Totals of individuals counted in North West England



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species, although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (fewer than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time, they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09
Total No squares surveyed 132 151 176 186 190 207 203 41 186 206 227 260 292 302 289 288
Mute Swan 19 19 28 22 18 37 38 20 73 81 70 83 70 68 83 69
Whooper Swan . . . . 1 . . . . 1 10 . . . . .
Pink-footed Goose . . 1 120 . . . . . 240 22 1 . . 2 .
Greylag Goose 2 6 6 11 30 19 25 11 64 57 27 89 110 114 120 132
Feral/hybrid Goose . . . . . . 4 . . . 12 3 3 17 26 8
Snow Goose . . . . . . . . 1 . . . . . 1 .
Canada Goose 135 198 279 230 408 472 416 140 626 437 623 627 934 973 670 847
Barnacle Goose . . . . . . . . 3 1 3 4 1 2 17 2
Brent Goose . . . . . . . . . 18 . . 5 . . .
Egyptian Goose . . . . . . . . 2 . . . . . . .
Ruddy Shelduck . . . . 2 . . . . . . . . . . .
Shelduck 88 102 112 124 78 96 127 19 185 150 114 195 248 269 247 200
Muscovy Duck . . . . . . . . . . . . . . . 2
Mandarin . 1 . . . 5 2 1 3 4 . 3 8 4 7 9
Wigeon . . . . . . . . . . . 2 1 1 . 8
Gadwall . . . . . 1 3 . 2 4 5 3 2 10 10 14
Teal . . 4 2 . 2 8 . 17 19 5 50 21 1 25 23
Mallard 498 498 670 694 780 922 1024 213 995 1024 1132 1271 1489 1566 1567 1374
Feral/hybrid mallard type . . . . . . . . 1 . 3 3 1 3 1 .
Pintail . . . . . 1 . . . . . . . . . .
Garganey . . . . . . . . . . . . 1 . . 1
Shoveler . . . . . . . . 2 3 4 . 1 1 2 41
Red-crested Pochard . . . . . . . . 1 . . . . . . .
Pochard 23 . . . 2 . 4 . . 4 2 . . 2 4 .
Tufted Duck 12 14 19 19 19 15 31 9 27 46 25 48 39 65 96 77
Eider . . . . . . . . . . . . . . 9 .
Goldeneye 1 1 . . . 1 1 304 2 . . . 3 2 . .
Red-breasted Merganser . . 2 . 1 . . . 5 2 2 4 2 1 . 2
Goosander 4 5 8 17 7 4 10 . 22 9 17 24 28 25 28 21
Ruddy Duck 2 . . . 1 . . . . 2 4 14 2 9 8 1
Helmeted Guineafowl . . . . . . . . . . 2 1 . . 3 3
Red Grouse 24 22 21 52 63 65 53 . 37 44 47 51 47 52 44 61
Black Grouse . 1 . . 1 7 . . . . . 2 6 6 . .
Red-legged Partridge 1 5 7 18 13 14 16 . 15 32 43 59 73 91 113 91
Grey Partridge 65 62 160 113 74 37 42 11 47 62 81 76 101 93 74 67
Quail 1 1 . 4 . 1 1 . . . . . . . . 1
Reeves Pheasant . . . 1 . . . . . . . . . . . .
Pheasant 198 236 322 337 324 354 355 15 333 461 521 649 783 830 737 820
Golden Pheasant . . . . . . . . . . 2 3 . . . .
Peafowl . . . . . . . . . 1 . 3 20 12 15 2
Little Grebe 1 13 6 7 12 12 9 2 7 8 7 8 6 6 8 8
Great Crested Grebe 14 8 14 4 24 17 20 4 21 19 24 26 31 24 33 23
Black-necked Grebe . . . . . . . . . . . . . . 1 .
Cormorant 13 . 2 5 7 7 8 5 13 16 12 23 52 88 54 55
Little Egret . . . . . . . . . 3 . 3 1 3 10 4
Grey Heron 75 82 82 92 117 150 158 31 112 146 161 183 188 252 205 152
Honey Buzzard . . . . . . . . . . . 1 . . . .
Marsh Harrier . . 1 1 . . . . 1 1 . . . 1 . .
Hen Harrier . . . . . 1 1 . . 2 . 1 3 2 4 1
Goshawk . . 1 . . 1 . . . . . 1 . . . .
Sparrowhawk 20 21 31 29 32 31 32 6 30 43 39 45 43 40 52 39
Buzzard 21 30 40 43 34 40 52 . 47 79 97 137 150 164 192 209
Osprey . . . . . . . . . . . . 1 . 1 .
Kestrel 51 54 61 85 92 82 66 11 57 107 89 123 112 109 145 87
Merlin 2 2 5 2 2 1 2 . 1 3 4 1 2 6 4 2
Hobby . . . 1 . . 1 . . 3 1 3 4 1 3 4
Peregrine 4 5 8 4 5 3 9 . 5 10 7 11 8 9 11 8
Water Rail . . . . . . . . . 1 . . . . . .
Moorhen 87 95 83 95 161 171 167 37 140 174 167 134 174 205 167 147
Coot 23 69 47 68 98 101 101 19 122 142 100 112 134 138 128 122
Oystercatcher 129 97 154 168 101 102 235 292 158 178 222 228 265 248 321 263
Avocet . . . . . . . . . . . . . . 4 .
Little Ringed Plover . . 5 9 2 3 6 1 3 12 2 8 8 17 3 1
Ringed Plover 20 . . 7 . 1 2 6 30 46 13 7 3 8 4 3
Golden Plover 16 17 16 7 29 23 11 1 14 15 200 25 35 201 129 26
Grey Plover . . . . . . 70 4 2 1 12 . . . 12 .
Lapwing 678 659 773 600 597 766 858 93 937 1229 1125 1490 1447 1199 1273 1225
Knot . . . . . . 2999 582 . 12 . 300 . 70 12 .
Sanderling . . . . . . 41 325 . . . . . . . .
Little Stint . . . . . . . . . . . 3 . 3 . .
Dunlin . 3 4 36 . 2 101 75 116 491 193 5 41 53 200 4
Snipe 15 19 22 15 22 28 23 1 30 33 45 38 35 41 27 23
Woodcock . . . . . 1 2 . . 4 1 3 3 3 . 1
Black-tailed Godwit . . . . . . . . . . . 59 14 350 6 .
Bar-tailed Godwit . . . . . . . 45 . . . 4 1 . 10 .
Whimbrel 2 22 4 5 1 1 6 . . 5 20 2 3 18 7 .
Curlew 351 386 442 427 439 484 430 11 369 358 350 498 522 532 531 510
Common Sandpiper 14 4 15 6 13 9 21 . 11 6 19 11 18 21 21 19
Green Sandpiper . . . . 1 . . . . . . . . 2 . 1
Spotted Redshank . . . . . . . . . . 1 . . . . .
Greenshank . . . . . . . . . . 1 1 . . . .
Redshank 10 14 10 12 25 24 19 5 78 31 66 67 52 34 50 18
Black-headed Gull 626 756 286 750 606 548 822 289 660 949 678 1138 1334 1726 1697 1827
Mediterranean Gull . . . . . . . . . . . . . 1 . 1
Common Gull 35 15 88 185 129 134 33 12 44 63 127 41 101 81 146 138
Lesser Black-backed Gull 579 609 614 961 1114 1170 767 66 489 724 615 1060 832 1573 1200 1413
Herring Gull 288 218 688 833 731 568 582 206 319 420 604 365 329 456 394 673
Great Black-backed Gull 3 13 12 6 10 27 14 4 6 4 1 24 33 17 47 32
Sandwich Tern . . . . . . 6 21 . 2 . 33 . . . .
Common Tern . . . 1 2 . 2 18 2 . 5 2 6 4 5 9
Feral Pigeon 1077 806 1436 1392 1416 1739 1645 1012 1178 1114 1444 1490 1449 1640 1474 1276
Stock Dove 67 73 93 132 211 184 143 9 98 200 256 142 168 182 218 269
Woodpigeon 1348 1534 1960 1966 2221 2616 2714 549 2250 3146 3098 3813 4263 4589 4913 4710
Collared Dove 320 331 421 538 572 656 675 210 593 653 763 786 886 904 1009 959
Turtle Dove . . . . 6 6 . . . . . . . 4 . .
Cockatiel . . . . . . . . . . . 1 . . . .
Ring-necked Parakeet . . . . . . . . . . 1 . . . . 1
Cuckoo 60 58 53 44 51 64 63 4 32 55 45 45 46 50 40 44
Barn Owl . 1 2 3 . 1 1 . 2 8 5 4 7 8 9 6
Eagle Owl . . . . . . . . . . . . . 1 . .
Little Owl 9 10 10 16 14 17 19 1 14 21 17 23 19 17 19 9
Tawny Owl 4 5 7 8 9 15 9 1 10 8 8 17 11 20 11 14
Short-eared Owl 1 1 3 5 5 3 1 . 6 1 3 1 3 1 4 3
Swift 713 691 928 1182 773 885 902 232 775 690 870 1570 1333 913 925 953
Kingfisher 1 2 . 2 1 6 6 2 6 1 7 6 15 12 7 9
Green Woodpecker 15 10 18 14 17 25 30 1 16 18 15 30 24 20 28 22
Great Spotted Woodpecker 37 37 57 68 69 90 94 13 98 135 166 180 226 248 215 246
Lesser Spotted Woodpecker 4 1 1 2 3 4 2 . 1 2 . 1 2 1 1 1
Skylark 597 516 615 545 582 731 603 73 554 682 762 960 1085 1103 899 828
Sand Martin 30 46 54 77 65 56 121 15 50 17 24 74 99 132 293 204
Swallow 1029 1006 1238 1653 1633 1796 1709 139 1359 1534 1762 2403 2944 2682 2469 2625
House Martin 302 394 415 533 649 987 845 122 493 675 716 968 756 731 765 667
Tree Pipit 17 30 28 21 16 26 30 . 19 26 28 26 27 27 30 24
Meadow Pipit 968 896 875 823 793 1036 937 20 857 1006 1067 1039 1143 1402 1201 1252
Yellow Wagtail 10 10 16 12 8 8 15 2 14 9 16 14 17 10 11 18
Grey Wagtail 20 31 31 28 33 28 46 9 31 37 47 76 45 69 69 60
Pied Wagtail 141 237 212 234 236 302 258 25 196 243 223 297 367 362 299 272
Dipper 11 12 14 9 9 10 10 1 9 12 12 11 21 28 16 17
Wren 683 923 708 886 1309 1656 1661 334 1473 1629 1779 2228 2377 2597 2353 2140
Dunnock 343 328 444 432 492 546 575 126 470 617 656 812 959 1036 898 848
Robin 578 725 722 778 979 1171 1226 263 1072 1125 1327 1496 1868 1925 2162 1953
Black Redstart . . . . . . . . 1 . . . . . . .
Redstart 18 50 53 59 46 59 56 . 48 50 49 44 73 65 61 54
Whinchat 13 13 25 15 37 26 18 . 15 12 11 7 16 33 10 11
Stonechat 3 6 4 3 8 9 15 . 15 34 24 36 33 69 62 35
Wheatear 110 146 142 127 188 162 101 1 98 86 99 105 160 163 214 160
Ring Ouzel 3 36 6 1 5 8 7 . 6 8 8 13 7 12 7 7
Blackbird 1100 1167 1657 1789 1900 2368 2275 594 2048 2252 2458 2939 3522 4000 3802 3612
Fieldfare . 65 115 1 144 10 12 1 87 40 66 50 195 77 439 27
Song Thrush 195 203 284 284 337 385 440 66 396 450 520 562 777 812 829 808
Redwing . . . 1 . 4 5 . . 16 . . . 2 4 .
Mistle Thrush 141 152 212 249 279 311 287 58 228 263 260 359 381 413 351 307
Grasshopper Warbler 2 2 9 9 6 8 6 1 10 1 12 9 7 20 16 18
Sedge Warbler 36 50 43 40 38 54 60 8 41 54 54 45 81 76 78 101
Reed Warbler . 4 3 8 11 8 10 3 9 12 12 22 30 34 33 27
Blackcap 60 92 117 133 243 289 292 66 210 220 304 337 387 398 357 336
Garden Warbler 23 24 43 53 56 61 44 4 30 33 39 44 49 47 61 43
Lesser Whitethroat 13 9 8 6 17 24 21 2 26 22 21 19 32 26 20 26
Whitethroat 108 144 287 195 263 255 305 80 258 265 334 337 441 410 381 386
Dartford Warbler . . . . . . . . . 1 . . . . . .
Wood Warbler 2 2 2 9 8 12 2 . 4 1 5 8 13 4 3 4
Chiffchaff 51 73 60 65 155 127 161 29 189 215 337 287 247 322 373 358
Willow Warbler 445 559 653 765 799 915 789 98 479 591 682 792 859 966 878 944
Goldcrest 16 43 55 56 68 78 100 3 50 81 96 112 131 153 139 91
Spotted Flycatcher 18 28 20 36 27 28 24 1 19 32 21 31 48 23 19 14
Pied Flycatcher 4 19 18 14 13 14 15 . 11 10 13 15 9 7 21 16
Long-tailed Tit 60 97 139 171 203 187 259 53 181 238 271 291 353 335 391 366
Blue Tit 892 1121 1461 1590 1455 1616 1590 333 1382 1553 1700 1896 2311 2356 2086 1818
Great Tit 422 477 600 598 686 870 835 159 686 858 981 1185 1465 1470 1397 1222
Coal Tit 46 77 97 71 110 118 110 6 123 128 140 153 173 172 178 196
Willow Tit 4 2 5 5 3 4 4 5 1 4 1 6 5 12 5 6
Marsh Tit 9 13 14 8 10 14 16 5 16 8 9 6 11 13 27 11
Nuthatch 4 25 24 20 42 34 28 3 25 36 92 77 89 111 95 111
Treecreeper 13 25 39 27 25 29 27 1 33 30 28 36 54 40 39 35
Jay 57 27 86 75 92 124 99 23 102 112 145 166 155 174 153 155
Magpie 685 808 942 1166 1192 1358 1290 507 1100 1238 1203 1408 1606 1684 1556 1468
Jackdaw 743 758 996 1075 993 1259 1380 150 1164 1422 1545 1886 2076 2726 2312 2629
Rook 1825 1243 1479 1688 1220 1730 1569 37 1725 1559 1628 1721 1774 1818 1637 2155
Carrion Crow 1106 1517 1400 1739 1841 2504 2070 392 2174 2657 2749 3373 3641 3753 3214 3374
Hooded Crow . 1 2 . . . . . . . . . . . . .
Raven 7 14 27 17 17 19 22 . 19 31 40 81 38 65 46 52
Starling 3660 4250 5731 5476 4851 6500 5556 1447 4776 3957 3983 4796 5058 4990 5125 3828
House Sparrow 1477 1719 2188 2428 2283 2598 2240 669 1941 2164 2281 2677 2769 3203 2913 2927
Tree Sparrow 50 59 68 57 138 112 101 . 98 126 79 113 226 122 175 155
Chaffinch 1027 1091 1348 1505 1578 1770 1749 170 1617 1865 2229 2567 2930 2936 2750 2551
Brambling . . . . 25 3 1 . . 1 . 2 . . . .
Greenfinch 334 454 409 577 610 640 826 188 673 835 897 1135 1343 1244 1095 948
Goldfinch 248 280 384 391 407 425 412 82 468 545 658 895 1038 1148 1231 1281
Siskin 5 17 19 30 27 20 9 . 15 2 12 6 36 26 2 34
Linnet 278 317 455 442 328 434 348 60 374 358 430 429 447 449 552 418
Twite 6 9 4 7 2 14 7 . . 1 4 11 13 14 2 11
Lesser Redpoll 29 20 55 29 66 34 24 15 63 56 85 75 89 47 53 96
Crossbill . 5 4 34 7 8 . . . . . . 7 13 4 1
Bullfinch 40 41 57 48 52 54 50 8 40 61 82 95 60 112 121 102
Hawfinch 1 . 1 1 . . . . . . . . . . . .
Yellowhammer 166 130 164 175 192 203 203 14 164 175 177 217 215 208 173 188
Reed Bunting 74 96 86 76 122 116 117 29 86 134 130 143 183 235 199 196
Corn Bunting 43 40 55 54 39 54 35 10 26 42 49 54 69 52 40 58
Total number of Species 115 118 121 125 123 129 132 101 128 139 134 144 139 144 142 137

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology