Totals of individuals counted in North East England



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species, although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (fewer than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time, they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09
Total No squares surveyed 44 42 46 51 54 56 53 0 54 64 74 83 115 128 105 116
Mute Swan 5 . . 2 . 2 6 . . 4 2 13 7 18 25 15
Pink-footed Goose . . . . . . . . . . 2 . . . . .
White-fronted Goose . . . . . . . . 3 . . . . . . .
Greylag Goose 69 17 6 18 7 39 18 . 19 9 10 17 79 87 97 162
Feral/hybrid Goose . . . . . . . . . . . 2 10 . 10 5
Canada Goose 6 15 7 5 26 10 13 . 42 12 53 17 48 109 18 98
Shelduck 7 10 6 11 . 2 . . 10 6 11 2 16 41 12 27
Muscovy Duck . . . . . . . . . . 4 . . . . .
Mandarin . . . . . 1 . . . . 2 . 3 4 5 .
Wigeon . 1 . 9 . . . . . . 3 . . 6 5 3
Gadwall . . . . . . . . . . . . 2 8 . 2
Teal 1 . 1 . . . 3 . . 5 3 1 . . . 2
Mallard 28 26 32 58 82 60 49 . 60 144 125 112 165 255 138 187
Feral/hybrid mallard type . . . 1 . 1 24 . . 4 23 8 50 17 38 4
Pintail . . . . . . . . . 2 . . . . . .
Pochard . 3 . 3 . . . . . . . . 4 3 9 6
Tufted Duck 4 8 8 7 2 . 5 . 2 5 8 20 29 24 25 26
Eider . . . . . . . . . . . 16 35 13 . 30
Goldeneye . . . . . . . . . . . 1 . 1 . .
Red-breasted Merganser 1 . . . . . . . . . . . . . . .
Goosander . 2 . 4 8 13 3 . 5 7 10 6 17 22 14 4
Ruddy Duck . . . . . . . . . . 1 2 2 . . .
Red Grouse 18 27 14 46 54 42 44 . 42 54 75 50 49 113 139 154
Black Grouse . 1 3 3 1 . 3 . 5 1 2 6 14 5 7 9
Red-legged Partridge . . 2 6 2 4 7 . 15 5 26 42 28 72 68 49
Grey Partridge 32 28 36 39 19 19 14 . 27 37 60 49 85 100 69 34
Quail . . . 1 . 5 . . 3 . 1 1 . . . 6
Pheasant 73 88 117 145 134 146 134 . 182 218 256 285 434 422 394 429
Peafowl . . . . . . . . . . . . . 2 1 2
Little Grebe . 1 1 . . . . . . . 1 5 6 6 6 7
Great Crested Grebe . 1 . . . . . . . . . 1 1 4 . .
Fulmar 3 4 7 8 2 . 1 . 2 . 1 3 1 2 2 13
Cormorant . 1 1 . 2 1 . . . 2 4 3 5 5 5 22
Little Egret . . . . . . . . . . . . . . . 1
Grey Heron 5 10 11 17 12 14 15 . 23 18 23 25 28 48 32 28
Red Kite . . . . . . . . . . . 1 1 . 2 2
Marsh Harrier . . . . . . . . . . . . . . 1 .
Hen Harrier . . . 1 . . 1 . 1 1 . . . . . .
Goshawk 2 2 2 5 3 3 1 . 1 3 . . 1 . . .
Sparrowhawk 8 11 7 8 7 13 10 . 16 12 13 13 21 23 18 22
Buzzard . . 1 . 9 6 14 . 14 25 30 35 42 62 61 71
Osprey . 1 . . . . . . . . . . . . 1 .
Kestrel 18 10 18 14 17 19 13 . 26 41 42 36 42 47 58 39
Merlin . . 2 1 3 2 3 . 2 . 3 2 4 2 2 1
Hobby 1 . . . . . . . . . . . . . . .
Peregrine . 2 . 1 2 . . . 3 1 1 2 4 3 3 5
Water Rail . . . . . . . . . . . . . 2 2 1
Moorhen 3 8 8 12 10 14 12 . 15 14 17 28 38 80 64 60
Coot . 3 1 5 3 5 5 . 4 9 3 15 26 58 30 27
Crane . . . . . . . . . . . . 2 . . .
Oystercatcher 17 24 20 27 45 35 39 . 37 81 57 79 78 212 75 138
Little Ringed Plover . . . . . . . . . 3 . . . . . .
Ringed Plover 22 . . . . 16 . . . 2 1 15 7 3 . 1
Golden Plover 9 12 16 9 27 29 33 . 28 27 50 45 78 365 43 76
Lapwing 122 217 119 129 202 314 200 . 214 273 244 399 406 518 415 464
Dunlin . . . . . . . . . 2 . 1 1 . . .
Jack Snipe . . . . . . . . . . . . 1 . . .
Snipe 16 13 10 29 14 11 42 . 27 33 42 31 37 62 51 42
Woodcock . 1 1 1 . 7 2 . 2 3 3 3 2 2 1 3
Whimbrel . . . . . . . . . . . . 2 2 1 .
Curlew 116 115 171 159 145 176 192 . 128 156 184 211 260 312 268 302
Common Sandpiper . 2 3 6 11 6 4 . 2 4 7 9 12 10 8 13
Green Sandpiper . . . 1 . . . . . . . . . . . .
Redshank 5 3 5 5 4 3 8 . 5 9 9 6 9 42 13 14
Black-headed Gull 161 188 61 92 194 265 124 . 151 171 114 174 258 550 374 451
Common Gull 33 30 10 107 106 92 43 . 86 186 23 24 88 288 132 60
Lesser Black-backed Gull 42 16 22 10 22 27 31 . 30 19 63 68 52 32 72 47
Herring Gull 188 183 215 216 67 118 78 . 88 77 135 152 215 303 272 326
Great Black-backed Gull 3 3 5 8 7 3 4 . 9 8 10 5 7 17 5 13
Sandwich Tern . . . . . . . . . . . 1 . . . .
Common Tern . 1 . . . . . . . . . . 3 6 1 .
Arctic Tern . . . . . . . . 1 . . . . . . .
Feral Pigeon 62 61 122 180 111 195 135 . 81 108 267 293 379 379 228 430
Stock Dove 36 33 26 47 21 20 22 . 19 38 45 76 56 38 24 38
Woodpigeon 615 639 620 1085 805 950 786 . 1171 1417 1631 1461 2127 2359 1930 2099
Collared Dove 88 93 126 106 80 100 90 . 62 79 112 163 211 208 201 206
Turtle Dove 1 . . . . . . . . . . . . . . 2
Cuckoo 18 19 26 25 18 20 23 . 22 31 14 29 24 26 22 16
Barn Owl . . 2 . . . . . . . . . . 1 1 3
Little Owl 2 1 3 2 1 3 2 . 2 2 2 1 2 2 2 2
Tawny Owl 1 3 1 4 6 3 2 . 5 4 4 6 2 7 4 1
Long-eared Owl . . . . . . . . . . 2 2 . . . .
Short-eared Owl . . . . . . . . . . 1 2 1 1 . 1
Nightjar . . . . . 1 . . . . . . . . . .
Swift 344 167 189 276 102 128 79 . 107 130 226 251 417 472 223 304
Kingfisher . . . 1 . . . . 1 . . 1 2 4 5 5
Green Woodpecker 4 2 4 10 4 3 3 . 9 8 7 5 13 12 10 9
Great Spotted Woodpecker 9 10 14 21 16 23 22 . 22 41 47 47 67 92 68 77
Skylark 344 322 320 333 372 313 332 . 379 423 469 534 752 830 679 751
Sand Martin 6 24 146 78 30 60 106 . 51 76 160 123 500 176 157 148
Swallow 257 232 328 392 291 448 449 . 380 440 616 708 988 986 893 965
House Martin 77 129 158 157 82 85 87 . 70 114 317 307 371 314 388 355
Tree Pipit 3 40 20 21 15 35 39 . 14 8 28 5 14 17 9 15
Meadow Pipit 355 385 422 419 430 481 411 . 528 699 722 771 898 1099 845 979
Yellow Wagtail 5 6 4 9 5 13 16 . 4 7 10 15 19 14 5 1
Grey Wagtail 6 6 4 8 8 20 20 . 17 34 19 25 21 29 31 36
Pied Wagtail 58 45 37 58 47 71 75 . 75 95 81 91 122 144 129 123
Dipper . 1 . 6 4 3 4 . 2 3 3 2 4 10 7 7
Wren 278 330 223 341 352 506 434 . 406 500 505 566 707 963 817 690
Dunnock 86 86 86 109 103 135 148 . 137 168 167 216 305 402 326 291
Robin 121 180 149 177 192 272 211 . 240 293 271 341 436 572 508 519
Nightingale . . . . . . . . . . . . . . . 1
Redstart 14 20 23 20 22 15 20 . 22 6 14 12 23 26 24 25
Whinchat 12 22 15 27 21 13 18 . 14 19 28 20 23 17 8 12
Stonechat . . . . 1 3 2 . 1 4 5 10 20 41 19 13
Wheatear 22 16 30 21 20 9 13 . 9 31 24 46 22 55 31 42
Ring Ouzel . 1 . 1 2 5 . . 1 . 1 1 1 2 . .
Blackbird 245 310 294 382 376 489 454 . 391 468 522 678 888 1188 1029 1056
Fieldfare 21 81 . 37 110 . 76 . 9 15 7 . 198 70 23 39
Song Thrush 100 111 102 113 92 133 151 . 141 172 169 197 258 337 278 257
Mistle Thrush 46 46 50 58 65 90 71 . 76 78 79 91 103 120 102 102
Grasshopper Warbler 1 1 1 2 4 4 3 . 1 2 5 9 9 16 7 19
Sedge Warbler 6 9 11 14 14 14 32 . 21 17 29 26 36 56 58 61
Reed Warbler . . . . . . . . . 6 . . . . . 1
Blackcap 33 40 53 79 74 92 78 . 83 92 118 123 181 198 153 191
Garden Warbler 19 22 19 32 18 26 19 . 21 15 21 29 46 34 37 42
Lesser Whitethroat 3 4 7 5 6 8 4 . 1 4 3 7 11 5 5 7
Whitethroat 48 42 57 69 61 87 81 . 90 99 132 119 195 247 179 252
Wood Warbler 6 4 4 5 3 3 4 . 1 . 5 3 . 1 . 1
Chiffchaff 30 24 28 49 74 66 56 . 63 110 128 125 134 224 218 230
Willow Warbler 206 266 247 324 306 337 284 . 280 289 293 350 500 567 447 609
Goldcrest 41 87 61 111 80 110 124 . 112 122 123 107 144 123 198 83
Spotted Flycatcher 13 9 11 16 14 16 16 . 15 13 15 17 19 27 18 15
Pied Flycatcher 2 4 1 1 4 1 . . 1 1 1 1 1 3 1 1
Long-tailed Tit 17 20 26 30 35 56 38 . 31 20 61 29 76 113 86 94
Blue Tit 182 170 220 274 265 303 274 . 279 357 445 444 690 751 646 561
Great Tit 69 69 65 95 99 103 97 . 154 163 175 242 347 423 380 319
Coal Tit 69 76 92 112 82 87 71 . 164 163 123 163 232 218 156 196
Willow Tit 3 4 7 3 3 4 3 . 4 2 8 10 5 13 14 6
Marsh Tit 4 4 2 7 6 8 2 . 6 2 . 2 7 4 1 3
Nuthatch 3 2 5 8 1 10 9 . 9 6 13 17 19 41 34 25
Treecreeper 9 8 13 18 8 14 17 . 10 17 10 20 29 22 34 20
Jay 9 14 8 14 14 15 12 . 20 16 20 15 30 24 30 42
Magpie 65 56 65 84 47 83 52 . 79 78 102 131 133 207 188 237
Jackdaw 454 578 612 558 650 651 645 . 576 674 713 1085 1187 1543 1215 1412
Rook 583 534 538 655 988 1053 1268 . 781 719 674 1032 1872 1724 1561 1274
Carrion Crow 276 330 293 323 385 451 407 . 618 573 651 628 921 1072 773 945
Hooded Crow . . . . . . 1 . . . . . . . . .
Raven . . . 1 . 1 4 . 4 4 1 3 10 5 5 4
Starling 872 849 765 924 555 780 861 . 837 630 717 1066 1354 1763 1278 1262
House Sparrow 452 491 506 621 446 308 405 . 329 397 408 642 648 819 715 820
Tree Sparrow 17 14 8 4 9 23 15 . 8 16 33 11 48 42 35 63
Chaffinch 422 444 435 576 619 606 593 . 665 823 838 976 1367 1472 1069 1262
Brambling . . . . . 1 . . 2 . . . . . 1 .
Greenfinch 125 111 131 188 158 198 171 . 211 171 210 284 309 349 274 304
Goldfinch 63 61 81 73 85 128 120 . 145 182 210 216 330 396 381 492
Siskin 48 22 159 95 35 72 38 . 53 42 23 58 35 206 91 90
Linnet 235 203 180 167 121 184 179 . 254 258 250 437 444 434 349 442
Twite . . . . . . . . 1 . . . . . . .
Lesser Redpoll 30 45 50 63 13 17 20 . 10 29 23 44 41 54 41 40
Crossbill 76 8 150 60 33 38 18 . 19 108 6 26 16 69 114 4
Bullfinch 13 12 21 27 21 27 16 . 12 22 18 26 35 58 45 50
Yellowhammer 122 105 131 139 105 151 127 . 130 166 186 211 314 354 306 285
Reed Bunting 12 15 8 11 29 16 16 . 12 31 62 53 90 103 90 126
Corn Bunting 5 3 12 11 3 6 2 . 7 4 4 11 1 5 2 1
Total number of Species 99 108 103 112 104 109 107 0 113 112 118 122 125 124 121 126

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology