Totals of individuals counted in UK



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (less than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07
Total No squares surveyed 1569 1747 1920 2195 2311 2395 2301 638 2205 2326 2530 2889 3287 3604
Mute Swan 629 1130 1221 1316 1578 1565 1533 343 1416 1673 1531 1895 1791 1860
Whooper Swan . 23 . . 4 5 2 . 1 10 13 1 74 13
Pink-footed Goose 77 294 64 595 115 439 853 . 952 272 642 18 315 211
White-fronted Goose . . 1 2 . 3 3 . 11 . 92 87 133 11
Greylag Goose 397 713 709 635 678 866 845 257 952 1214 1109 1358 2443 2250
Feral/hybrid Goose . . . 1 4 9 37 2 25 1 66 37 71 90
Snow Goose 1 . 1 1 5 1 4 . 1 . . . . 1
Canada Goose 1162 1587 1804 1891 2229 2383 2845 909 3348 3685 3881 4443 5117 6079
Barnacle Goose 13 8 12 20 9 6 2 . 4 7 950 6 920 101
Brent Goose 12 15 150 1 15 1 2 . 7 22 106 69 64 102
Black Brant . . . . . . . . . . . . 2 .
Red-breasted Goose . . . . . . 1 . . . 1 . . .
Egyptian Goose 2 11 . 5 12 13 19 5 13 24 45 66 78 67
Ruddy Shelduck . . 2 . 9 . 1 . . 2 2 . 3 2
Shelduck 732 684 769 815 791 772 771 174 794 708 716 2025 1591 1292
Mandarin 9 20 4 20 21 43 44 12 55 63 67 43 93 79
Wigeon 36 33 8 51 9 3 20 1 19 23 50 39 18 45
Gadwall 35 65 71 54 98 70 117 60 63 85 119 120 126 184
Teal 34 55 80 54 58 48 54 7 75 142 87 117 136 77
Mallard 3477 4271 4809 5335 5924 6687 6784 1980 6890 6917 7788 8541 10077 10874
Feral/hybrid mallard type . . . 3 . 4 36 4 21 34 77 84 159 147
Pintail . 4 5 7 . 2 2 . . 2 . . 2 3
Garganey . . 2 . 1 4 5 . . 4 . 2 4 .
Shoveler 23 16 29 15 26 38 54 5 19 46 32 37 47 50
Red-crested Pochard . 1 . 2 1 . 2 . 4 4 1 . 2 .
Pochard 68 31 28 40 45 65 65 16 25 58 61 83 65 114
Ring-necked Duck . . . . 1 1 . . . . . . . .
Tufted Duck 476 612 740 809 829 883 1038 395 823 987 941 1042 1300 1405
Scaup . . 1 5 1 . 5 . . 5 . . 187 .
Eider 33 199 52 65 64 67 58 35 73 60 132 149 228 149
Long-tailed Duck . . 1 . . 1 . . . . . . . .
Common Scoter 3 25 26 1 . . . . . . . 101 . 3
Goldeneye 8 12 2 38 4 5 8 305 7 20 6 19 162 11
Red-breasted Merganser 12 17 28 32 40 30 30 8 28 40 69 35 35 45
Goosander 37 91 68 59 98 88 80 11 73 126 68 74 139 103
Ruddy Duck 13 32 38 22 31 28 29 14 22 34 34 61 38 36
Red Grouse 397 415 480 622 671 643 493 66 434 577 477 485 479 696
Ptarmigan 3 2 4 5 2 10 5 . 9 2 . . 3 9
Black Grouse 11 20 25 26 13 21 17 2 37 12 25 18 40 24
Capercaillie . . . 1 . . . . . . . . 2 .
Red-legged Partridge 790 1016 1244 1469 1365 1382 1359 331 1332 1385 1887 2137 2194 2515
Grey Partridge 456 512 737 713 575 403 494 77 469 415 521 589 698 699
Quail 17 20 8 45 38 21 11 5 16 8 16 27 22 17
Pheasant 4022 4713 5271 5769 6058 6580 6849 1319 6690 7875 8828 10049 11886 13366
Golden Pheasant 1 6 7 . 1 . 7 . . 5 5 7 6 .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . .
Red-throated Diver 25 28 32 43 32 27 37 8 21 22 23 30 30 18
Black-throated Diver 1 2 3 5 10 12 5 2 5 2 9 9 5 13
Great Northern Diver 1 . 1 1 4 4 2 . 2 1 1 4 15 14
Little Grebe 63 84 78 89 115 120 113 58 133 141 124 172 181 160
Great Crested Grebe 135 191 154 145 215 218 215 74 225 181 253 252 320 302
Black-necked Grebe . . . 3 . 5 4 3 7 5 12 9 9 2
Fulmar 114 189 95 137 137 85 126 12 226 319 277 252 372 160
Manx Shearwater . . 100 . 81 3 . . 4 1 . . . .
Gannet 24 53 49 31 62 59 5 21 232 15 86 83 86 152
Cormorant 217 272 277 365 429 483 492 150 566 504 593 745 807 841
Shag 113 205 237 44 299 52 227 31 14 28 46 50 61 56
Bittern . . . . . . . . . . 4 1 3 .
Little Egret 4 2 11 2 2 4 2 5 37 38 100 120 149 140
Grey Heron 535 705 679 785 837 1064 982 280 1045 1159 1055 1328 1427 1614
Purple Heron . . . . 1 . . . . . . . . .
Glossy Ibis . . . . . . . . . . 1 . . .
Spoonbill . . 1 . . . . . . . . . . .
Honey Buzzard . 1 . . 1 . 1 . . 2 . 1 . .
Black Kite . . 1 . . . . . . . . . . .
Red Kite 14 17 17 15 19 36 40 14 62 97 122 201 220 269
White-tailed Eagle . . . 1 1 . 2 . 3 1 1 2 . 1
Marsh Harrier 6 11 15 9 17 22 13 3 31 25 28 37 37 39
Hen Harrier 7 9 12 19 16 20 17 5 8 18 15 17 27 19
Montagus Harrier . . 2 2 1 1 1 . 1 1 3 3 1 6
Goshawk 9 6 7 12 9 11 10 2 11 15 8 11 14 16
Sparrowhawk 252 237 259 320 364 356 338 95 322 385 353 481 517 491
Buzzard 534 591 697 866 1033 1101 1152 143 1270 1408 1532 1885 2109 2290
Golden Eagle 8 10 15 8 2 5 5 2 6 4 3 9 4 7
Osprey 3 6 3 4 8 3 6 . 10 8 7 7 9 7
Kestrel 569 562 544 691 730 711 656 194 604 805 708 990 1068 1086
Merlin 14 13 18 25 25 11 22 2 17 17 16 11 21 26
Hobby 24 28 34 32 36 36 32 23 43 43 39 46 59 66
Peregrine 30 24 42 30 42 33 40 2 37 45 45 73 60 72
Water Rail 3 3 11 4 2 2 2 . 8 10 9 17 8 10
Spotted Crake . . . . . . . . . . . . 1 .
Corncrake 1 2 1 3 3 3 6 7 1 3 10 3 2 2
Moorhen 744 948 926 936 1118 1395 1271 413 1247 1322 1409 1565 1809 2022
Coot 501 729 772 788 966 1235 1131 537 1098 1352 1437 1714 1884 1784
Crane . 1 . . . . . . . . 1 1 4 4
Oystercatcher 1438 1207 1345 1262 1187 1180 1305 445 1105 1324 1337 1880 2080 2256
Avocet 2 4 6 14 15 24 12 20 51 80 99 74 35 76
Stone-curlew 5 4 8 6 11 10 7 . 8 3 3 2 . 3
Little Ringed Plover 15 5 14 33 22 17 32 7 15 42 21 35 24 35
Ringed Plover 94 80 67 102 81 93 97 31 107 126 124 124 178 149
Dotterel 7 . 10 15 1 3 2 . 52 . . . 3 .
Golden Plover 726 406 298 444 725 316 845 58 815 936 829 599 1469 2276
Grey Plover . 6 8 3 . 4 89 4 2 1 12 3 11 3
Lapwing 2921 3947 3468 3571 3216 3943 4225 783 4546 4828 5047 5460 5808 6028
Knot . . . . . 2 2999 582 . 12 . 300 18 70
Sanderling . 4 50 3 . 7 79 325 2 . 17 38 35 8
Little Stint . . . . . . . . . . . 3 . 3
Purple Sandpiper . . 3 . . . . . . . . 1 2 5
Dunlin 193 123 135 281 133 53 221 89 215 593 342 165 170 164
Ruff . 8 . . . . 43 . 4 . . 6 . .
Jack Snipe . . . . 1 . . . . . 1 . 1 .
Snipe 200 261 236 278 248 284 328 44 319 376 420 355 398 474
Woodcock 7 15 7 5 3 13 8 2 8 17 18 11 18 19
Black-tailed Godwit 3 21 15 22 38 20 30 . 66 3 184 227 109 421
Bar-tailed Godwit 1 23 2 . 6 2 6 47 1 11 17 34 9 63
Whimbrel 104 117 151 90 89 147 120 7 97 107 101 110 115 165
Curlew 1786 1835 2082 2162 2143 2198 2234 114 1969 1779 1896 2122 2384 2703
Spotted Redshank . 2 . . . 4 . . . . 1 1 . 3
Redshank 274 286 281 286 384 302 411 55 322 219 393 424 549 537
Greenshank 20 24 15 26 26 20 27 11 7 10 16 24 14 32
Green Sandpiper 2 4 2 4 4 3 1 . 7 5 3 4 4 6
Wood Sandpiper . . . . . . . . . 1 . . . 1
Common Sandpiper 120 115 154 144 159 104 132 27 93 101 121 125 151 134
Turnstone 26 37 40 4 19 25 78 . 14 . 19 21 144 134
Red-necked Phalarope . . . . . . 2 3 1 . 1 2 2 1
Arctic Skua 24 31 37 24 21 24 18 6 23 15 35 25 23 11
Great Skua 17 14 20 71 52 27 136 2 83 52 67 26 73 68
Mediterranean Gull . . . . 1 3 4 1 9 7 3 4 20 19
Little Gull 1 1 . . . 6 . . . . . 2 . 1
Black-headed Gull 7248 3866 3628 4436 4730 3916 4471 1457 4157 4169 3642 6258 7837 7900
Common Gull 814 931 1991 2721 2333 2180 2199 513 1354 2003 1505 1861 1768 2168
Lesser Black-backed Gull 2003 2055 3031 4461 4243 5317 4001 864 3252 4471 5252 5245 5100 6583
Herring Gull 3336 3701 6116 5762 7040 6533 6271 2446 6948 6297 9340 11236 11672 12715
Yellow-legged Gull 1 . . . . 1 . . 1 1 . . . .
Iceland Gull . . . . 1 . . . . 1 . . . 1
Great Black-backed Gull 409 168 229 344 381 387 242 76 309 335 374 400 436 500
Kittiwake 7 2 2 1 2 4 24 . 4 1 12 3 294 156
Sandwich Tern 7 23 25 39 54 32 36 26 55 28 69 118 71 59
Roseate Tern . . . . 6 . . . . . . . . .
Common Tern 101 135 129 200 166 238 89 85 225 197 254 206 382 281
Arctic Tern 25 86 14 34 6 51 114 3 41 19 86 66 648 172
Little Tern 2 3 7 2 5 20 . . 4 1 11 8 7 29
Black Tern . 2 2 . 17 . . . . . . . . 2
Guillemot . . 31 . 8 4 4 . 7 1 4 5 25 18
Razorbill . . 7 . 4 4 . . . 1 7 63 62 6
Black Guillemot 10 11 12 10 11 6 14 . 13 12 10 24 31 20
Puffin . . . . . . . . . . . . 7 .
Rock Dove 31 28 78 79 56 94 69 4 156 138 84 69 149 212
Feral Pigeon 5292 6469 7363 9584 10563 10980 9732 5519 8653 9546 11375 12685 12475 13811
Stock Dove 1441 1630 2036 2170 2158 2398 2129 571 2281 2330 2690 2521 2841 2923
Woodpigeon 28407 28483 33288 39539 43104 46889 46589 15137 44256 49027 53263 64245 76423 84292
Collared Dove 3243 3763 4375 5291 5732 6445 6205 2428 5965 6281 7440 8122 9340 9263
Turtle Dove 332 429 452 440 507 444 407 148 334 313 315 332 263 256
Ring-necked Parakeet 30 22 25 79 73 122 127 142 152 457 401 420 599 827
Cuckoo 1146 1222 1348 1346 1271 1269 1211 225 902 862 1124 1112 1192 1129
Barn Owl 11 14 13 14 21 18 25 16 28 44 52 65 87 92
Little Owl 75 79 97 133 88 118 131 33 109 125 104 105 139 137
Tawny Owl 63 67 79 84 107 118 102 30 84 81 81 132 94 151
Long-eared Owl 2 3 1 4 2 5 . . 4 2 5 7 1 .
Short-eared Owl 13 14 32 29 21 19 12 . 24 26 30 25 37 22
Nightjar 2 2 . 1 2 2 . . 1 2 2 5 6 4
Swift 7046 7627 6877 8082 10020 10461 8288 3713 6871 7506 9060 10864 10538 9711
Kingfisher 30 46 40 57 54 54 46 9 64 73 61 72 109 104
Hoopoe . . . . . . . . 1 . 1 1 . .
Wryneck . . . . . . . . . . 1 . . .
Green Woodpecker 570 638 709 841 1161 1238 1337 370 1187 1283 1461 1628 2023 2017
Great Spotted Woodpecker 574 682 835 954 1126 1229 1299 394 1416 1611 1870 2272 2827 3143
Lesser Spotted Woodpecker 32 23 33 22 37 35 22 6 19 29 21 28 33 35
Woodlark 15 13 15 18 28 27 41 19 23 31 25 37 58 69
Skylark 8124 9300 10203 10820 11326 10980 10928 2338 9925 10420 11472 13367 14813 16281
Sand Martin 543 554 1109 997 841 1033 1592 355 1088 550 1366 1248 2423 1405
Swallow 6601 6381 8550 10392 10824 11809 11909 1852 10625 11119 13811 17023 20313 20198
House Martin 3548 4698 4793 5319 5348 6649 6880 1817 5619 6318 7421 8145 8272 8426
Tree Pipit 256 281 301 291 392 369 378 132 293 265 379 303 385 387
Meadow Pipit 6261 7092 8205 7928 9010 9016 8606 1207 7882 9098 8851 9892 9772 11901
Rock Pipit 46 40 29 29 45 35 45 6 40 31 36 47 70 63
Water Pipit . . . . . 1 . . . . . . . .
Yellow Wagtail 358 489 622 579 472 432 472 111 402 358 469 420 458 376
Grey Wagtail 166 220 188 175 231 308 321 72 351 393 319 467 402 507
Pied Wagtail 1320 1800 1828 1996 2226 2539 2411 525 2229 2620 2571 3061 3134 3447
Waxwing . . 1 . . . . . . . . 1 40 .
Dipper 41 49 66 60 70 82 75 6 45 73 70 76 85 102
Wren 11333 13946 10631 12484 16393 20457 20317 4961 18908 20041 20302 24860 24833 29994
Dunnock 4090 4708 5024 5388 6034 6973 6843 1757 6642 7526 7617 9372 10713 11576
Robin 8181 9777 10356 10634 12561 14434 14980 3869 14535 15372 15940 18158 21397 23818
Nightingale 42 41 40 53 66 71 64 16 45 29 35 54 61 55
Black Redstart 2 1 . 1 3 1 2 . 1 . 2 . 3 2
Redstart 229 296 319 380 414 390 421 36 379 298 382 380 487 477
Whinchat 161 196 251 194 248 228 179 20 176 164 173 163 203 210
Stonechat 94 139 79 103 198 286 302 61 313 381 420 559 533 774
Wheatear 475 630 766 766 845 812 687 137 733 649 773 934 1021 1189
Ring Ouzel 41 64 36 26 54 49 32 7 36 36 47 44 53 54
Blackbird 14529 16054 18176 19948 22892 26098 25710 8278 25104 26582 28716 33549 37151 41673
Fieldfare 79 892 787 941 1043 232 871 3 662 2699 337 193 765 772
Song Thrush 3454 3816 4124 4135 5067 5698 5904 1464 5955 6483 6744 7817 8735 9366
Redwing 5 20 238 29 13 9 81 . 43 245 7 38 40 106
Mistle Thrush 1730 1887 2099 2248 2672 2862 2642 624 2479 2541 2639 2971 2971 3315
Cettis Warbler 7 10 12 6 9 12 17 2 21 21 30 51 66 72
Fan-tailed Warbler . . . . . . . . . . . . 3 .
Grasshopper Warbler 53 65 94 147 154 80 87 8 84 95 122 124 127 157
Sedge Warbler 499 660 835 785 795 900 1113 280 904 742 1041 1000 1051 1294
Marsh Warbler . 1 . 1 2 . 3 . . . 1 . 1 .
Reed Warbler 262 302 352 377 449 467 439 175 424 406 610 652 757 695
Blackcap 1867 2154 2220 2939 3836 4224 4150 1128 3971 3776 4768 5468 6220 6432
Garden Warbler 463 541 600 764 751 801 707 167 584 591 684 767 826 921
Lesser Whitethroat 304 283 332 215 280 323 337 74 331 290 341 375 523 589
Whitethroat 2027 2631 3337 3566 3466 3518 3813 1222 3914 3474 4680 4860 6139 6195
Dartford Warbler 17 7 8 9 27 24 17 10 16 18 25 26 47 58
Wood Warbler 132 111 90 129 132 107 97 23 76 61 88 85 97 123
Chiffchaff 2027 2360 2551 3332 4314 3082 3388 800 3810 4952 6124 5008 4950 7139
Willow Warbler 4304 5164 5928 6642 7166 7227 6548 1223 4883 4970 5925 6450 6851 7766
Goldcrest 1042 1530 1341 1840 1835 2202 2372 438 2016 2359 2411 2817 2593 3205
Firecrest 2 1 . . 1 3 6 3 3 5 2 5 7 10
Spotted Flycatcher 253 248 296 327 326 363 355 60 241 266 294 294 356 272
Pied Flycatcher 88 92 103 101 110 100 86 3 98 66 83 79 79 62
Bearded Tit . . . 7 2 . 1 . 1 1 5 13 5 4
Long-tailed Tit 1473 1854 1561 2012 2151 2525 2794 593 2194 2549 2666 3025 3448 4051
Marsh Tit 158 206 196 262 195 243 271 82 267 260 251 294 285 306
Willow Tit 115 87 97 114 112 115 86 33 44 76 75 70 93 81
Crested Tit 20 . 3 10 6 6 1 . 7 8 4 8 7 9
Coal Tit 1316 1392 1756 2160 2038 1955 1925 460 2324 2262 2364 2802 2848 3357
Blue Tit 9813 11284 13859 16112 16613 17165 16205 4703 16000 17619 19420 23459 27020 27114
Great Tit 5015 5588 6464 7425 8355 9008 9252 2323 8709 9641 11050 13747 17000 17698
Nuthatch 380 418 510 619 654 671 671 184 817 883 975 1185 1280 1379
Treecreeper 319 336 414 467 449 540 428 82 436 470 461 567 668 625
Short-toed Treecreeper . . 5 6 2 5 4 3 6 2 6 5 7 .
Golden Oriole 1 . 1 1 . 1 . . . 1 . 1 1 .
Red-backed Shrike 1 . . 2 . . . . . . . 1 . 2
Great Grey Shrike . 1 . . . . . . . . . . . .
Woodchat Shrike . . . 1 . . . . . . . . . .
Jay 805 717 855 970 997 1051 1073 359 1138 1176 1349 1504 1805 1837
Magpie 5051 5778 6448 7520 8321 9024 8971 2958 7831 8114 8651 10251 11357 12728
Chough 7 7 4 17 17 13 8 2 23 24 33 29 40 50
Jackdaw 8541 10166 11291 14003 15303 17166 16737 3326 15439 17370 18615 23115 25550 29449
Rook 18954 21157 23946 27567 28333 30902 27618 4364 27178 26898 28351 33453 40716 43465
Carrion Crow 11708 13484 15293 17977 20603 22787 21772 5420 20657 21662 24098 27762 34289 35849
Hooded Crow 266 228 325 429 511 455 492 51 516 671 582 631 498 791
Carrion/Hooded (intermediate) . . . . . 1 3 . . 10 . 1 . .
Raven 243 432 533 359 438 422 487 22 520 695 720 973 784 1010
Starling 32700 37137 38985 44571 40436 46216 42662 14528 35702 33107 33769 41437 44649 49627
House Sparrow 16183 18408 20699 22378 21872 22541 20349 7495 18660 20344 23650 27216 28372 28706
Tree Sparrow 369 396 451 477 436 470 516 121 517 598 649 722 1045 815
Chaffinch 14040 15431 18357 20447 22106 23268 23174 5183 22204 24243 26625 30885 35612 37736
Brambling 6 12 4 13 40 12 10 1 3 52 18 14 29 31
Serin 1 . . . . . . . . . . .