Totals of individuals counted in UK



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species, although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (fewer than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time, they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10
Total No squares surveyed 1569 1747 1920 2195 2311 2396 2301 639 2205 2326 2530 2892 3306 3650 3261 3258 3239
Mute Swan 629 1130 1221 1316 1578 1587 1533 343 1416 1673 1531 1895 1791 1870 2102 2238 2078
Black Swan . . 2 5 8 13 15 2 13 4 13 6 8 6 6 9 9
Whooper Swan . 23 . . 4 5 2 . 1 10 13 1 74 13 4 9 46
Swan Goose . . . . . . . . . . . . . 1 . . 3
Pink-footed Goose 77 294 64 595 115 439 853 . 952 272 642 18 315 211 1285 294 265
White-fronted Goose . . 1 2 . 3 3 . 11 . 92 87 133 11 1 . 23
Greylag Goose 397 713 709 635 678 868 845 257 952 1214 1109 1358 2464 2267 1987 2823 2522
Feral/hybrid Goose . . . 1 4 9 37 2 25 1 66 37 71 90 83 64 53
Bar-headed Goose . 1 . . . 1 4 . 2 . 3 . 1 3 . 3 .
Snow Goose 1 . 1 1 5 1 4 . 1 . . . . 1 1 2 .
Canada Goose 1162 1587 1804 1891 2229 2403 2845 909 3348 3685 3879 4447 5117 6220 5494 5528 5281
Hawaian Goose . . . . 3 4 . . . . . . . . . . .
Barnacle Goose 13 8 12 20 9 6 2 . 4 7 950 6 920 101 45 2 1175
Brent Goose 12 15 150 1 15 1 2 . 7 22 106 69 60 102 188 199 166
Black brant . . . . . . . . . . . . 2 . . . .
Red-breasted Goose . . . . . . 1 . . . 1 . . . . . .
Egyptian Goose 2 11 . 5 12 13 19 5 13 24 45 66 78 107 63 64 190
Ruddy Shelduck . . 2 . 9 . 1 . . 2 2 . 3 2 . . .
Shelduck 732 684 769 815 791 773 771 174 794 708 714 2025 1614 1294 3142 1382 1196
Australian Shelduck . . 2 . . . . . . . . . . . . . .
Muscovy Duck . . 1 1 . 3 3 . 6 . 5 . . . . 2 .
Carolina Wood Duck . . 2 1 2 . . . 1 1 3 . . 1 2 . .
Mandarin 9 20 4 20 21 43 44 12 55 63 67 43 93 80 119 87 114
Wigeon 36 33 8 51 9 3 20 1 19 23 50 39 18 45 33 68 77
Gadwall 35 65 71 54 98 70 117 60 63 85 119 120 126 184 141 185 238
Falcated Duck . . . . 1 . . . . . . . . . . . .
Teal 34 55 80 54 58 48 54 7 75 142 87 117 136 77 131 101 188
Mallard 3477 4271 4809 5335 5924 6713 6784 1980 6890 6917 7785 8543 10000 11000 10000 10000 10000
Feral/hybrid mallard type . . . 3 . 4 36 4 21 34 77 84 159 153 139 106 215
Pintail . 4 5 7 . 2 2 . . 2 . . 2 3 2 . .
Garganey . . 2 . 1 4 5 . . 4 . 2 4 . 2 3 6
Shoveler 23 16 29 15 26 38 54 5 19 46 32 37 47 50 39 98 77
Red-crested Pochard . 1 . 2 1 . 2 . 4 4 1 . 2 . 1 . .
Pochard 68 31 28 40 45 65 65 16 25 58 61 83 65 114 110 102 124
Ring-necked Duck . . . . 1 1 . . . . . . . . . . .
Tufted Duck 476 612 740 809 829 895 1038 395 823 987 941 1042 1300 1422 1338 1302 1446
Scaup . . 1 5 1 . 3 . . 5 . . 187 . . 1 .
Eider 33 199 52 65 64 67 58 35 73 60 132 149 228 149 114 156 161
Long-tailed Duck . . 1 . . 1 . . . . . . . . . . .
Common Scoter 3 25 26 1 . . . . . . . 101 . 3 . . 22
Goldeneye 8 12 2 38 4 5 8 305 7 20 6 19 162 12 4 4 2
Red-breasted Merganser 12 17 28 32 40 30 30 8 28 40 69 35 35 45 44 18 22
Goosander 37 91 68 59 98 88 80 11 73 123 68 74 141 105 85 93 125
Ruddy Duck 13 32 38 22 31 32 29 14 22 34 34 61 41 36 34 5 7
Helmeted Guineafowl . . 3 . 3 . . . . 9 26 47 58 43 57 79 75
Red Grouse 397 415 480 622 671 643 493 66 434 577 477 485 479 707 728 656 742
Ptarmigan 3 2 4 5 2 10 5 . 9 2 . . 3 9 2 1 1
Black Grouse 11 20 25 26 13 21 17 2 37 12 25 18 40 30 19 35 18
Capercaillie . . . 1 . . . . . . . . 2 . . . .
Red-legged Partridge 790 1016 1244 1469 1365 1384 1359 331 1332 1385 1887 2148 2214 2577 2370 2227 2105
Grey Partridge 456 512 737 713 575 403 494 77 469 415 521 589 702 712 568 411 415
Quail 17 20 8 45 38 21 11 5 16 8 16 28 22 17 9 15 10
Reeves Pheasant . . 1 1 2 . . . 2 . 1 2 4 . . . .
Pheasant 4022 4713 5271 5769 6058 6582 6849 1319 6690 7875 8821 10000 12000 14000 11000 12000 12000
Golden Pheasant 1 6 7 . 1 . 7 . . 5 5 7 6 . . . .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . . . . .
Peafowl 3 1 3 21 12 11 13 5 7 17 24 54 97 100 88 73 111
Red-throated Diver 25 28 32 43 32 27 37 8 21 22 23 30 30 18 27 15 25
Black-throated Diver 1 2 3 5 10 12 5 2 5 2 9 9 5 13 2 5 5
Great Northern Diver 1 . 1 1 4 4 2 . 2 1 1 4 15 14 12 8 14
Little Grebe 63 84 78 89 115 124 113 58 133 141 124 174 181 162 161 177 145
Great Crested Grebe 135 191 154 145 215 219 215 74 225 181 252 252 320 309 337 293 301
Slavonian Grebe . . . . . . . . . . . . . . 9 . .
Black-necked Grebe . . . 1 . 5 4 3 7 5 12 9 9 2 7 7 5
Fulmar 114 189 95 137 137 85 126 12 226 319 277 252 372 160 128 167 151
Manx Shearwater . . 100 . 81 3 . . 4 1 . . . . . 1 .
Gannet 24 53 49 31 62 59 5 21 232 15 86 83 86 152 792 746 87
Cormorant 217 272 277 365 429 483 492 150 566 504 593 739 818 855 841 870 816
Shag 113 205 237 44 299 52 227 31 14 28 46 50 61 56 33 40 65
Bittern . . . . . . . . . . 4 1 3 . 2 5 2
Cattle Egret . . . . . . . . . . . . . . 1 . .
Little Egret 4 2 11 2 2 4 2 5 37 38 100 120 149 140 225 173 121
Grey Heron 535 705 679 785 837 1068 982 280 1045 1159 1055 1334 1436 1637 1365 1356 1229
Purple Heron . . . . 1 . . . . . . . . . . . .
Glossy Ibis . . . . . . . . . . 1 . . . . . .
Spoonbill . . 1 . . . . . . . . . . . 1 . .
Honey Buzzard . 1 . . 1 . 1 . . 2 . 1 . . 2 . .
Black Kite . . 1 . . . . . . . . . . . . . .
Red Kite 14 17 17 15 19 36 40 14 62 97 122 201 220 269 274 428 449
White-tailed Eagle . . . 1 1 . 2 . 3 1 1 2 . 1 1 2 5
Marsh Harrier 6 11 15 9 17 22 13 3 31 25 28 37 39 39 52 48 49
Hen Harrier 7 9 12 19 16 20 17 5 8 18 15 17 27 20 19 20 15
Montagus Harrier . . 2 2 1 1 1 . 1 1 3 3 1 6 3 . 1
Goshawk 9 6 7 12 9 11 10 2 11 15 8 11 14 16 11 11 15
Sparrowhawk 252 237 259 320 364 356 338 95 322 385 353 481 520 495 479 406 430
Harris Hawk . . 1 1 1 . 5 . . . . . . . . . .
Red-tailed Hawk . . . . . . . . . . . . . . . 1 1
Buzzard 534 591 697 866 1033 1101 1152 143 1270 1408 1531 1897 2120 2339 2455 2587 2485
Golden Eagle 8 10 15 8 2 5 5 2 6 4 3 9 5 7 12 8 6
Osprey 3 6 3 4 8 3 6 . 10 8 7 7 9 7 12 11 9
Kestrel 569 562 544 691 730 712 656 194 604 805 708 992 1074 1106 1289 862 856
Merlin 14 13 18 25 25 11 22 2 17 17 16 11 21 26 16 20 11
Hobby 24 28 34 32 36 36 32 23 43 43 39 46 59 68 67 79 60
Peregrine 30 24 42 30 42 33 40 2 37 45 45 73 60 72 83 59 57
Water Rail 3 3 11 4 2 2 2 . 8 10 9 17 8 10 9 4 5
Spotted Crake . . . . . . . . . . . . 1 . . . .
Corncrake 1 2 1 3 3 3 6 7 1 3 10 3 2 2 5 11 5
Moorhen 744 948 926 936 1118 1398 1271 413 1247 1322 1409 1566 1810 2056 1879 1874 1719
Coot 501 729 772 788 966 1271 1131 537 1098 1352 1437 1705 1889 1809 1848 1860 1786
Crane . 1 . . . . . . . . 1 1 4 4 2 3 .
Oystercatcher 1438 1207 1345 1262 1187 1181 1305 445 1105 1324 1335 1880 2105 2269 1757 1814 1927
Avocet 2 4 6 14 15 24 12 20 51 80 99 74 40 76 71 98 46
Stone-curlew 5 4 8 6 11 10 7 . 8 3 3 2 . 3 5 2 7
Little Ringed Plover 15 5 14 33 22 23 32 7 15 42 13 28 26 35 18 11 24
Ringed Plover 94 80 67 102 81 95 97 31 107 126 124 124 167 152 109 214 240
Dotterel 7 . 10 15 1 3 2 . 52 . . . 3 . . 2 .
Golden Plover 726 406 298 444 725 316 845 58 815 936 829 599 1471 2291 875 889 2602
Grey Plover . 6 8 3 . 4 89 4 2 1 12 3 11 3 13 16 33
Lapwing 2921 3947 3468 3571 3216 3946 4225 783 4546 4828 5048 5466 5831 6171 6098 5285 4700
Knot . . . . . 2 2999 582 . 12 . 300 18 70 12 1 .
Sanderling . 4 50 3 . 7 79 325 2 . 17 38 35 8 88 324 103
Little Stint . . . . . . . . . . . 3 . 3 . . .
Purple Sandpiper . . 3 . . . . . . . . 1 2 5 . 6 .
Dunlin 193 123 135 281 133 53 221 89 215 593 342 165 170 164 483 149 452
Ruff . 8 . . . . 43 . 4 . . 6 . . . . 8
Jack Snipe . . . . 1 . . . . . 1 . 1 . . 1 1
Snipe 200 261 236 278 248 284 328 44 319 376 420 355 402 486 376 355 384
Woodcock 7 15 7 5 3 13 8 2 8 17 18 11 18 19 9 15 10
Black-tailed Godwit 3 21 15 22 38 20 30 . 66 3 184 227 110 421 134 62 38
Bar-tailed Godwit 1 23 2 . 6 2 6 47 1 11 17 34 9 63 12 9 20
Whimbrel 104 117 151 90 89 147 120 7 97 107 97 110 115 166 77 92 132
Curlew 1786 1835 2082 2162 2143 2198 2234 114 1969 1779 1896 2122 2418 2755 2640 2478 2369
Common Sandpiper 120 115 154 144 159 105 132 27 93 101 121 125 151 138 123 119 140
Green Sandpiper 2 4 2 4 4 3 1 . 7 5 3 4 5 6 8 7 10
Spotted Redshank . 2 . . . 4 . . . . 1 1 . 3 . . .
Greenshank 20 24 15 26 26 20 27 11 7 10 16 24 14 32 14 16 13
Wood Sandpiper . . . . . . . . . 1 . . . 1 . . .
Redshank 274 286 281 286 384 302 411 55 322 219 393 424 556 538 351 338 315
Turnstone 26 37 40 4 19 25 78 . 14 . 19 21 147 134 23 79 41
Red-necked Phalarope . . . . . . 2 3 1 . 1 2 2 1 . . 1
Arctic Skua 24 31 37 24 21 24 18 6 23 15 35 25 23 11 5 5 15
Great Skua 17 14 20 71 52 27 136 2 83 52 67 26 73 68 48 59 92
Kittiwake 7 2 2 1 2 4 24 . 4 1 12 3 294 156 87 15 24
Black-headed Gull 7248 3866 3628 4436 4730 3917 4471 1457 4157 4169 3641 6259 7935 7970 7455 7945 7340
Little Gull 1 1 . . . 6 . . . . . 2 . 1 1 . .
Mediterranean Gull . . . . 1 3 4 1 9 7 3 4 20 19 21 21 36
Common Gull 814 931 1991 2721 2333 2180 2199 513 1354 2003 1505 1857 2062 2238 2146 1918 1528
Lesser Black-backed Gull 2003 2055 3031 4461 4243 5328 4001 864 3252 4471 5252 5244 5119 6622 6585 7453 5508
Herring Gull 3336 3701 6116 5762 7040 6533 6271 2446 6948 6297 9314 11000 12000 13000 12000 12000 11000
Yellow-legged Gull 1 . . . . 1 . . 1 1 . . . . . . .
Iceland Gull . . . . 1 . . . . 1 . . . 1 . 1 .
Great Black-backed Gull 409 168 229 344 381 387 242 76 309 335 374 400 441 508 450 456 393
Little Tern 2 3 7 2 5 20 . . 4 1 11 8 7 29 53 59 78
Black Tern . 2 2 . 17 . . . . . . . . 2 4 2 .
Sandwich Tern 7 23 25 39 54 32 36 26 55 28 69 118 75 59 117 58 73
Common Tern 101 135 129 200 166 240 89 85 225 197 254 206 382 283 273 240 294
Roseate Tern . . . . 6 . . . . . . . . . . . .
Arctic Tern 25 86 14 34 6 51 114 3 41 19 86 66 650 172 63 285 223
Guillemot . . 31 . 8 4 4 . 7 1 4 5 25 18 8 1 6
Razorbill . . 7 . 4 4 . . . 1 7 63 62 6 12 10 28
Black Guillemot 10 11 12 10 11 6 14 . 13 12 10 24 31 20 18 20 4
Puffin . . . . . . . . . . . . 7 . 2 . .
Rock Dove 31 28 78 79 56 94 69 4 156 138 84 69 149 212 47 62 79
Feral Pigeon 5292 6469 7363 9584 11000 11000 9732 5519 8653 9546 11000 13000 13000 14000 12000 12000 11000
Stock Dove 1441 1630 2036 2170 2158 2402 2129 572 2281 2330 2689 2537 2869 2964 2660 2897 3084
Woodpigeon 28000 28000 33000 40000 43000 47000 47000 15000 44000 49000 53000 64000 77000 85000 85000 80000 82000
Collared Dove 3243 3763 4375 5291 5732 6445 6205 2428 5965 6281 7435 8115 9344 9348 8795 8613 8042
Turtle Dove 332 429 452 440 507 444 396 148 334 313 315 332 264 254 179 183 141
Cockatiel . . . . . . . . 1 . . 1 . . . 1 .
Alexandrine Parakeet . . 1 . . 1 . . . . . . . . . . 1
Ring-necked Parakeet 30 22 25 79 73 122 127 142 152 457 401 420 600 835 713 730 771
Cuckoo 1146 1222 1348 1346 1271 1270 1211 225 902 862 1123 1113 1196 1143 934 848 861
Barn Owl 11 14 13 14 21 18 25 16 28 44 52 65 87 92 113 110 99
Eagle Owl . . . . . . . . . . . . . 1 . . .
Little Owl 75 79 97 133 88 118 131 33 109 125 104 106 139 141 129 109 108
Tawny Owl 63 67 79 84 107 118 102 30 84 81 81 132 94 153 102 107 104
Long-eared Owl 2 3 1 4 2 5 . . 4 2 5 7 1 . 4 3 4
Short-eared Owl 13 14 32 29 21 19 12 . 24 26 30 25 37 23 19 16 12
Nightjar 2 2 . 1 2 2 . . 1 2 2 5 6 4 3 1 3
Swift 7046 7627 6877 8082 10000 10000 8288 3721 6871 7506 9056 11000 11000 9819 9428 9435 8458
Kingfisher 30 46 40 57 54 54 46 9 64 73 61 72 111 106 74 85 58
Hoopoe . . . . . . . . 1 . 1 1 . . 1 . .
Wryneck . . . . . . . . . . 1 . . . . . .
Green Woodpecker 570 638 709 841 1161 1241 1337 371 1187 1283 1460 1631 2031 2042 2076 1934 1948
Great Spotted Woodpecker 574 682 835 954 1126 1232 1299 394 1416 1611 1870 2278 2833 3163 2883 2944 3144
Lesser Spotted Woodpecker 32 23 33 22 37 35 22 6 19 29 21 28 33 35 37 25 39
Woodlark 15 13 15 18 28 27 41 19 23 31 25 37 58 69 47 36 34
Skylark 8124 9300 10000 11000 11000 11000 11000 2344 9925 10000 11000 13000 15000 17000 14000 14000 13000
Sand Martin 543 554 1109 997 841 1148 1592 355 1088 550 1366 1248 2457 1431 1376 1494 1434
Swallow 6601 6381 8550 10000 11000 12000 12000 1852 11000 11000 14000 17000 20000 20000 18000 19000 19000
House Martin 3548 4698 4793 5319 5348 6660 6880 1817 5619 6318 7421 8146 8301 8573 7785 6534 6257
Tree Pipit 256 281 301 291 392 369 378 132 293 265 379 303 385 398 339 286 356
Meadow Pipit 6261 7092 8205 7928 9010 9016 8606 1214 7882 9098 8851 9892 9864 12000 10000 9199 9399
Rock Pipit 46 40 29 29 45 35 45 6 40 31 36 47 70 73 55 48 34
Water Pipit . . . . . 1 . . . . . . . . . . .
Yellow Wagtail 358 489 622 579 472 433 472 111 402 358 467 424 475 379 347 375 340
Grey Wagtail 166 220 188 175 231 308 321 72 351 393 319 467 406 525 497 442 302
Pied Wagtail 1320 1800 1828 1996 2226 2541 2411 525 2229 2620 2569 3065 3156 3498 3115 2817 2494
White Wagtail . . . . . . . . . . . . . . 5 . .
Waxwing . . 1 . . . . . . . . 1 40 . . 6 .
Dipper 41 49 66 60 70 82 73 6 45 73 70 76 86 106 87 81 86
Wren 11000 14000 11000 12000 16000 20000 20000 4961 19000 20000 20000 25000 25000 30000 28000 25000 23000
Dunnock 4090 4708 5024 5388 6034 6977 6843 1757 6642 7526 7609 9372 11000 12000 10000 10000 11000
Robin 8181 9777 10000 11000 13000 14000 15000 3869 15000 15000 16000 18000 22000 24000 24000 23000 20000
Nightingale 42 41 40 53 66 71 64 16 45 29 35 54 61 56 60 43 39
Bluethroat . . . . . . . . . . . . . . . 1 .
Black Redstart 2 1 . 1 3 1 2 . 1 . 2 . 3 2 1 . 1
Redstart 229 296 318 380 414 390 421 36 379 298 382 380 493 482 420 440 517
Whinchat 161 196 251 194 248 228 179 39 176 164 173 163 203 230 177 128 136
Stonechat 94 139 79 103 198 286 302 63 313 381 419 559 533 805 631 415 258
Wheatear 475 630 766 766 845 812 687 137 733 649 773 934 1023 1207 1026 1129 1319
Ring Ouzel 41 64 36 26 54 49 32 7 36 36 47 44 53 58 49 48 53
Blackbird 15000 16000 18000 20000 23000 26000 26000 8278 25000 27000 29000 34000 37000 42000 40000 38000 38000
Fieldfare 79 892 787 941 1042 232 871 3 662 2699 336 193 765 772 2769 396 1210
Song Thrush 3454 3816 4124 4135 5067 5701 5904 1464 5955 6483 6742 7820 8788 9461 9368 8966 8311
Redwing 5 20 238 29 13 9 81 . 43 245 7 38 40 106 161 4 11
Mistle Thrush 1730 1887 2099 2248 2672 2865 2642 624 2479 2541 2639 2978 2983 3358 2875 2612 2491
Cettis Warbler 7 10 12 6 9 12 17 2 21 21 30 51 66 72 110 94 90
Fan-tailed Warbler . . . . . . . . . . . . 3 . . . .
Grasshopper Warbler 53 65 94 147 154 80 87 8 84 95 122 124 127 156 136 160 172
Sedge Warbler 499 660 835 785 795 901 1113 280 904 742 1039 1000 1060 1321 1232 1311 1164
Marsh Warbler . 1 . 1 2 . 1 . . . 1 . 1 . . . .
Reed Warbler 262 302 352 377 449 467 439 175 424 406 610 653 760 695 738 692 714
Blackcap 1867 2154 2220 2939 3836 4232 4150 1128 3971 3776 4766 5473 6237 6500 5805 6573 7518
Garden Warbler 463 541 600 764 751 802 707 167 584 591 684 767 832 930 859 850 965
Lesser Whitethroat 304 283 332 215 280 325 337 74 331 290 340 377 526 592 499 512 524
Whitethroat 2027 2631 3337 3566 3466 3523 3813 1223 3914 3474 4678 4868 6160 6322 5595 6181 6495
Dartford Warbler 17 7 8 9 27 24 17 10 16 18 25 26 47 58 50 35 20
Wood Warbler 132 111 89 129 132 107 97 23 76 61 88 85 97 123 80 85 73
Chiffchaff 2027 2360 2551 3332 4314 3084 3374 800 3810 4952 6121 5009 4973 7214 7485 6822 7564
Willow Warbler 4304 5164 5928 6642 7166 7239 6548 1223 4883 4970 5921 6447 6931 7845 7103 7728 7659
Goldcrest 1042 1530 1341 1840 1835 2202 2372 438 2016 2359 2409 2821 2610 3225 3375 1597 2048
Firecrest 2 1 . . 1 3 6 3 3 5 2 5 7 10 10 8 16
Spotted Flycatcher 253 248 296 327 326 363 355 60 241 266 294 294 356 277 263 228 237
Pied Flycatcher 88 92 103 101 110 100 85 3 98 66 83 81 79 62 71 68 68
Bearded Tit . . . 7 2 . 1 . 1 1 5 13 5 4 5 8 5
Long-tailed Tit 1473 1854 1561 2012 2151 2527 2794 593 2194 2549 2663 3032 3468 4114 4270 4073 4842
Blue Tit 9813 11000 14000 16000 17000 17000 16000 4703 16000 18000 19000 23000 27000 27000 24000 23000 27000
Great Tit 5015 5588 6464 7425 8355 9021 9252 2323 8709 9641 11000 14000 17000 18000 16000 15000 17000
Crested Tit 20 . 3 10 6 6 1 . 7 8 4 8 7 9 7 6 12
Coal Tit 1316 1392 1756 2160 2038 1956 1925 460 2324 2262 2361 2806 2856 3369 3189 3123 3432
Willow Tit 115 87 97 114 112 115 86 33 44 74 75 70 93 78 69 69 72
Marsh Tit 158 206 196 262 195 243 271 82 267 260 251 295 286 312 239 302 271
Nuthatch 380 418 510 619 654 671 671 184 817 883 975 1184 1285 1394 1308 1374 1725
Treecreeper 319 336 414 467 449 543 428 82 436 470 461 568 670 636 618 524 637
Short-toed Treecreeper . . 5 6 2 5 4 3 6 2 6 5 7 . 1 1 .
Golden Oriole 1 . 1 1 . 1 . . . 1 . 1 1 . . 1 .
Red-backed Shrike 1 . . 2 . . . . . . . 1 . 2 . . .
Great Grey Shrike . 1 . . . . . . . . . . . . . . .
Woodchat Shrike . . . 1 . . . . . . . . . . . . .
Jay 805 717 855 970 997 1053 1073 359 1138 1176 1347 1505 1811 1854 1817 1653 1850
Magpie 5051 5778 6448 7520 8321 9032 8971 2961 7831 8114 8647 10000 11000 13000 12000 12000 11000
Chough 7 7 4 17 17 13 8 2 23 24 33 29 40 52 18 22 56
Jackdaw 8541 10000 11000 14000 15000 17000 17000 3326 15000 17000 19000 23000 26000 30000 28000 30000 30000
Rook 19000 21000 24000 28000 28000 31000 28000 4364 27000 27000 28000 33000 41000 44000 39000 38000 37000
Carrion Crow 12000 13000 15000 18000 21000 23000 22000 5420 21000 22000 24000 28000 34000 36000 32000 31000 32000
Hooded Crow 266 228 325 429 511 455 492 51 516 671 582 631 502 759 681 643 612
Carrion/Hooded (intermediate) . . . . . 1 3 . . 10 . 1 . . 3 7 .
Raven 243 432 533 359 438 422 487 22 520 695 720 971 790 1024 873 765 876
Starling 33000 37000 39000 45000 40000 46000 43000 15000 36000 33000 34000 41000 45000 50000 39000 32000 31000
House Sparrow 16000 18000 21000 22000 22000 23000 20000 7495 19000 20000 24000 27000 28000 29000 25000 26000 27000
Tree Sparrow 369 396 451 477 436 470 516 121 517 598 649 725 1049 822 950 946 1060
Chaffinch 14000 15000 18000 20000 22000 23000 23000 5183 22000 24000 27000 31000 36000 38000 33000 32000 34000
Brambling 6 12 4 13 40 12 10 1 3 52 18 14 29 31 9 . .
Serin 1 . . . . . . . . . . . . 1 . . .
Greenfinch 5062 5994 6587 8215 8630 9433 9835 2811 9317 10000 11000 14000 16000 15000 12000 11000 10000
Goldfinch 2890 3156 3969 4138 4043 4492 4901 1166 4907 5536 6175 7582 8050 9438 9993 11000 12000
Siskin 370 359 731 815 695 439 433 120 448 366 347 565 629 996 860 822 1000
Linnet 4862 5890 5762 6416 5965 6354 6587 1490 6454 6969 6854 7521 7180 6925 7055 7154 7559
Twite 67 86 92 92 79 77 80 43 44 46 34 62 156 77 36 93 108
Lesser Redpoll 337 306 515 554 568 369 854 64 495 457 462 752 658 548 527 752 594
Crossbill 305 65 253 399 335 103 121 10 236 716 131 188 302 221 500 131 608
Scottish Crossbill . 6 2 14 6 8 17 . 2 4 . 6 23 9 15 11 38
Bullfinch 787 659 973 1065 845 855 873 210 831 1030 1146 1422 1194 1396 1304 1331 1429
Hawfinch 1 3 3 4 . 5 5 . . 1 2 1 4 2 1 2 2
Lapland Bunting . . . . . . . . . . . 1 . . . . .
Snow Bunting . 1 . . . . 1 . . . . . 1 . 1 . .
Yellowhammer 3668 3773 4100 4690 4504 4855 4769 1009 4237 4345 4486 5516 6316 6571 5733 5836 5783
Cirl Bunting 7 3 6 4 9 3 . . 2 3 6 9 14 12 13 12 14
Reed Bunting 663 728 798 815 802 947 839 215 839 1023 1123 1438 1684 1863 1614 1770 1557
Corn Bunting 459 505 476 583 438 540 399 136 373 404 411 475 525 561 579 584 492
Other cage bird species . . . . . 1 . . 1 . 1 . . . . . .
Total number of Species 194 201 213 210 217 218 215 173 214 213 218 221 224 220 221 218 209

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology