Totals of individuals counted in England



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (less than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07
Total No squares surveyed 1172 1321 1420 1657 1712 1790 1749 531 1652 1737 1884 2177 2558 2783
Mute Swan 570 1046 1170 1252 1464 1441 1407 314 1276 1571 1429 1761 1674 1743
Whooper Swan . 20 . . 1 2 . . 1 2 12 . 1 3
Pink-footed Goose . . 2 125 6 . . . 5 255 24 9 . 2
White-fronted Goose . . 1 . . 3 . . 3 . . . . .
Greylag Goose 318 405 507 486 593 744 586 160 759 930 720 931 1859 1695
Feral/hybrid Goose . . . . 4 9 37 2 25 1 50 37 70 90
Snow Goose 1 . 1 1 5 1 4 . 1 . . . . 1
Canada Goose 1128 1558 1762 1853 2152 2301 2728 888 3224 3560 3711 4226 4826 5832
Barnacle Goose 13 8 11 20 9 6 2 . 4 7 15 6 23 24
Brent Goose 12 15 58 1 15 1 2 . 4 22 25 32 62 101
Black Brant . . . . . . . . . . . . 2 .
Red-breasted Goose . . . . . . 1 . . . 1 . . .
Egyptian Goose 2 11 . 5 12 13 19 5 13 24 45 66 78 67
Ruddy Shelduck . . 2 . 9 . 1 . . 2 2 . 3 2
Shelduck 483 605 705 703 674 637 649 164 673 595 585 1913 1394 1164
Mandarin 9 19 4 20 15 38 35 12 54 63 65 40 91 79
Wigeon 31 25 8 41 1 1 14 1 15 17 41 36 12 35
Gadwall 34 63 71 54 81 64 116 60 58 85 114 115 115 175
Teal 14 24 41 37 31 26 31 2 54 79 57 86 105 43
Mallard 3022 3652 4111 4669 5173 5746 5948 1822 5971 6116 6906 7362 8933 9758
Feral/hybrid mallard type . . . 3 . 4 36 4 21 34 77 84 146 144
Pintail . 4 2 7 . 1 . . . 2 . . 2 3
Garganey . . 2 . 1 4 5 . . 4 . 2 4 .
Shoveler 22 15 29 12 26 37 54 3 19 43 30 33 40 46
Red-crested Pochard . 1 . 2 . . . . 4 3 1 . 2 .
Pochard 66 31 28 35 40 32 62 16 18 51 61 74 53 112
Ring-necked Duck . . . . 1 1 . . . . . . . .
Tufted Duck 393 527 674 695 728 764 837 367 705 854 859 924 1103 1249
Scaup . . 1 5 1 . 2 . . 1 . . . .
Eider 2 . . 7 . . . . . . . 16 46 13
Long-tailed Duck . . 1 . . 1 . . . . . . . .
Common Scoter . 23 . . . . . . . . . 1 . 2
Goldeneye 4 8 1 35 3 1 3 305 4 . 1 4 3 4
Red-breasted Merganser 1 1 10 5 5 . 6 . 5 4 10 6 4 13
Goosander 6 37 39 41 51 38 32 6 51 65 40 36 87 63
Ruddy Duck 12 32 38 22 19 19 26 14 19 21 29 57 36 35
Red Grouse 231 200 235 356 334 327 303 1 281 284 328 346 343 439
Black Grouse . 2 3 3 2 7 3 . 7 1 3 8 21 7
Capercaillie . . . . . . . . . . . . 2 .
Red-legged Partridge 789 1003 1236 1449 1350 1379 1321 322 1314 1367 1844 2080 2144 2442
Grey Partridge 418 460 638 641 497 365 434 58 405 387 472 537 638 629
Quail 17 18 8 44 32 18 10 4 15 7 12 24 20 16
Pheasant 3539 4196 4647 5159 5344 5934 6129 1165 5970 6948 7678 8788 10576 11756
Golden Pheasant 1 6 7 . 1 . 7 . . . 5 7 6 .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . .
Red-throated Diver . . . 1 4 . 1 . . . . . . .
Great Northern Diver . . 1 . . . . . . . . . . .
Little Grebe 56 76 70 80 88 100 88 56 117 108 103 142 147 122
Great Crested Grebe 123 178 148 121 196 191 190 74 198 173 241 219 251 283
Black-necked Grebe . . . 3 . 5 4 3 7 5 12 9 9 2
Fulmar 44 22 9 40 28 20 52 . 27 208 21 25 36 33
Manx Shearwater . . 100 . 81 3 . . . 1 . . . .
Gannet 10 16 9 4 10 12 . 1 14 9 28 17 16 113
Cormorant 188 240 233 329 309 365 377 133 370 414 479 582 654 685
Shag 101 201 203 6 252 39 6 . 1 . . 1 1 9
Bittern . . . . . . . . . . 4 1 3 .
Little Egret 4 2 11 2 1 4 2 5 32 34 69 101 119 139
Grey Heron 465 608 556 647 649 868 763 254 835 923 860 1052 1202 1370
Purple Heron . . . . 1 . . . . . . . . .
Glossy Ibis . . . . . . . . . . 1 . . .
Spoonbill . . 1 . . . . . . . . . . .
Honey Buzzard . 1 . . 1 . 1 . . . . 1 . .
Red Kite 1 3 8 4 8 12 19 11 34 69 80 150 149 203
Marsh Harrier 6 10 15 9 17 21 13 3 31 25 26 35 33 36
Hen Harrier . . . 3 3 3 5 3 1 3 3 3 4 2
Montagus Harrier . . 2 2 1 1 1 . 1 1 3 3 1 6
Goshawk 8 5 5 9 6 6 3 . 5 6 4 7 9 5
Sparrowhawk 218 209 210 270 294 306 287 91 257 313 299 408 424 393
Buzzard 264 291 361 468 576 563 637 69 701 789 920 1118 1455 1510
Osprey 1 3 2 3 . . 1 . 2 . 1 2 1 .
Kestrel 490 487 452 596 623 626 586 174 517 708 599 869 936 955
Merlin 5 6 12 11 10 7 14 . 9 5 11 5 12 16
Hobby 23 27 34 31 33 34 32 23 39 42 38 45 58 63
Peregrine 8 11 19 12 18 16 25 1 24 28 21 39 37 45
Water Rail 2 3 11 . 1 1 1 . 5 6 2 5 3 5
Corncrake . 1 . . . 1 . . . . . . . .
Moorhen 703 911 854 865 1014 1275 1195 399 1161 1233 1298 1465 1710 1878
Coot 461 691 742 750 884 1101 1030 533 1014 1274 1347 1592 1777 1653
Crane . 1 . . . . . . . . 1 1 4 4
Oystercatcher 321 316 393 440 398 399 526 318 455 505 543 748 1142 941
Avocet 2 4 6 14 15 24 12 20 51 80 99 74 35 76
Stone-curlew 5 4 8 6 11 10 7 . 8 3 3 2 . 3
Little Ringed Plover 13 5 14 31 19 16 32 7 14 42 21 35 24 34
Ringed Plover 65 40 30 70 46 54 38 24 75 88 38 61 95 72
Dotterel . . 3 15 . . . . 14 . . . . .
Golden Plover 431 159 119 112 447 188 519 33 417 778 704 475 441 1141
Grey Plover . 6 8 2 . 4 89 4 2 1 12 3 8 3
Lapwing 2178 3172 2649 2802 2596 3174 3461 686 3744 4121 4195 4677 4867 5163
Knot . . . . . 2 2999 582 . 12 . 300 . 70
Sanderling . 4 50 2 . 5 79 325 2 . 10 4 . .
Little Stint . . . . . . . . . . . 3 . 3
Dunlin 2 82 70 211 22 13 151 84 160 536 207 35 88 84
Ruff . 8 . . . . 43 . 4 . . 6 . .
Jack Snipe . . . . 1 . . . . . . . 1 .
Snipe 104 121 91 125 101 146 154 10 143 193 200 168 209 234
Woodcock 2 11 3 3 2 12 6 1 8 16 15 8 14 19
Black-tailed Godwit 3 21 15 22 38 20 30 . 66 3 137 224 108 420
Bar-tailed Godwit 1 22 2 . 6 2 6 45 . 1 15 34 6 60
Whimbrel 74 70 116 67 56 110 58 1 48 45 90 42 77 90
Curlew 1011 1071 1215 1260 1312 1373 1402 38 1260 1170 1308 1564 1782 2005
Spotted Redshank . 2 . . . 4 . . . . 1 . . 3
Redshank 174 205 203 201 331 252 326 44 259 165 298 313 262 280
Greenshank 2 . 4 7 . 5 22 10 2 1 6 5 . 14
Green Sandpiper 1 3 2 3 4 2 1 . 7 4 2 4 2 6
Wood Sandpiper . . . . . . . . . 1 . . . 1
Common Sandpiper 31 22 46 39 44 27 53 3 36 35 48 42 58 61
Turnstone 17 14 28 3 7 12 68 . 3 . 3 3 7 104
Mediterranean Gull . . . . 1 3 4 1 9 7 3 4 20 19
Little Gull 1 1 . . . 6 . . . . . 2 . .
Black-headed Gull 6247 2828 2959 3303 3793 2706 3357 1409 3364 3435 2974 5534 6555 6968
Common Gull 170 159 421 537 649 525 207 75 294 722 353 293 491 826
Lesser Black-backed Gull 1488 1594 2012 3087 3090 3065 2277 540 2213 2851 3341 3415 3306 4454
Herring Gull 1869 2016 3397 3174 4002 3340 3715 1389 3923 3381 5301 7008 6413 7861
Yellow-legged Gull 1 . . . . 1 . . 1 1 . . . .
Great Black-backed Gull 315 53 84 132 189 224 91 32 140 191 115 128 176 277
Kittiwake 7 2 2 1 2 4 9 . . . . 2 290 114
Sandwich Tern 3 19 23 36 18 29 36 22 35 11 23 85 41 50
Common Tern 60 125 112 160 156 218 78 77 192 167 216 177 366 247
Arctic Tern 1 1 . 2 . 3 4 3 1 1 1 . . 2
Little Tern 2 3 7 2 5 20 . . 4 . 10 5 4 4
Black Tern . 2 2 . 17 . . . . . . . . 2
Guillemot . . 5 . 8 . . . . 1 . 1 5 1
Razorbill . . 2 . 1 . . . . 1 . 2 55 2
Rock Dove . . . . . . . . . . . . 7 .
Feral Pigeon 4708 5713 6638 8575 9371 9813 8570 5185 7597 8168 9819 10935 10909 12177
Stock Dove 1378 1552 1914 2093 2006 2291 2005 552 2138 2152 2476 2304 2635 2705
Woodpigeon 25534 25749 29595 36035 38343 42046 42103 14201 39796 43869 47997 57075 69961 76508
Collared Dove 3041 3571 4134 4988 5230 5936 5726 2278 5485 5759 6700 7228 8496 8442
Turtle Dove 332 429 446 431 503 440 402 147 322 308 305 329 261 255
Ring-necked Parakeet 30 22 25 79 73 122 127 142 152 457 401 419 599 827
Cuckoo 978 1050 1080 1100 1014 1054 995 193 692 683 860 841 930 870
Barn Owl 10 12 12 14 17 17 23 16 27 43 49 60 83 89
Little Owl 70 78 95 129 83 113 124 31 102 123 102 101 139 134
Tawny Owl 49 56 62 69 87 98 85 26 71 78 72 117 84 131
Long-eared Owl 2 1 1 2 1 2 . . 2 . 2 5 . .
Short-eared Owl 4 5 15 7 9 17 7 . 18 12 13 14 20 10
Nightjar 2 1 . 1 2 1 . . 1 2 2 5 6 4
Swift 6547 7095 6367 7481 8679 9509 7404 3576 6164 6716 8208 9795 9335 8820
Kingfisher 28 41 37 46 48 46 40 9 54 60 55 63 100 95
Hoopoe . . . . . . . . 1 . 1 1 . .
Wryneck . . . . . . . . . . 1 . . .
Green Woodpecker 529 582 662 783 1068 1169 1267 366 1126 1215 1353 1510 1934 1910
Great Spotted Woodpecker 523 612 770 877 1017 1108 1187 374 1282 1466 1692 2002 2596 2800
Lesser Spotted Woodpecker 32 21 29 22 35 32 21 6 17 26 20 26 33 32
Woodlark 15 13 15 18 28 27 41 19 23 31 25 37 58 69
Skylark 6491 7300 7801 8388 8547 8529 8217 1928 7704 7979 8861 10599 11990 12665
Sand Martin 387 265 746 771 459 594 1257 330 689 432 843 742 1883 1037
Swallow 5184 4950 6355 7789 7079 8152 8210 1444 7211 7756 9422 11701 15060 14945
House Martin 3140 4097 4119 4499 4124 5030 5386 1638 4309 5177 5822 6511 6721 6923
Tree Pipit 140 181 150 158 140 187 205 49 135 130 192 145 195 202
Meadow Pipit 2649 2603 2884 2909 3075 3469 3166 246 3281 3652 3853 4294 4757 5438
Rock Pipit 27 10 10 9 16 6 17 2 8 14 1 2 6 10
Water Pipit . . . . . 1 . . . . . . . .
Yellow Wagtail 353 484 619 573 471 430 463 111 388 357 464 420 455 371
Grey Wagtail 109 138 130 120 146 170 208 52 237 255 201 303 286 360
Pied Wagtail 970 1309 1331 1416 1611 1839 1814 435 1606 1935 1804 2231 2362 2594
Waxwing . . 1 . . . . . . . . 1 . .
Dipper 21 21 22 25 23 33 29 1 16 27 34 33 48 61
Wren 9373 11507 8461 9546 12113 15743 15565 4318 14486 15457 15094 18755 19369 23493
Dunnock 3595 4217 4340 4582 4953 5824 5783 1583 5564 6213 6203 7737 9005 9816
Robin 6655 8030 8500 8677 9676 11273 11720 3510 11526 12263 12523 14357 17509 19479
Nightingale 42 40 39 53 66 71 64 16 45 29 33 53 61 55
Black Redstart 2 1 . 1 3 1 2 . 1 . 2 . 3 2
Redstart 88 147 162 213 218 186 196 26 169 142 178 160 267 248
Whinchat 58 55 61 69 89 90 69 2 63 76 63 59 85 97
Stonechat 43 50 42 35 89 94 119 36 122 188 180 195 230 309
Wheatear 232 258 355 344 403 379 290 61 330 289 390 419 492 612
Ring Ouzel 18 47 14 13 29 29 14 . 19 30 37 33 34 39
Blackbird 12770 14241 15733 17328 19223 22080 21626 7645 21177 22533 23959 27945 31712 35524
Fieldfare 42 778 786 690 786 230 778 3 445 2454 332 142 701 722
Song Thrush 2812 3126 3252 3238 3724 4244 4449 1262 4549 4988 5111 5903 6971 7451
Redwing 4 5 236 23 13 7 80 . 24 226 5 6 20 105
Mistle Thrush 1447 1613 1756 1833 2136 2302 2106 578 1889 1989 1915 2259 2270 2588
Cettis Warbler 7 10 12 6 6 11 14 2 16 14 20 39 51 66
Grasshopper Warbler 25 38 28 46 58 36 44 5 38 23 48 60 62 79
Sedge Warbler 337 471 550 507 502 595 684 227 598 517 679 612 760 858
Marsh Warbler . 1 . . 2 . 3 . . . 1 . 1 .
Reed Warbler 246 281 336 359 430 433 412 172 387 370 562 582 702 668
Blackcap 1705 1985 2009 2568 3308 3729 3668 1032 3414 3196 4125 4709 5459 5665
Garden Warbler 350 436 498 632 599 632 566 147 469 465 517 630 688 746
Lesser Whitethroat 290 272 326 207 264 306 320 74 318 281 321 362 512 570
Whitethroat 1799 2371 3009 3170 3040 3105 3415 1149 3516 3112 4070 4286 5483 5536
Dartford Warbler 17 7 8 9 27 24 17 10 16 18 25 25 38 43
Wood Warbler 60 27 34 49 64 46 36 12 29 27 29 34 51 81
Chiffchaff 1727 2019 2116 2787 3527 2533 2816 705 3171 4119 5058 4106 4177 6091
Willow Warbler 2685 3200 3256 3800 3693 4018 3639 669 2406 2487 2949 3310 3739 4168
Goldcrest 607 873 802 920 923 1312 1351 315 1239 1484 1450 1745 1757 2194
Firecrest 2 1 . . 1 3 6 3 3 3 1 5 7 8
Spotted Flycatcher 191 178 202 225 244 236 245 47 174 188 198 183 246 200
Pied Flycatcher 18 31 28 34 39 29 30 3 27 17 19 30 36 27
Bearded Tit . . . 7 2 . 1 . 1 1 5 13 5 4
Long-tailed Tit 1356 1682 1394 1729 1851 2174 2443 578 1917 2290 2361 2597 3037 3629
Marsh Tit 153 186 177 249 172 230 236 77 246 242 223 267 264 290
Willow Tit 108 83 85 97 93 102 77 33 41 63 64 59 86 71
Coal Tit 726 778 910 1137 1075 1151 1143 285 1331 1238 1389 1578 1868 1980
Blue Tit 8667 9917 12112 13816 14281 14736 13952 4408 13431 14912 16040 19482 23335 23415
Great Tit 4449 4959 5578 6325 6981 7641 8005 2140 7295 8084 9229 11417 14665 15081
Nuthatch 322 352 422 513 525 561 554 177 654 748 801 952 1119 1200
Treecreeper 257 249 324 362 322 385 292 63 310 342 312 418 510 465
Golden Oriole 1 . 1 1 . 1 . . . 1 . 1 1 .
Red-backed Shrike . . . . . . . . . . . 1 . 1
Great Grey Shrike . 1 . . . . . . . . . . . .
Jay 730 669 768 874 852 917 933 339 998 1024 1153 1275 1598 1644
Magpie 4372 5152 5467 6335 6749 7342 7361 2785 6423 6593 6948 8316 9554 10736
Chough . . . . . . . . . . . . . 1
Jackdaw 6835 8290 8862 10760 11338 12584 12772 2908 11415 12694 13768 16568 20605 23499
Rook 15087 16476 17937 20571 20955 22818 20734 3852 19900 19191 21695 25066 34424 35108
Carrion Crow 9230 11046 12463 14624 16256 18278 17134 4756 16456 17639 19390 22352 28350 30079
Hooded Crow 2 1 2 . 1 1 1 . 3 . . 3 1 .
Raven 48 177 281 103 90 106 120 2 152 221 277 329 308 412
Starling 29276 33379 34596 39312 34387 39869 34844 13313 29625 26932 26427 33249 36317 40328
House Sparrow 14990 17047 18897 20194 18994 19501 17312 6561 15870 17022 19569 22442 23892 24195
Tree Sparrow 331 344 380 431 379 395 386 56 369 436 471 575 770 638
Chaffinch 10784 12100 13708 15877 16528 17614 17869 4294 17209 18785 20252 23671 28431 29866
Brambling 5 2 3 10 37 12 10 1 3 44 15 11 26 30
Serin 1 . . . . . . . . . . . . 1
Greenfinch 4593 5508 5792 7240 7557 8251 8685 2594 8222 8855 9833 12095 14181 13017
Goldfinch 2548 2727 3404 3460 3221 3604 3951 1051 3945 4374 4828 5946 6859 7762
Siskin 71 113 210 186 264 183 135 18 147 104 92 154 293 411
Linnet 4166 5036 4872 5221 4728 5212 5011 1298 5120 5492 5284 5730 5492 5229
Twite 13 17 19 21 15 25 18 . 6 7 6 11 41 9
Lesser Redpoll 174 128 269 164 308 122 572 18 207 121 208 256 313 162
Crossbill 141 35 161 237 195 53 72 2 82 507 47 52 170 105
Bullfinch 643 537 730 815 638 684 672 192 634 796 863 1032 921 1063
Hawfinch 1 3 3 2 . 3 4 . . 1 . . 3 2
Snow Bunting . . . . . . 1 . . . . . . .
Yellowhammer 3312 3359 3567 4219 3995 4357 4227 912 3757 3907 4013 4911 5592 5608
Cirl Bunting 7 3 6 4 9 3 . . 2 3 6 8 14 12
Reed Bunting 528 591 594 618 586 696 606 179 611 760 871 1065 1292 1436
Corn Bunting 441 487 459 562 429 523 379 131 369 398 406 457 512 515
Black Swan . . 2 5 8 12 15 2 8 4 13 6 8 6
Swan Goose . . . . . . . . . . . . . 1
Bar-headed Goose . 1 . . . 1 4 . 2 . 3 . 1 3
Hawaian Goose . . . . 3 4 . . . . . . . .
Australian Shelduck . . 2 . . . . . . . . . .