Totals of individuals counted in England



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species, although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (fewer than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time, they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10
Total No squares surveyed 1176 1325 1424 1663 1718 1796 1752 532 1655 1741 1890 2182 2573 2823 2550 2565 2535
Mute Swan 570 1046 1170 1252 1464 1464 1407 314 1276 1571 1429 1761 1674 1751 1927 1996 1893
Black Swan . . 2 5 8 12 15 2 8 4 13 6 8 6 6 9 9
Whooper Swan . 20 . . 1 2 . . 1 2 12 . 1 3 1 7 .
Swan Goose . . . . . . . . . . . . . 1 . . 3
Pink-footed Goose . . 2 125 6 . . . 5 255 24 15 . 2 7 3 8
White-fronted Goose . . 1 . . 3 . . 3 . . . . . 1 . 1
Greylag Goose 318 405 509 488 593 746 595 160 765 955 720 931 1876 1712 1573 2348 1884
Feral/hybrid Goose . . . . 4 9 37 2 25 1 50 37 70 90 77 63 46
Bar-headed Goose . 1 . . . 1 4 . 2 . 3 . 1 3 . 2 .
Snow Goose 1 . 1 1 5 1 4 . 1 . . . . 1 1 . .
Canada Goose 1128 1558 1762 1861 2152 2321 2728 888 3224 3560 3709 4230 4826 5973 5272 5262 5021
Hawaian Goose . . . . 3 4 . . . . . . . . . . .
Barnacle Goose 13 8 11 20 9 6 2 . 4 7 15 6 23 24 45 2 34
Brent Goose 12 15 58 1 15 1 2 . 4 22 25 32 58 101 111 199 160
Black brant . . . . . . . . . . . . 2 . . . .
Red-breasted Goose . . . . . . 1 . . . 1 . . . . . .
Egyptian Goose 2 11 . 5 12 13 19 5 13 24 45 66 78 107 63 64 190
Ruddy Shelduck . . 2 . 9 . 1 . . 2 2 . 3 2 . . .
Shelduck 483 605 705 704 681 638 649 164 673 595 585 1916 1417 1168 3027 1271 1097
Australian Shelduck . . 2 . . . . . . . . . . . . . .
Muscovy Duck . . 1 1 . 3 3 . 6 . 5 . . . . 2 .
Carolina Wood Duck . . 2 1 2 . . . 1 1 3 . . 1 2 . .
Mandarin 9 19 4 20 15 38 35 12 54 63 65 40 91 80 118 86 114
Wigeon 31 25 8 41 1 1 14 1 15 17 41 36 12 35 30 60 66
Gadwall 34 63 71 54 81 64 116 60 58 85 114 115 115 175 137 179 228
Teal 14 24 41 37 31 26 31 2 54 79 57 86 105 43 89 68 159
Mallard 3024 3658 4118 4680 5180 5776 5959 1822 5975 6120 6914 7374 8972 9952 9052 9094 9009
Feral/hybrid mallard type . . . 3 . 4 36 4 21 34 77 84 146 150 138 106 204
Pintail . 4 2 7 . 1 . . . 2 . . 2 3 2 . .
Garganey . . 2 . 1 4 5 . . 4 . 2 4 . 2 3 6
Shoveler 22 15 29 12 26 37 54 3 19 43 30 33 40 46 36 95 76
Red-crested Pochard . 1 . 2 . . . . 4 3 1 . 2 . 1 . .
Pochard 66 31 28 35 40 32 62 16 18 51 61 74 53 112 98 90 116
Ring-necked Duck . . . . 1 1 . . . . . . . . . . .
Tufted Duck 393 527 674 695 728 776 837 367 705 854 859 924 1105 1267 1207 1171 1285
Scaup . . 1 5 1 . . . . 1 . . . . . . .
Eider 2 . . 7 . . . . . . 31 30 49 20 12 30 55
Long-tailed Duck . . 1 . . 1 . . . . . . . . . . .
Common Scoter . 23 . . . . . . . . . 1 . 2 . . 22
Goldeneye 4 8 1 35 3 1 3 305 4 . 1 4 3 5 . . 2
Red-breasted Merganser 1 1 10 5 5 . 6 . 5 4 10 6 4 13 3 2 1
Goosander 6 37 39 41 51 38 32 6 51 62 40 36 87 63 68 67 62
Ruddy Duck 12 32 38 22 19 23 26 14 19 21 29 57 39 35 33 5 7
Helmeted Guineafowl . . 3 . 3 . . . . 9 26 37 55 41 57 79 74
Red Grouse 231 200 235 356 334 327 303 1 281 284 328 346 343 450 510 477 563
Black Grouse . 2 3 3 2 7 3 . 7 1 3 8 21 13 9 10 10
Capercaillie . . . . . . . . . . . . 2 . . . .
Red-legged Partridge 789 1003 1236 1449 1350 1381 1321 322 1314 1367 1846 2091 2160 2504 2326 2187 2054
Grey Partridge 418 460 638 641 497 365 434 58 405 387 472 537 641 642 518 379 382
Quail 17 18 8 44 32 18 10 4 15 7 12 25 20 16 7 15 9
Reeves Pheasant . . . 1 . . . . 2 . 1 . . . . . .
Pheasant 3548 4208 4653 5173 5361 5959 6143 1165 5978 6964 7705 8815 11000 12000 9691 10000 10000
Golden Pheasant 1 6 7 . 1 . 7 . . . 5 7 6 . . . .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . . . . .
Peafowl 3 1 3 20 12 11 12 5 7 17 23 52 75 83 80 71 105
Red-throated Diver . . . 1 4 . 1 . . . . . . . . . .
Great Northern Diver . . 1 . . . . . . . . . . . . . .
Little Grebe 56 76 70 80 88 104 88 56 117 108 103 144 147 123 121 135 119
Great Crested Grebe 123 178 148 121 196 192 190 74 198 173 240 219 251 290 317 265 276
Slavonian Grebe . . . . . . . . . . . . . . 9 . .
Black-necked Grebe . . . 1 . 5 4 3 7 5 12 9 9 2 7 7 5
Fulmar 44 22 9 41 31 20 52 . 27 208 31 29 58 44 42 49 43
Manx Shearwater . . 100 . 81 3 . . . 1 . . . . . . .
Gannet 10 16 9 4 19 12 . 1 14 9 32 17 17 116 49 17 18
Cormorant 188 240 233 329 317 365 377 133 370 414 492 582 668 711 670 665 653
Shag 101 201 203 16 254 39 6 . 1 . 4 1 1 9 1 5 .
Bittern . . . . . . . . . . 4 1 3 . 2 5 2
Cattle Egret . . . . . . . . . . . . . . 1 . .
Little Egret 4 2 11 2 1 4 2 5 32 34 69 101 119 139 211 163 117
Grey Heron 466 611 556 649 650 874 765 254 836 923 862 1058 1212 1386 1183 1142 1023
Purple Heron . . . . 1 . . . . . . . . . . . .
Glossy Ibis . . . . . . . . . . 1 . . . . . .
Spoonbill . . 1 . . . . . . . . . . . 1 . .
Honey Buzzard . 1 . . 1 . 1 . . . . 1 . . 2 . .
Red Kite 1 3 8 4 8 12 19 11 34 69 80 150 149 203 226 354 363
Marsh Harrier 6 10 15 9 17 21 13 3 31 25 26 35 35 36 49 40 42
Hen Harrier . 1 1 3 3 3 6 3 1 4 5 3 5 2 5 2 4
Montagus Harrier . . 2 2 1 1 1 . 1 1 3 3 1 6 3 . 1
Goshawk 8 5 5 9 6 6 3 . 5 6 4 7 9 5 8 4 8
Sparrowhawk 218 209 210 272 294 306 289 91 258 315 299 408 426 396 416 358 355
Harris Hawk . . 1 1 1 . . . . . . . . . . . .
Red-tailed Hawk . . . . . . . . . . . . . . . 1 1
Buzzard 264 291 361 468 576 563 637 69 701 789 919 1120 1458 1538 1756 1841 1846
Osprey 1 3 2 3 . . 1 . 2 . 1 2 1 . 2 1 3
Kestrel 490 487 453 597 623 627 586 174 517 708 602 872 943 974 1158 785 769
Merlin 5 6 12 11 10 7 14 . 9 5 11 5 12 16 10 15 10
Hobby 23 27 34 31 33 34 32 23 39 42 38 45 58 65 64 77 59
Peregrine 8 11 19 15 19 16 25 1 24 28 22 39 38 46 58 39 39
Water Rail 2 3 11 . 1 1 1 . 5 6 2 5 3 5 6 3 3
Corncrake . 1 . . . 1 . . . . . . . . 1 2 1
Moorhen 705 911 855 866 1016 1279 1196 399 1164 1233 1301 1467 1708 1915 1791 1793 1633
Coot 461 691 742 750 884 1137 1030 533 1014 1274 1347 1583 1780 1678 1679 1741 1643
Crane . 1 . . . . . . . . 1 1 4 4 2 3 .
Oystercatcher 324 319 395 451 407 403 527 318 455 505 547 756 1159 947 856 1005 1038
Avocet 2 4 6 14 15 24 12 20 51 80 99 74 40 76 71 98 46
Stone-curlew 5 4 8 6 11 10 7 . 8 3 3 2 . 3 5 2 7
Little Ringed Plover 13 5 14 31 19 22 32 7 14 42 13 28 26 34 18 11 24
Ringed Plover 65 40 30 70 46 56 38 24 75 88 40 63 86 74 47 31 103
Dotterel . . 3 15 . . . . 14 . . . . . . . .
Golden Plover 431 159 119 112 447 188 519 33 417 778 704 475 443 1153 516 559 1807
Grey Plover . 6 8 2 . 4 89 4 2 1 12 3 8 3 13 16 33
Lapwing 2178 3172 2649 2808 2596 3177 3461 686 3744 4121 4196 4683 4885 5301 5150 4508 4136
Knot . . . . . 2 2999 582 . 12 . 300 . 70 12 1 .
Sanderling . 4 50 3 . 5 79 325 2 . 10 4 . . . . 53
Little Stint . . . . . . . . . . . 3 . 3 . . .
Dunlin 2 82 70 211 22 13 151 84 160 536 207 35 88 84 335 37 285
Ruff . 8 . . . . 43 . 4 . . 6 . . . . 8
Jack Snipe . . . . 1 . . . . . . . 1 . . 1 .
Snipe 104 121 91 125 101 146 154 10 143 193 200 168 212 244 193 181 212
Woodcock 2 11 3 3 2 12 6 1 8 16 15 8 14 19 5 9 10
Black-tailed Godwit 3 21 15 22 38 20 30 . 66 3 137 224 109 420 130 60 36
Bar-tailed Godwit 1 22 2 . 6 2 6 45 . 1 15 34 6 60 12 7 19
Whimbrel 74 70 116 67 56 110 58 1 48 45 86 42 77 91 49 51 55
Curlew 1022 1081 1223 1279 1323 1380 1410 38 1266 1193 1320 1564 1798 2060 1810 1990 1780
Common Sandpiper 31 22 46 39 44 28 53 3 36 35 48 44 60 61 53 53 69
Green Sandpiper 1 3 2 3 4 2 1 . 7 4 2 4 3 6 8 7 10
Spotted Redshank . 2 . . . 4 . . . . 1 . . 3 . . .
Greenshank 2 . 4 7 . 5 22 10 2 1 6 5 . 14 5 4 5
Wood Sandpiper . . . . . . . . . 1 . . . 1 . . .
Redshank 174 205 203 201 331 252 326 44 259 165 298 313 269 281 267 257 267
Turnstone 17 14 28 3 7 12 68 . 3 . 3 3 10 104 14 20 28
Kittiwake 7 2 2 1 2 4 9 . . . . 2 290 114 84 13 21
Black-headed Gull 6247 2828 2959 3303 3793 2707 3357 1409 3364 3435 2973 5535 6651 7038 6365 7100 6681
Little Gull 1 1 . . . 6 . . . . . 2 . . 1 . .
Mediterranean Gull . . . . 1 3 4 1 9 7 3 4 20 19 21 21 36
Common Gull 170 159 421 537 649 525 207 75 294 722 353 289 493 826 718 607 566
Lesser Black-backed Gull 1489 1594 2012 3087 3091 3076 2277 540 2213 2851 3341 3414 3320 4464 3970 5247 3971
Herring Gull 1965 2061 3432 3257 4054 3459 3780 1389 3948 3468 5485 7161 6651 8043 7596 7577 8046
Yellow-legged Gull 1 . . . . 1 . . 1 1 . . . . . . .
Great Black-backed Gull 316 54 88 140 203 226 94 32 141 191 118 137 184 287 201 220 212
Little Tern 2 3 7 2 5 20 . . 4 . 10 5 4 4 50 32 52
Black Tern . 2 2 . 17 . . . . . . . . 2 4 2 .
Sandwich Tern 3 19 23 36 18 29 36 22 35 11 23 85 41 50 98 47 51
Common Tern 60 125 112 160 156 220 78 77 192 167 216 177 366 249 262 238 264
Arctic Tern 1 1 . 2 . 3 4 3 1 1 1 . . 2 4 2 9
Guillemot . . 5 . 8 . . . . 1 1 1 9 1 . . .
Razorbill . . 2 . 3 . . . . 1 . 2 55 2 . . .
Black Guillemot . . . . . . . . . . . . 1 . . . .
Rock Dove . . . . . . . . . . . . 7 . . . .
Feral Pigeon 4713 5717 6647 8580 9379 9815 8575 5185 7602 8174 9819 11000 11000 12000 10000 10000 9194
Stock Dove 1378 1552 1914 2093 2006 2295 2005 553 2138 2152 2476 2318 2661 2742 2399 2686 2760
Woodpigeon 26000 26000 30000 36000 38000 42000 42000 14000 40000 44000 48000 57000 70000 77000 78000 73000 74000
Collared Dove 3048 3586 4145 5004 5241 5951 5734 2278 5498 5771 6712 7234 8504 8515 8016 7806 7212
Turtle Dove 332 429 446 431 503 440 391 147 322 308 305 329 262 253 179 183 139
Cockatiel . . . . . . . . 1 . . 1 . . . 1 .
Alexandrine Parakeet . . 1 . . 1 . . . . . . . . . . 1
Ring-necked Parakeet 30 22 25 79 73 122 127 142 152 457 401 419 600 835 713 730 771
Cuckoo 978 1050 1080 1100 1014 1055 995 193 692 683 859 842 930 881 702 674 628
Barn Owl 10 12 12 14 17 17 24 16 27 43 49 60 83 89 110 105 97
Eagle Owl . . . . . . . . . . . . . 1 . . .
Little Owl 70 78 95 129 83 113 124 31 102 123 102 102 139 137 126 105 104
Tawny Owl 49 56 62 69 87 98 85 26 71 78 72 117 84 133 81 98 92
Long-eared Owl 2 1 1 2 1 2 . . 2 . 2 5 . . 2 2 1
Short-eared Owl 4 5 15 7 9 17 7 . 18 12 13 14 20 11 16 13 6
Nightjar 2 1 . 1 2 1 . . 1 2 2 5 6 4 3 1 3
Swift 6551 7098 6380 7481 8680 9532 7404 3584 6172 6716 8205 9791 9347 8874 8531 8589 7551
Kingfisher 28 41 37 46 48 46 40 9 54 60 55 63 100 96 73 79 54
Hoopoe . . . . . . . . 1 . 1 1 . . 1 . .
Wryneck . . . . . . . . . . 1 . . . . . .
Green Woodpecker 529 582 662 783 1068 1172 1267 367 1126 1215 1352 1513 1941 1932 1995 1861 1871
Great Spotted Woodpecker 523 612 770 877 1017 1111 1187 374 1282 1466 1692 2007 2600 2818 2574 2646 2823
Lesser Spotted Woodpecker 32 21 29 22 35 32 21 6 17 26 20 26 33 32 37 24 36
Woodlark 15 13 15 18 28 27 41 19 23 31 25 37 58 69 47 36 34
Skylark 6491 7301 7804 8390 8567 8529 8217 1934 7704 7979 8850 11000 12000 13000 11000 11000 10000
Sand Martin 387 265 746 780 459 709 1257 330 692 432 843 742 1884 1058 953 873 729
Swallow 5204 4962 6373 7865 7102 8209 8226 1444 7234 7799 9538 12000 15000 15000 13000 14000 14000
House Martin 3146 4114 4131 4512 4158 5070 5393 1638 4330 5200 5879 6510 6739 7038 6450 5250 5046
Tree Pipit 140 181 150 158 140 187 205 49 135 130 192 145 195 202 153 154 165
Meadow Pipit 2653 2608 2901 2933 3093 3484 3166 253 3281 3653 3858 4296 4812 5527 5010 4841 5042
Rock Pipit 27 10 10 14 21 6 17 2 8 14 2 3 10 11 4 7 6
Water Pipit . . . . . 1 . . . . . . . . . . .
Yellow Wagtail 353 484 619 574 471 431 463 111 388 357 462 424 472 374 345 364 330
Grey Wagtail 110 138 130 120 146 170 208 52 237 255 201 303 287 367 331 306 229
Pied Wagtail 974 1312 1339 1428 1632 1850 1815 435 1611 1939 1812 2245 2373 2639 2318 2086 1811
Waxwing . . 1 . . . . . . . . 1 . . . 6 .
Dipper 21 21 22 25 23 33 27 1 16 27 34 33 48 63 47 43 41
Wren 9428 12000 8508 9605 12000 16000 16000 4318 15000 16000 15000 19000 19000 24000 22000 20000 19000
Dunnock 3608 4231 4350 4597 4966 5837 5789 1583 5571 6222 6207 7744 9021 9926 8654 8689 9179
Robin 6678 8068 8524 8710 9712 11000 12000 3510 12000 12000 13000 14000 18000 20000 20000 19000 17000
Nightingale 42 40 39 53 66 71 64 16 45 29 33 53 61 56 60 43 39
Black Redstart 2 1 . 1 3 1 2 . 1 . 2 . 3 2 1 . 1
Redstart 88 147 161 213 218 186 196 26 169 142 178 160 267 250 233 220 245
Whinchat 58 55 61 69 89 90 69 21 63 76 63 59 85 104 58 53 53
Stonechat 43 50 42 39 93 98 119 38 122 189 180 200 230 314 250 176 136
Wheatear 232 259 355 345 404 379 290 61 330 289 390 419 492 627 565 530 756
Ring Ouzel 18 47 14 13 29 29 14 . 19 30 37 33 34 43 35 37 40
Blackbird 13000 14000 16000 17000 19000 22000 22000 7645 21000 23000 24000 28000 32000 36000 34000 33000 32000
Fieldfare 42 778 786 690 785 230 778 3 445 2454 331 142 701 760 2510 261 1157
Song Thrush 2829 3147 3267 3250 3743 4264 4464 1262 4562 4998 5127 5915 7008 7534 7397 7065 6723
Redwing 4 5 236 23 13 7 80 . 24 226 5 6 20 105 77 . 5
Mistle Thrush 1450 1618 1763 1841 2142 2311 2117 578 1895 1995 1929 2272 2288 2635 2269 2033 1963
Cettis Warbler 7 10 12 6 6 11 14 2 16 14 20 39 51 66 87 82 78
Grasshopper Warbler 25 38 28 47 58 36 44 5 38 25 48 60 62 78 60 68 80
Sedge Warbler 341 473 555 510 503 596 686 227 598 518 681 612 764 879 833 944 810
Marsh Warbler . 1 . . 2 . 1 . . . 1 . 1 . . . .
Reed Warbler 246 281 336 359 430 433 412 172 387 370 562 583 705 668 660 637 678
Blackcap 1706 1988 2011 2572 3310 3738 3670 1032 3417 3197 4126 4715 5471 5722 5069 5740 6523
Garden Warbler 350 436 498 632 599 633 566 147 469 465 517 630 689 752 691 684 778
Lesser Whitethroat 290 272 326 207 264 308 320 74 319 281 320 364 513 573 480 492 503
Whitethroat 1803 2377 3015 3176 3042 3113 3418 1150 3519 3114 4071 4294 5498 5648 4987 5517 5805
Dartford Warbler 17 7 8 9 27 24 17 10 16 18 25 25 38 43 47 34 17
Wood Warbler 60 27 33 49 64 46 36 12 29 27 29 34 51 81 46 33 30
Chiffchaff 1728 2023 2116 2788 3528 2537 2803 705 3171 4119 5058 4109 4189 6147 6457 5850 6519
Willow Warbler 2700 3216 3277 3823 3713 4044 3657 669 2427 2496 2968 3312 3768 4214 3622 4033 3740
Goldcrest 609 878 806 927 926 1321 1363 315 1241 1486 1459 1757 1771 2208 2197 1123 1535
Firecrest 2 1 . . 1 3 6 3 3 3 1 5 7 8 10 8 16
Spotted Flycatcher 193 178 203 225 244 236 245 47 174 191 200 185 246 203 191 160 166
Pied Flycatcher 18 31 28 34 39 29 29 3 27 17 19 30 36 27 43 33 22
Bearded Tit . . . 7 2 . 1 . 1 1 5 13 5 4 5 8 5
Long-tailed Tit 1362 1686 1394 1729 1851 2180 2449 578 1917 2290 2358 2611 3054 3691 3839 3707 4440
Blue Tit 8680 9945 12000 14000 14000 15000 14000 4408 13000 15000 16000 20000 23000 24000 21000 20000 23000
Great Tit 4465 4978 5582 6340 7000 7671 8017 2140 7313 8102 9242 11000 15000 15000 14000 13000 15000
Coal Tit 727 779 915 1140 1079 1154 1144 285 1341 1242 1403 1584 1868 1986 1901 2010 2217
Willow Tit 108 83 85 97 93 102 77 33 41 61 64 59 86 68 65 65 65
Marsh Tit 153 186 177 249 172 230 236 77 246 242 223 267 264 289 223 276 251
Nuthatch 322 352 422 513 525 561 554 177 654 748 801 951 1120 1210 1133 1182 1486
Treecreeper 259 251 325 362 322 388 294 63 312 342 312 420 512 471 454 418 494
Golden Oriole 1 . 1 1 . 1 . . . 1 . 1 1 . . 1 .
Red-backed Shrike . . . . . . . . . . . 1 . 1 . . .
Great Grey Shrike . 1 . . . . . . . . . . . . . . .
Jay 730 669 768 874 852 919 933 339 998 1024 1152 1275 1599 1657 1628 1481 1641
Magpie 4390 5166 5480 6356 6769 7362 7379 2788 6435 6608 6995 8332 9586 11000 10000 9788 9741
Chough 2 2 1 12 7 5 1 . . 4 20 15 25 17 . . .
Jackdaw 6932 8367 8981 11000 11000 13000 13000 2908 11000 13000 14000 17000 21000 24000 23000 24000 23000
Rook 15000 16000 18000 21000 21000 23000 21000 3852 20000 19000 22000 25000 35000 36000 32000 31000 30000
Carrion Crow 9232 11000 12000 15000 16000 18000 17000 4756 16000 18000 19000 22000 28000 30000 27000 27000 27000
Hooded Crow 9 15 14 16 27 16 13 . 12 10 23 18 30 11 2 1 .
Raven 50 177 284 113 94 110 128 2 155 221 287 325 317 420 341 362 401
Starling 29000 33000 35000 39000 34000 40000 35000 13000 30000 27000 26000 33000 37000 41000 32000 27000 25000
House Sparrow 15000 17000 19000 20000 19000 20000 17000 6561 16000 17000 20000 22000 24000 24000 21000 21000 23000
Tree Sparrow 331 344 381 433 385 395 386 56 370 436 471 578 770 645 725 670 773
Chaffinch 11000 12000 14000 16000 17000 18000 18000 4294 17000 19000 20000 24000 29000 30000 26000 26000 26000
Brambling 5 2 3 10 37 12 10 1 3 44 15 11 26 30 8 . .
Serin 1 . . . . . . . . . . . . 1 . . .
Greenfinch 4604 5532 5825 7277 7578 8280 8701 2594 8241 8895 9865 12000 14000 13000 11000 10000 9039
Goldfinch 2552 2738 3413 3469 3234 3609 3962 1051 3929 4391 4843 5962 6907 7878 8526 9318 10000
Siskin 71 113 210 191 265 186 135 18 147 104 92 154 293 411 283 361 294
Linnet 4179 5039 4880 5290 4751 5223 5017 1298 5122 5502 5290 5753 5522 5298 5626 5460 6108
Twite 13 17 19 21 15 25 18 . 6 7 6 11 41 16 6 14 5
Lesser Redpoll 174 130 273 170 308 122 576 18 215 123 210 256 320 169 154 400 194
Crossbill 141 35 161 237 195 53 72 2 82 497 47 52 170 105 214 56 343
Bullfinch 643 537 730 815 638 687 672 192 634 796 863 1033 924 1072 1017 1015 1157
Hawfinch 1 3 3 2 . 3 4 . . 1 . . 3 2 1 2 2
Snow Bunting . . . . . . 1 . . . . . . . . . .
Yellowhammer 3312 3359 3567 4219 3995 4357 4227 912 3757 3907 4004 4924 5607 5730 5024 5114 5052
Cirl Bunting 7 3 6 4 9 3 . . 2 3 6 9 14 12 13 12 14
Reed Bunting 528 593 594 619 589 699 608 179 612 762 874 1067 1301 1442 1250 1424 1263
Corn Bunting 441 487 459 562 429 523 379 131 369 398 406 456 516 532 558 568 478
Other cage bird species . . . . . 1 . . 1 . 1 . . . . . .
Total number of Species 177 188 195 189 194 198 189 153 193 188 200 198 196 200 199 191 189

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology