Totals of individuals counted in West Midlands



These figures are totals of the maximum counts recorded from each square in a given year. The maximum count is calculated for each species separately and is based on all birds seen and heard, including those in flight. These figures provide a useful indication of the relative abundance of different species although they do not take account of differences in detectability between species. They do not provide measure of absolute abundance because BBS surveys do not detect all of the birds present in a particular square. For comparative purposes the data can be used to calculate the mean count per square by dividing the species totals in the table by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (less than 30-50 squares). While these figures may provide a general indication of major changes in abundance over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed. BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07
Total No squares surveyed 104 123 121 173 176 165 167 25 135 145 160 193 217 241
Mute Swan 30 15 46 19 66 14 62 5 32 72 89 77 53 71
Whooper Swan . . . . . . . . . . . . . 3
Greylag Goose . 3 . . 6 2 2 . 16 2 11 7 35 40
Feral/hybrid Goose . . . . . . . . . . 2 1 5 2
Canada Goose 162 228 291 289 292 258 290 91 376 301 400 506 574 850
Barnacle Goose . . . 3 2 . . . . . . . . .
Brent Goose . . . . . . . . . . . . 4 .
Ruddy Shelduck . . . . 7 . . . . . . . . .
Shelduck 1 . . 1 . . . . 5 . 2 4 12 7
Mandarin 2 . 1 4 2 . . . 2 1 . 5 1 11
Wigeon . . . . . . . . . 1 . . . .
Gadwall . . . . . . 2 . 3 3 1 1 7 9
Teal . . . . 2 . . . . 5 8 . 10 2
Mallard 289 341 335 513 561 510 549 121 573 706 725 732 911 1208
Feral/hybrid mallard type . . . . . 2 . . . . 3 1 30 7
Pintail . . . . . . . . . . . . 1 .
Shoveler . . . . . . . . . . 2 1 . 2
Pochard . . . . . . . . . 2 2 . . .
Tufted Duck 42 35 53 71 69 45 96 14 63 49 67 78 115 202
Goldeneye . . . . . . . . . . . . . 2
Goosander . 4 7 2 3 . 2 . 1 4 1 2 8 .
Ruddy Duck . . 2 . 1 4 6 2 2 1 4 4 5 5
Red Grouse 2 3 3 4 1 . 2 . . . . 1 2 1
Red-legged Partridge 44 34 40 78 74 62 81 3 64 55 104 130 87 141
Grey Partridge 15 19 18 38 33 18 12 . 14 14 7 12 14 23
Quail 3 1 . . 1 . . . . . 2 . . 2
Pheasant 246 230 277 459 466 493 497 36 434 551 632 709 709 947
Golden Pheasant . . 2 . . . 5 . . . 1 . 3 .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . .
Little Grebe 4 1 8 8 7 10 7 10 10 18 20 22 23 13
Great Crested Grebe 7 4 6 5 11 3 12 3 11 11 18 16 10 28
Cormorant 2 5 1 3 4 10 10 1 5 16 27 27 37 24
Grey Heron 53 60 46 71 90 78 82 13 93 110 82 105 124 152
Red Kite . . . . 1 . 1 . . . . 2 3 .
Hen Harrier . . . . . . . . . . 1 . . .
Montagus Harrier . . . . . 1 . . . . . . . 1
Goshawk 1 1 . 2 . . . . . 1 1 . 4 .
Sparrowhawk 19 27 20 35 39 28 24 7 26 32 26 43 36 21
Buzzard 38 48 45 109 138 129 119 6 127 138 166 175 236 266
Kestrel 37 48 22 57 44 49 35 5 39 46 50 65 78 70
Merlin . . 2 2 2 1 4 . 1 . . . 1 2
Hobby 5 3 4 3 5 5 1 . 3 3 4 5 4 5
Peregrine . . 1 . 1 . . . 1 . 1 2 3 .
Water Rail . . 4 . . . . . . . . . . 2
Moorhen 71 96 109 101 91 111 115 22 121 98 111 144 157 184
Coot 38 53 62 65 67 64 114 83 91 96 121 128 151 215
Oystercatcher . . 1 1 1 . . . 2 2 2 5 13 4
Little Ringed Plover 2 2 6 12 2 . 8 3 7 11 7 10 8 11
Ringed Plover 1 . . 2 . . . . 2 5 7 5 23 7
Dotterel . . . 2 . . . . . . . . . .
Golden Plover . . . 4 . . . . . 234 2 103 . .
Lapwing 175 121 226 180 90 85 213 120 146 319 214 190 174 239
Dunlin . . . . . . 6 . 9 1 . 1 . 1
Snipe 4 7 3 5 5 5 3 . . 1 3 3 1 5
Woodcock 1 3 1 . . . . . . . 2 . . .
Bar-tailed Godwit . . . . . . . . . . . . . 3
Whimbrel . . . . . 1 . . . . . . . .
Curlew 82 50 61 99 83 69 91 4 71 84 42 60 52 65
Redshank 3 . 5 4 6 4 4 . 2 6 6 22 5 6
Green Sandpiper . . . 1 . . . . . . . . . .
Common Sandpiper . . 1 2 1 1 3 1 1 1 1 . . 1
Black-headed Gull 62 54 30 64 36 24 65 32 29 63 47 117 76 142
Common Gull . 9 5 5 3 11 4 . . . 4 2 8 9
Lesser Black-backed Gull 63 67 98 227 109 130 119 80 137 530 365 209 221 303
Herring Gull 7 15 17 20 19 34 23 3 38 67 63 74 77 58
Yellow-legged Gull . . . . . 1 . . . 1 . . . .
Great Black-backed Gull . 7 2 . . 8 3 2 11 4 8 . 6 6
Common Tern 3 . 4 5 3 14 2 3 8 10 17 10 21 24
Feral Pigeon 324 455 369 478 540 363 444 143 373 483 527 802 692 740
Stock Dove 128 163 147 203 214 284 271 21 287 275 272 261 312 318
Woodpigeon 2284 2762 2850 3970 4337 3939 4110 796 3718 4034 3982 5404 6225 6878
Collared Dove 423 478 492 595 626 634 608 186 515 546 568 563 729 642
Turtle Dove 13 3 6 5 11 10 23 . 2 14 5 7 6 12
Cuckoo 97 110 109 149 119 122 122 12 70 60 92 88 92 93
Barn Owl . 1 1 1 . 2 1 . . . . . 2 1
Little Owl 9 11 11 18 9 12 19 2 12 20 8 8 12 4
Tawny Owl 7 5 5 12 11 14 10 5 7 8 8 13 6 11
Short-eared Owl . . . . . . . . . . . . 3 .
Swift 427 697 517 513 685 662 622 219 636 493 639 701 749 749
Kingfisher 7 5 3 9 6 2 5 . 3 10 10 10 7 13
Green Woodpecker 41 58 57 70 93 92 94 14 69 98 107 107 156 129
Great Spotted Woodpecker 51 74 87 111 130 120 123 32 150 161 155 227 254 307
Lesser Spotted Woodpecker 6 5 1 . 10 4 2 . 2 2 2 2 4 1
Woodlark . . . . . . . . . . . . 2 .
Skylark 366 382 357 559 513 389 400 41 326 365 426 510 598 692
Sand Martin 20 18 196 59 63 35 174 19 104 24 58 94 57 111
Swallow 498 604 660 1002 733 758 892 56 705 698 731 870 1155 1097
House Martin 388 522 561 608 585 697 796 104 659 611 513 622 710 820
Tree Pipit 29 28 22 29 28 19 20 2 12 6 22 18 19 20
Meadow Pipit 120 120 149 126 140 96 69 . 63 45 42 176 145 155
Rock Pipit . . . . 2 . . . . . . . . .
Yellow Wagtail 36 36 53 33 20 14 19 3 19 20 20 27 18 18
Grey Wagtail 7 19 14 7 9 21 21 3 27 9 10 30 25 23
Pied Wagtail 70 122 114 141 191 154 202 19 113 162 152 219 211 221
Dipper 2 2 2 5 2 7 7 . 5 1 5 3 2 4
Wren 995 1320 850 1104 1452 1687 1673 296 1410 1387 1495 1998 2010 2322
Dunnock 381 503 464 559 578 660 662 92 630 723 753 920 1156 1138
Robin 701 950 889 1009 1194 1274 1296 200 1154 1222 1252 1544 1996 2161
Nightingale . 1 . 1 1 2 5 . . . 2 1 4 1
Redstart 25 16 20 59 79 53 52 3 38 32 46 32 54 51
Whinchat 6 6 3 8 13 13 11 . 6 10 7 3 12 11
Stonechat 2 2 3 1 2 2 4 . 5 11 7 10 11 14
Wheatear 3 3 12 8 8 5 5 1 22 5 32 11 9 26
Ring Ouzel 2 1 2 . 3 2 . . . 2 . . . 1
Blackbird 1372 1598 1623 2021 2364 2514 2622 495 2168 2417 2673 2935 3550 3822
Fieldfare 2 46 263 257 137 55 74 . 2 601 20 2 11 255
Song Thrush 231 236 226 347 427 421 475 64 455 462 483 598 750 820
Redwing . . 97 21 . . . . . 40 . . 1 10
Mistle Thrush 142 103 113 161 219 198 172 38 149 150 151 235 205 264
Grasshopper Warbler 3 4 . 3 1 3 2 . . 2 2 3 1 .
Sedge Warbler 11 11 15 17 21 18 26 3 27 16 29 31 32 47
Reed Warbler 5 8 4 5 6 6 7 . 3 3 4 4 14 8
Blackcap 157 222 203 276 388 360 360 68 283 266 380 418 475 512
Garden Warbler 41 50 52 125 91 88 75 17 80 68 90 82 103 90
Lesser Whitethroat 38 24 29 20 20 32 27 2 28 32 28 32 60 51
Whitethroat 174 190 262 345 268 245 280 21 214 227 286 318 348 400
Wood Warbler 9 7 7 13 14 7 5 4 2 3 1 6 14 28
Chiffchaff 166 209 228 383 449 262 341 49 329 443 523 449 453 653
Willow Warbler 247 341 374 455 452 381 386 45 202 175 238 256 332 337
Goldcrest 44 52 57 77 84 106 111 15 90 84 103 121 148 204
Spotted Flycatcher 13 19 16 28 24 20 26 . 17 16 18 13 16 14
Pied Flycatcher 8 4 5 14 15 7 5 1 2 2 3 5 12 11
Long-tailed Tit 122 214 160 286 238 232 260 31 160 211 199 235 280 326
Marsh Tit 9 17 18 43 17 16 26 . 15 21 20 22 33 15
Willow Tit 10 12 6 22 16 7 8 1 5 9 7 3 8 .
Coal Tit 54 62 68 110 84 97 95 13 89 78 105 111 132 141
Blue Tit 1037 1157 1366 1830 1805 1662 1481 271 1240 1467 1518 2013 2443 2454
Great Tit 516 557 622 851 918 897 848 116 735 790 1033 1224 1654 1588
Nuthatch 22 31 44 77 74 59 57 5 57 78 80 102 133 133
Treecreeper 45 48 47 67 63 60 25 3 17 36 30 42 35 55
Golden Oriole . . . . . . . . . . . 1 . .
Jay 84 74 92 106 105 90 92 23 61 71 81 90 133 114
Magpie 594 689 686 819 838 799 802 245 662 678 734 942 1103 1251
Jackdaw 641 604 716 1330 1306 1367 1404 157 1047 1167 1241 1306 1723 2067
Rook 1068 851 1135 1939 1712 1872 1545 244 1176 1603 1307 1681 1912 2769
Carrion Crow 1190 1322 1410 2350 2237 2172 2052 249 1908 1959 1959 2522 3259 3260
Raven 14 22 19 33 22 25 18 1 28 50 60 53 59 74
Starling 2418 3088 3363 3431 3163 2826 2703 866 2154 1897 2138 2593 2903 3294
House Sparrow 1474 1781 1751 2026 1919 2019 1912 405 1815 1889 2089 2404 2871 2823
Tree Sparrow 49 50 59 92 52 61 61 5 64 58 59 69 66 75
Chaffinch 1160 1391 1509 2073 2196 2043 2006 215 1545 1700 1902 2237 2688 2577
Brambling . . . . . 1 . . . . . 1 . .
Greenfinch 507 566 633 886 844 881 903 158 777 853 1011 1246 1508 1141
Goldfinch 177 225 198 319 312 299 354 22 280 384 381 498 562 720
Siskin 2 . 7 7 22 4 7 . 33 7 6 2 14 2
Linnet 296 348 322 357 401 356 396 20 288 384 429 366 345 333
Twite . 7 9 4 3 1 . . . . . . . .
Lesser Redpoll 45 13 28 4 1 1 5 . 5 . 3 . 16 2
Crossbill 2 . . 12 . . . . . 107 . . . .
Bullfinch 106 74 93 118 86 96 98 12 64 82 91 122 107 129
Hawfinch . . . . . 1 1 . . . . . 2 .
Yellowhammer 387 382 368 582 512 540 529 28 392 424 453 514 616 534
Reed Bunting 61 31 37 38 45 37 26 1 17 27 33 31 45 47
Corn Bunting 17 13 11 23 13 23 9 . 9 7 8 12 20 26
Carolina Wood Duck . . 1 . . . . . . . . . . .
Peafowl . . . . . 1 . . . 4 2 2 1 11
Helmeted Guineafowl . . . . . . . . . . . . . 1
Total number of Species 109 109 117 118 119 116 115 84 112 119 124 120 128 127

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider
BirdWeb, birds, surveys and you

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology