Number of 1km squares in which each species
was recorded in North West England



These figures show the total number of squares in which a given species was recorded at least once in a particular year. They provide as useful indication of which species are widely distributed and which have more restricted distributions. For comparative purposes the data can be used to calculate the frequency of occurrence of each species by dividing the number of squares occupied by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (less than 30-50 squares). While these figures may provide a general indication of major changes in distributions over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed.
BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07
Total No squares surveyed 132 148 176 186 190 207 203 41 186 206 227 260 291 295
Mute Swan 8 8 9 11 11 17 19 6 17 23 22 21 25 24
Whooper Swan . . . . 1 . . . . 1 1 . . .
Pink-footed Goose . . 1 1 . . . . . 1 3 1 . .
Greylag Goose 1 2 2 3 8 3 6 3 10 16 11 17 15 31
Feral/hybrid Goose . . . . . . 2 . . . 3 2 2 4
Snow Goose . . . . . . . . 1 . . . . .
Canada Goose 20 23 32 32 34 54 58 13 63 63 65 78 98 103
Barnacle Goose . . . . . . . . 1 1 2 2 1 1
Brent Goose . . . . . . . . . 1 . . 1 .
Egyptian Goose . . . . . . . . 1 . . . . .
Ruddy Shelduck . . . . 1 . . . . . . . . .
Shelduck 17 14 19 17 12 15 17 3 17 19 17 22 27 22
Mandarin . 1 . . . 3 1 1 1 2 . 2 4 3
Wigeon . . . . . . . . . . . 1 1 1
Gadwall . . . . . 1 2 . 1 2 2 2 1 4
Teal . . 1 1 . 1 1 . 2 3 3 3 6 1
Mallard 75 83 116 115 118 140 134 23 136 147 161 184 204 193
Feral/hybrid mallard type . . . . . . . . 1 . 2 1 1 2
Pintail . . . . . 1 . . . . . . . .
Garganey . . . . . . . . . . . . 1 .
Shoveler . . . . . . . . 1 2 1 . 1 1
Red-crested Pochard . . . . . . . . 1 . . . . .
Pochard 1 . . . 1 . 1 . . 2 2 . . 1
Tufted Duck 4 4 4 8 5 7 12 3 8 8 8 13 9 16
Goldeneye 1 1 . . . 1 1 1 1 . . . 2 1
Red-breasted Merganser . . 1 . 1 . . . 2 1 1 2 1 1
Goosander 2 5 7 8 6 4 8 . 10 4 11 12 12 11
Ruddy Duck 1 . . . 1 . . . . 1 3 2 1 2
Red Grouse 5 6 6 6 10 7 7 . 5 5 10 12 14 13
Black Grouse . 1 . . 1 1 . . . . . 1 2 .
Red-legged Partridge 1 2 3 7 6 8 8 . 8 12 20 22 22 27
Grey Partridge 26 19 41 41 30 17 18 4 18 23 25 35 38 42
Quail 1 1 . 1 . 1 1 . . . . . . .
Pheasant 52 63 73 86 98 104 110 11 105 117 140 166 177 183
Golden Pheasant . . . . . . . . . . 1 1 . .
Little Grebe 1 2 5 5 4 6 4 1 4 7 5 7 4 5
Great Crested Grebe 4 5 6 3 7 6 8 2 8 8 10 11 9 8
Cormorant 4 . 2 3 6 6 6 2 8 8 9 13 16 19
Little Egret . . . . . . . . . 1 . 1 1 1
Grey Heron 44 47 52 56 58 76 81 20 71 80 84 93 103 114
Honey Buzzard . . . . . . . . . . . 1 . .
Marsh Harrier . . 1 1 . . . . 1 1 . . . 1
Hen Harrier . . . . . 1 1 . . 1 . 1 1 2
Goshawk . . 1 . . 1 . . . . . 1 . .
Sparrowhawk 17 20 24 28 28 27 29 5 28 32 36 38 39 38
Buzzard 16 17 19 23 24 23 32 . 32 48 62 77 89 91
Osprey . . . . . . . . . . . . 1 .
Kestrel 43 41 49 60 73 63 47 10 44 77 77 92 83 86
Merlin 1 2 5 2 2 1 2 . 1 2 3 1 2 3
Hobby . . . 1 . . 1 . . 2 1 3 2 1
Peregrine 3 5 5 4 5 3 7 . 5 6 5 7 6 6
Water Rail . . . . . . . . . 1 . . . .
Moorhen 41 46 48 50 65 66 72 16 63 76 78 78 91 98
Coot 14 14 18 20 29 31 33 6 31 29 36 32 43 40
Oystercatcher 32 30 43 43 37 39 46 4 35 51 56 64 68 74
Little Ringed Plover . . 1 4 1 1 2 1 2 4 1 5 4 7
Ringed Plover 1 . . 2 . 1 1 2 4 5 2 3 2 4
Golden Plover 6 6 6 4 7 7 5 1 4 5 8 9 13 7
Grey Plover . . . . . . 2 1 2 1 1 . . .
Lapwing 83 84 97 96 96 104 95 12 95 112 116 140 148 142
Knot . . . . . . 1 1 . 1 . 1 . 1
Sanderling . . . . . . 1 1 . . . . . .
Little Stint . . . . . . . . . . . 1 . 1
Dunlin . 2 1 1 . 1 2 2 2 2 1 3 5 2
Snipe 10 12 14 11 12 15 9 1 11 19 20 17 20 21
Woodcock . . . . . 1 2 . . 2 1 3 2 3
Black-tailed Godwit . . . . . . . . . . . 1 3 1
Bar-tailed Godwit . . . . . . . 1 . . . 1 1 .
Whimbrel 2 2 2 1 1 1 2 . . 3 5 2 1 2
Curlew 63 72 82 79 81 90 79 5 74 87 83 102 107 108
Spotted Redshank . . . . . . . . . . 1 . . .
Redshank 5 8 6 3 7 9 7 2 9 8 10 13 15 16
Greenshank . . . . . . . . . . 1 1 . .
Green Sandpiper . . . . 1 . . . . . . . . 1
Common Sandpiper 6 3 9 4 7 6 9 . 7 4 8 6 11 11
Mediterranean Gull . . . . . . . . . . . . . 1
Black-headed Gull 63 78 71 90 69 68 63 18 68 79 84 113 121 130
Common Gull 6 5 8 11 5 8 9 4 2 9 13 11 12 8
Lesser Black-backed Gull 56 66 85 85 79 91 84 15 73 75 78 93 101 110
Herring Gull 40 34 57 67 49 63 51 12 38 43 43 43 52 63
Great Black-backed Gull 3 6 5 6 5 3 7 2 5 4 1 6 8 9
Sandwich Tern . . . . . . 1 1 . 1 . 1 . .
Common Tern . . . 1 2 . 2 1 2 . 3 1 4 4
Feral Pigeon 39 45 58 64 71 72 77 25 68 67 70 81 88 97
Stock Dove 23 30 28 27 35 50 42 4 34 55 54 54 56 68
Woodpigeon 111 127 158 170 169 188 191 39 169 187 206 234 267 278
Collared Dove 61 62 83 90 99 114 108 31 104 124 143 152 171 172
Turtle Dove . . . . 1 1 . . . . . . . 1
Ring-necked Parakeet . . . . . . . . . . 1 . . .
Cuckoo 37 33 39 38 36 48 38 4 27 36 35 35 29 31
Barn Owl . 1 2 2 . 1 1 . 2 5 5 4 7 5
Little Owl 9 10 9 14 14 16 15 1 10 17 13 20 17 14
Tawny Owl 4 5 6 8 8 13 7 1 8 7 8 12 8 15
Short-eared Owl 1 1 2 4 3 2 1 . 3 1 1 1 3 1
Swift 66 77 98 97 101 114 96 29 82 100 98 132 149 133
Kingfisher 1 2 . 2 1 5 4 2 5 1 5 5 8 10
Green Woodpecker 10 9 14 10 14 21 23 1 11 14 12 17 21 16
Great Spotted Woodpecker 28 26 44 48 48 59 60 9 58 69 85 94 123 132
Lesser Spotted Woodpecker 3 1 1 2 2 4 1 . 1 1 . 1 2 1
Skylark 91 95 106 103 110 112 108 11 97 117 125 136 148 132
Sand Martin 6 8 13 9 12 10 12 4 7 5 9 16 18 20
Swallow 104 118 142 159 155 181 166 28 151 169 187 214 244 255
House Martin 46 55 74 77 84 101 94 21 82 94 108 113 130 128
Tree Pipit 7 13 14 10 9 10 10 . 6 8 9 9 9 11
Meadow Pipit 53 62 64 67 68 69 73 5 66 78 85 98 100 99
Yellow Wagtail 4 5 8 6 4 6 10 1 6 5 7 7 8 6
Grey Wagtail 13 18 20 17 25 21 28 6 20 25 29 36 27 40
Pied Wagtail 60 82 96 101 104 126 114 16 98 114 117 146 176 173
Dipper 7 7 9 6 6 6 7 1 6 7 10 9 18 16
Wren 111 126 151 157 159 182 191 36 169 186 207 238 257 274
Dunnock 88 91 126 123 131 144 154 33 145 157 171 207 224 226
Robin 108 121 140 154 163 175 178 35 159 172 192 217 257 263
Black Redstart . . . . . . . . 1 . . . . .
Redstart 12 20 17 20 18 21 21 . 15 16 16 18 21 22
Whinchat 7 7 11 7 12 9 10 . 4 6 6 4 10 13
Stonechat 2 3 2 2 4 5 5 . 5 13 11 18 20 32
Wheatear 29 43 42 36 40 39 28 1 31 34 40 45 54 57
Ring Ouzel 2 6 4 1 4 4 5 . 4 5 5 7 4 5
Blackbird 112 123 161 163 169 187 186 40 168 186 207 235 268 275
Fieldfare . 6 3 1 5 1 3 1 4 4 6 1 7 5
Song Thrush 75 83 111 115 121 128 136 25 117 139 157 177 212 210
Redwing . . . 1 . 1 2 . . 1 . . . 1
Mistle Thrush 67 69 89 100 107 125 112 27 102 113 120 147 161 156
Grasshopper Warbler 2 2 8 8 5 7 4 1 7 1 8 6 6 15
Sedge Warbler 9 10 16 15 15 21 20 5 18 19 19 16 28 19
Reed Warbler . 2 1 2 5 4 5 1 4 5 5 6 7 8
Blackcap 42 44 55 67 90 95 108 24 83 86 110 129 137 140
Garden Warbler 19 15 22 31 29 36 28 3 19 23 27 31 31 31
Lesser Whitethroat 8 7 7 5 12 17 15 2 14 15 15 15 23 16
Whitethroat 34 43 69 63 67 69 82 18 66 75 84 98 103 109
Dartford Warbler . . . . . . . . . 1 . . . .
Wood Warbler 2 2 2 6 5 6 2 . 3 1 4 6 7 4
Chiffchaff 27 30 38 36 60 66 61 14 70 81 104 98 104 121
Willow Warbler 90 96 117 127 127 151 139 22 108 124 133 149 165 172
Goldcrest 8 18 18 14 24 36 41 2 24 31 47 52 63 72
Spotted Flycatcher 12 14 12 17 18 15 18 1 11 19 14 16 26 15
Pied Flycatcher 1 4 5 4 3 5 4 . 4 5 7 9 6 4
Long-tailed Tit 24 33 50 44 57 61 82 18 61 71 88 96 106 106
Marsh Tit 4 5 2 4 2 4 4 2 5 3 4 4 7 8
Willow Tit 2 2 2 4 2 3 3 2 1 4 1 5 2 8
Coal Tit 27 33 34 35 48 50 45 5 47 49 67 74 81 89
Blue Tit 111 123 155 161 165 179 177 39 159 180 196 226 253 261
Great Tit 94 102 132 133 142 166 158 32 150 171 185 211 237 246
Nuthatch 3 8 13 14 22 21 16 3 16 26 35 36 49 53
Treecreeper 9 15 24 19 16 18 19 1 25 21 22 28 41 32
Jay 29 18 42 40 52 61 54 13 55 59 67 85 88 94
Magpie 95 109 134 142 149 169 163 37 158 164 184 207 236 240
Jackdaw 69 74 78 91 88 101 108 15 95 124 140 161 182 174
Rook 62 63 72 74 70 74 73 4 70 79 87 93 106 105
Carrion Crow 124 141 162 178 180 196 187 36 171 189 214 243 269 280
Hooded Crow . 1 1 . . . . . . . . . . .
Raven 5 5 9 9 8 10 11 . 12 13 20 24 19 25
Starling 107 120 146 151 153 170 164 35 153 159 172 204 225 229
House Sparrow 87 92 117 124 129 143 139 33 122 142 161 180 194 202
Tree Sparrow 22 19 25 18 24 30 25 . 19 35 29 26 35 28
Chaffinch 114 122 149 161 169 184 176 34 168 186 205 235 267 274
Brambling . . . . 1 1 1 . . 1 . 1 . .
Greenfinch 70 82 102 116 115 137 137 30 133 145 154 184 213 202
Goldfinch 67 75 95 110 103 111 123 26 121 130 151 177 193 205
Siskin 2 4 3 4 6 4 5 . 4 2 5 2 10 4
Linnet 65 66 85 93 82 91 87 15 81 93 92 96 110 98
Twite 2 3 1 2 1 4 4 . . 1 2 4 3 3
Lesser Redpoll 8 11 19 12 23 14 14 7 20 22 22 20 27 20
Crossbill . 1 1 3 1 1 . . . . . . 3 2
Bullfinch 14 24 28 23 28 26 30 6 21 32 35 49 33 50
Hawfinch 1 . 1 1 . . . . . . . . . .
Yellowhammer 47 47 51 60 60 66 63 5 47 55 59 62 66 58
Reed Bunting 36 39 39 44 48 50 45 12 48 57 53 62 77 86
Corn Bunting 12 9 19 14 10 12 10 3 9 11 11 14 16 13
Reeves Pheasant . . . 1 . . . . . . . . . .
Peafowl . . . . . . . . . 1 . 1 1 1
Helmeted Guineafowl . . . . . . . . . . 1 1 . .
Cockatiel . . . . . . . . . . . 1 . .
Eagle Owl . . . . . . . . . . . . . 1
Total number of Species 115 118 121 125 123 129 132 101 128 139 134 144 139 143

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider
BirdWeb, birds, surveys and you

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology