Number of 1km squares in which each species
was recorded in UK



These figures show the total number of squares in which a given species was recorded at least once in a particular year. They provide as useful indication of which species are widely distributed and which have more restricted distributions. For comparative purposes the data can be used to calculate the frequency of occurrence of each species by dividing the number of squares occupied by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (fewer than 30-50 squares). While these figures may provide a general indication of major changes in distributions over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed.
BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10
Total No squares surveyed 1569 1747 1920 2195 2311 2396 2301 639 2205 2326 2530 2892 3306 3650 3261 3258 3239
Mute Swan 115 128 150 172 194 220 214 69 204 225 259 278 318 339 328 319 303
Black Swan . . 1 2 3 4 5 2 5 2 3 3 3 3 6 5 4
Whooper Swan . 3 . . 3 4 1 . 1 7 3 1 4 4 3 3 5
Swan Goose . . . . . . . . . . . . . 1 . . 1
Pink-footed Goose 3 1 4 7 4 5 7 . 6 7 9 7 6 5 10 6 9
White-fronted Goose . . 1 1 . 1 1 . 2 . 1 1 1 1 1 . 2
Greylag Goose 50 64 75 85 99 103 109 20 120 156 152 194 252 293 260 276 303
Feral/hybrid Goose . . . 1 2 2 6 2 4 1 16 15 20 18 22 15 14
Bar-headed Goose . 1 . . . 1 3 . 2 . 3 . 1 2 . 2 .
Snow Goose 1 . 1 1 2 1 3 . 1 . . . . 1 1 1 .
Canada Goose 185 228 261 298 324 368 400 97 407 413 487 533 637 699 572 629 613
Hawaian Goose . . . . 1 1 . . . . . . . . . . .
Barnacle Goose 2 4 5 6 5 4 2 . 2 4 9 4 9 11 4 1 5
Brent Goose 1 1 5 1 1 1 1 . 4 2 3 3 6 6 5 6 4
Black brant . . . . . . . . . . . . 1 . . . .
Red-breasted Goose . . . . . . 1 . . . 1 . . . . . .
Egyptian Goose 2 2 . 4 7 6 8 1 7 10 15 20 19 27 25 26 44
Ruddy Shelduck . . 1 . 2 . 1 . . 1 1 . 2 2 . . .
Shelduck 85 96 109 127 138 129 132 31 117 129 137 153 193 188 151 157 164
Australian Shelduck . . 1 . . . . . . . . . . . . . .
Muscovy Duck . . 1 1 . 2 2 . 2 . 2 . . . . 1 .
Carolina Wood Duck . . 2 1 1 . . . 1 1 2 . . 1 1 . .
Mandarin 5 8 3 10 8 18 17 6 20 23 25 17 39 36 44 45 44
Wigeon 5 7 3 10 4 2 9 1 5 7 13 6 8 13 10 14 18
Gadwall 17 16 18 19 32 29 35 17 23 29 38 42 44 56 45 58 47
Falcated Duck . . . . 1 . . . . . . . . . . . .
Teal 13 25 27 19 20 19 22 4 19 37 31 30 38 28 33 37 36
Mallard 663 751 850 949 1038 1152 1116 275 1077 1119 1241 1431 1640 1758 1592 1579 1596
Feral/hybrid mallard type . . . 2 . 3 3 2 8 10 21 22 29 40 30 40 36
Pintail . 1 3 2 . 2 1 . . 1 . . 2 3 1 . .
Garganey . . 1 . 1 3 3 . . 3 . 2 3 . 2 2 3
Shoveler 9 11 9 9 11 15 16 3 9 14 18 19 19 17 17 25 22
Red-crested Pochard . 1 . 1 1 . 1 . 3 3 1 . 1 . 1 . .
Pochard 11 10 11 18 13 12 16 6 9 15 19 25 19 24 21 24 27
Ring-necked Duck . . . . 1 1 . . . . . . . . . . .
Tufted Duck 97 94 115 128 135 150 154 50 128 121 135 162 185 187 168 194 181
Scaup . . 1 1 1 . 1 . . 2 . . 1 . . 1 .
Eider 7 9 6 8 6 6 10 3 10 6 10 12 17 20 12 11 14
Long-tailed Duck . . 1 . . 1 . . . . . . . . . . .
Common Scoter 1 2 1 1 . . . . . . . 2 . 2 . . 1
Goldeneye 5 7 2 2 3 2 7 2 6 4 3 5 7 9 3 2 2
Red-breasted Merganser 7 7 10 11 15 15 13 4 10 12 14 11 16 13 11 9 7
Goosander 20 31 32 32 46 31 33 3 32 40 36 36 54 43 41 38 44
Ruddy Duck 5 4 8 6 10 9 9 4 10 11 16 19 14 14 12 4 4
Helmeted Guineafowl . . 1 . 1 . . . . 3 6 11 11 11 17 15 13
Red Grouse 83 92 103 118 128 113 97 18 91 98 113 112 117 149 142 126 143
Ptarmigan 2 1 3 2 2 3 2 . 2 1 . . 1 4 1 1 1
Black Grouse 5 13 9 14 9 10 9 1 8 4 10 7 16 21 14 9 10
Capercaillie . . . 1 . . . . . . . . 1 . . . .
Red-legged Partridge 262 306 369 418 433 444 416 120 423 450 584 625 705 809 716 678 671
Grey Partridge 183 199 268 292 239 186 204 36 196 180 209 249 293 308 231 170 187
Quail 11 17 6 28 28 16 9 3 10 7 13 22 9 10 8 13 8
Reeves Pheasant . . 1 1 2 . . . 1 . 1 1 1 . . . .
Pheasant 903 1014 1138 1318 1399 1484 1469 330 1416 1533 1706 1988 2307 2577 2276 2284 2282
Golden Pheasant 1 4 4 . 1 . 3 . . 1 4 3 4 . . . .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . . . . .
Peafowl 2 1 2 11 8 7 10 3 4 10 18 30 36 41 38 38 42
Red-throated Diver 13 11 14 17 14 12 13 6 13 13 12 15 14 10 10 11 9
Black-throated Diver 1 1 1 4 4 5 2 1 3 1 4 5 3 6 1 3 3
Great Northern Diver 1 . 1 1 1 3 2 . 1 1 1 3 4 2 2 3 4
Little Grebe 28 37 42 50 50 59 63 22 69 66 66 93 95 84 89 97 86
Great Crested Grebe 43 53 46 57 67 60 64 25 61 58 73 84 79 97 83 88 75
Slavonian Grebe . . . . . . . . . . . . . . 1 . .
Black-necked Grebe . . . 1 . 2 1 1 1 1 1 1 1 1 2 1 1
Fulmar 18 19 17 21 24 20 21 3 27 16 25 27 32 22 20 22 22
Manx Shearwater . . 1 . 1 1 . . 1 1 . . . . . 1 .
Gannet 4 8 5 5 7 8 3 3 9 6 15 14 19 17 12 13 9
Cormorant 81 114 115 132 164 190 210 67 206 207 270 285 335 351 320 330 298
Shag 6 6 8 7 8 9 5 2 5 5 15 14 18 16 12 15 12
Bittern . . . . . . . . . . 4 1 3 . 2 3 2
Cattle Egret . . . . . . . . . . . . . . 1 . .
Little Egret 1 1 4 1 2 3 2 3 9 16 32 44 43 58 61 73 60
Grey Heron 338 400 414 493 500 597 565 171 601 663 632 800 873 957 836 784 746
Purple Heron . . . . 1 . . . . . . . . . . . .
Glossy Ibis . . . . . . . . . . 1 . . . . . .
Spoonbill . . 1 . . . . . . . . . . . 1 . .
Honey Buzzard . 1 . . 1 . 1 . . 1 . 1 . . 1 . .
Black Kite . . 1 . . . . . . . . . . . . . .
Red Kite 9 10 12 13 14 24 26 7 38 51 68 94 123 139 150 184 227
White-tailed Eagle . . . 1 1 . 2 . 2 1 1 2 . 1 1 1 1
Marsh Harrier 5 9 11 7 14 19 13 3 21 18 16 25 28 31 37 33 29
Hen Harrier 5 9 10 16 14 16 14 3 7 15 10 12 19 16 18 16 11
Montagus Harrier . . 2 1 1 1 1 . 1 1 3 2 1 5 2 . 1
Goshawk 7 5 7 11 9 10 9 2 11 13 7 11 13 15 10 11 12
Sparrowhawk 222 215 228 276 327 311 299 82 283 332 315 427 479 450 436 359 391
Harris Hawk . . 1 1 1 . 1 . . . . . . . . . .
Red-tailed Hawk . . . . . . . . . . . . . . . 1 1
Buzzard 286 323 356 463 551 596 644 83 676 773 861 1002 1183 1355 1341 1399 1411
Golden Eagle 6 7 10 7 2 3 4 1 4 4 3 7 3 5 8 6 5
Osprey 3 6 3 4 6 3 5 . 8 4 7 7 5 7 9 7 9
Kestrel 461 458 443 563 599 577 533 151 502 642 580 775 853 862 959 708 709
Merlin 10 12 16 23 23 9 17 2 17 14 14 10 19 21 15 19 8
Hobby 22 23 29 29 29 32 30 15 40 39 31 43 49 60 54 66 55
Peregrine 26 22 30 26 34 30 31 2 30 30 40 56 51 60 74 47 48
Water Rail 3 3 3 3 2 2 2 . 4 8 7 10 7 8 6 4 4
Spotted Crake . . . . . . . . . . . . 1 . . . .
Corncrake 1 2 1 3 3 2 2 3 1 1 2 1 2 2 4 5 2
Moorhen 376 455 441 488 558 631 601 183 570 572 639 710 835 907 815 822 760
Coot 129 153 161 182 231 240 252 80 222 245 271 303 354 363 346 340 334
Crane . 1 . . . . . . . . 1 1 2 2 1 1 .
Oystercatcher 177 200 238 255 263 268 249 44 244 284 315 346 385 434 380 401 358
Avocet 1 2 2 4 4 5 4 1 3 5 5 4 7 5 8 9 5
Stone-curlew 3 2 4 4 5 4 4 . 4 2 2 2 . 3 2 2 3
Little Ringed Plover 8 4 6 13 10 8 10 4 7 15 5 14 12 16 10 6 14
Ringed Plover 25 20 22 23 22 25 22 12 20 28 26 27 33 37 29 24 28
Dotterel 2 . 3 2 1 3 1 . 2 . . . 1 . . 1 .
Golden Plover 81 77 78 100 93 72 76 10 66 82 80 91 113 119 100 90 108
Grey Plover . 3 1 3 . 2 5 1 2 1 1 1 6 1 3 2 6
Lapwing 493 507 570 562 550 592 594 112 558 656 661 791 849 881 818 803 777
Knot . . . . . 1 1 1 . 1 . 1 1 1 1 1 .
Sanderling . 1 2 2 . 2 2 1 1 . 3 2 1 1 1 1 4
Little Stint . . . . . . . . . . . 1 . 1 . . .
Purple Sandpiper . . 1 . . . . . . . . 1 1 1 . 1 .
Dunlin 23 29 33 30 29 19 31 10 19 26 18 26 23 27 21 26 23
Ruff . 1 . . . . 1 . 1 . . 2 . . . . 2
Jack Snipe . . . . 1 . . . . . 1 . 1 . . 1 1
Snipe 104 119 134 134 116 120 107 16 125 149 154 144 168 208 171 153 174
Woodcock 6 11 7 5 3 10 7 2 8 12 15 11 15 17 7 14 8
Black-tailed Godwit 1 3 1 2 2 4 6 . 4 1 5 8 16 6 9 6 5
Bar-tailed Godwit 1 2 1 . 2 1 3 2 1 2 2 2 5 9 2 4 3
Whimbrel 20 22 23 23 19 27 24 3 26 16 30 23 31 32 32 27 31
Curlew 354 378 434 460 474 498 482 44 430 433 450 476 526 597 546 512 516
Common Sandpiper 55 47 73 80 76 55 66 14 50 50 58 56 74 63 56 51 65
Green Sandpiper 2 4 2 4 4 3 1 . 4 4 2 2 4 5 7 5 7
Spotted Redshank . 1 . . . 2 . . . . 1 1 . 1 . . .
Greenshank 11 13 11 19 13 16 12 2 6 6 11 17 9 17 9 13 10
Wood Sandpiper . . . . . . . . . 1 . . . 1 . . .
Redshank 59 66 74 60 68 70 88 21 71 71 94 89 98 119 95 91 80
Turnstone 4 3 4 4 4 4 3 . 4 . 4 6 13 6 8 6 7
Red-necked Phalarope . . . . . . 1 1 1 . 1 1 1 1 . . 1
Arctic Skua 9 6 9 7 6 8 8 2 8 6 9 6 7 6 3 2 4
Great Skua 6 5 5 7 4 7 7 1 8 10 10 10 9 9 3 5 4
Kittiwake 3 1 1 1 2 2 5 . 1 1 4 2 2 4 4 2 3
Black-headed Gull 372 420 423 481 480 449 442 130 430 442 480 549 657 724 672 687 647
Little Gull 1 1 . . . 1 . . . . . 1 . 1 1 . .
Mediterranean Gull . . . . 1 2 2 1 5 3 3 1 9 11 12 11 12
Common Gull 109 120 143 136 129 132 123 34 105 139 123 150 171 214 184 161 156
Lesser Black-backed Gull 294 327 380 454 490 532 486 125 498 537 553 638 682 805 790 805 782
Herring Gull 320 336 420 494 567 566 556 147 527 561 619 742 849 980 853 868 882
Yellow-legged Gull 1 . . . . 1 . . 1 1 . . . . . . .
Iceland Gull . . . . 1 . . . . 1 . . . 1 . 1 .
Great Black-backed Gull 64 68 89 100 113 98 86 28 83 97 95 119 146 170 136 143 128
Little Tern 1 1 3 1 3 5 . . 2 1 3 4 4 4 3 7 5
Black Tern . 1 2 . 3 . . . . . . . . 1 2 1 .
Sandwich Tern 5 4 2 6 9 5 5 3 14 8 12 17 18 11 13 11 11
Common Tern 29 36 32 45 57 61 56 20 60 55 63 77 95 90 82 82 85
Roseate Tern . . . . 1 . . . . . . . . . . . .
Arctic Tern 7 10 5 9 3 6 7 2 8 6 9 7 11 10 11 10 10
Guillemot . . 3 . 3 1 1 . 2 1 3 4 5 5 2 1 2
Razorbill . . 3 . 3 3 . . . 1 2 7 4 3 3 2 2
Black Guillemot 1 2 2 2 2 2 3 . 2 3 3 2 4 3 3 3 1
Puffin . . . . . . . . . . . . 2 . 1 . .
Rock Dove 7 6 8 9 7 11 8 4 12 10 11 10 15 13 9 10 13
Feral Pigeon 366 451 480 583 652 639 617 240 569 596 673 754 821 885 800 824 772
Stock Dove 459 538 527 588 640 715 675 179 644 721 734 834 924 984 859 955 958
Woodpigeon 1357 1542 1712 1953 2075 2182 2113 599 2029 2128 2317 2673 3066 3361 3029 3051 3019
Collared Dove 726 818 889 1062 1111 1194 1168 371 1112 1175 1323 1522 1725 1845 1707 1675 1671
Turtle Dove 142 163 198 201 236 217 200 78 160 160 162 171 142 140 111 121 95
Cockatiel . . . . . . . . 1 . . 1 . . . 1 .
Alexandrine Parakeet . . 1 . . 1 . . . . . . . . . . 1
Ring-necked Parakeet 4 6 6 7 8 15 26 15 30 43 76 70 88 113 113 110 115
Cuckoo 660 716 776 820 795 812 761 153 588 559 715 735 804 780 644 597 616
Barn Owl 11 13 12 13 19 18 21 10 22 38 45 54 81 72 93 100 86
Eagle Owl . . . . . . . . . . . . . 1 . . .
Little Owl 67 71 85 116 80 100 120 27 85 105 93 99 130 121 115 97 99
Tawny Owl 56 61 71 80 95 104 82 24 77 73 74 108 82 134 96 100 99
Long-eared Owl 2 3 1 3 2 4 . . 4 2 2 6 1 . 4 3 3
Short-eared Owl 9 12 25 18 18 13 10 . 14 16 20 20 25 13 16 13 9
Nightjar 1 2 . 1 1 2 . . 1 2 2 2 5 3 3 1 3
Swift 720 771 789 832 971 996 969 328 869 939 979 1217 1334 1235 1299 1199 1061
Kingfisher 24 41 34 48 45 45 39 9 55 59 48 62 89 81 66 70 42
Hoopoe . . . . . . . . 1 . 1 1 . . 1 . .
Wryneck . . . . . . . . . . 1 . . . . . .
Green Woodpecker 359 408 452 535 661 699 723 214 666 701 781 911 1085 1129 1126 1048 1057
Great Spotted Woodpecker 363 461 520 598 669 741 757 213 770 865 991 1184 1433 1578 1486 1471 1549
Lesser Spotted Woodpecker 29 17 26 18 27 30 20 5 17 26 19 24 30 26 29 19 33
Woodlark 8 9 9 10 11 16 21 8 14 15 17 23 27 32 24 23 21
Skylark 1125 1240 1344 1515 1568 1581 1488 355 1393 1457 1567 1814 2099 2277 2030 2017 1929
Sand Martin 54 82 114 99 96 123 120 32 102 89 125 144 168 164 154 149 138
Swallow 1061 1121 1328 1530 1594 1750 1681 362 1564 1622 1833 2143 2482 2629 2418 2432 2383
House Martin 530 620 702 751 770 876 905 228 791 862 967 1062 1221 1184 1151 1047 967
Tree Pipit 108 112 120 119 134 142 154 39 106 100 114 125 146 147 128 116 144
Meadow Pipit 522 559 632 670 696 701 661 112 635 700 742 878 938 992 878 854 846
Rock Pipit 10 11 12 11 21 13 15 5 16 12 18 17 23 25 19 21 19
Water Pipit . . . . . 1 . . . . . . . . . . .
Yellow Wagtail 128 168 184 170 150 160 161 37 143 123 154 153 181 144 147 155 146
Grey Wagtail 114 144 120 124 148 202 202 49 213 230 205 280 259 334 301 288 199
Pied Wagtail 671 817 915 957 1073 1187 1161 261 1077 1212 1220 1481 1552 1729 1496 1434 1276
White Wagtail . . . . . . . . . . . . . . 2 . .
Waxwing . . 1 . . . . . . . . 1 1 . . 1 .
Dipper 33 38 47 43 60 54 53 3 33 48 54 64 69 74 60 61 63
Wren 1350 1540 1612 1835 2015 2142 2113 564 2020 2134 2308 2662 2992 3325 3013 2947 2843
Dunnock 1091 1245 1363 1543 1666 1803 1749 476 1680 1822 1920 2264 2572 2777 2521 2538 2528
Robin 1277 1447 1575 1830 1930 2080 2026 547 1947 2039 2240 2566 2920 3205 2931 2929 2848
Nightingale 25 24 20 32 33 39 35 8 32 22 24 31 35 43 38 26 26
Bluethroat . . . . . . . . . . . . . . . 1 .
Black Redstart 2 1 . 1 3 1 1 . 1 . 2 . 3 2 1 . 1
Redstart 95 114 117 149 156 152 151 14 139 120 140 150 183 191 164 158 185
Whinchat 66 79 93 88 95 82 69 12 63 57 55 64 73 89 61 44 56
Stonechat 52 63 47 50 83 122 118 24 120 150 157 218 224 314 260 183 106
Wheatear 189 227 259 252 265 278 222 34 254 249 286 337 356 433 325 355 424
Ring Ouzel 21 20 20 16 29 23 18 1 21 17 23 22 28 31 28 24 26
Blackbird 1355 1510 1665 1922 2042 2171 2110 592 2019 2135 2320 2673 3056 3333 3014 3011 2984
Fieldfare 10 40 25 30 34 21 36 3 28 78 29 14 43 37 64 25 37
Song Thrush 1033 1168 1290 1405 1548 1674 1662 446 1645 1759 1902 2161 2533 2676 2537 2486 2417
Redwing 2 6 14 7 4 5 9 . 11 27 6 10 11 10 13 2 3
Mistle Thrush 710 783 860 957 1092 1186 1095 275 1059 1137 1159 1332 1396 1496 1351 1290 1228
Cettis Warbler 2 4 6 4 5 10 9 2 12 10 14 23 28 35 39 46 47
Fan-tailed Warbler . . . . . . . . . . . . 1 . . . .
Grasshopper Warbler 41 45 56 76 90 57 59 8 51 57 81 77 79 105 87 105 116
Sedge Warbler 161 192 248 273 262 298 289 82 267 230 294 298 346 372 361 362 325
Marsh Warbler . 1 . 1 2 . 1 . . . 1 . 1 . . . .
Reed Warbler 57 70 81 86 108 100 107 41 102 97 122 141 173 178 164 181 164
Blackcap 716 799 833 1057 1243 1325 1329 381 1276 1274 1517 1712 1968 2042 1894 1994 2121
Garden Warbler 268 310 348 410 442 457 423 97 351 360 409 480 501 533 528 492 534
Lesser Whitethroat 206 189 217 157 208 221 239 53 214 215 246 275 358 375 326 340 334
Whitethroat 678 788 967 1078 1109 1130 1163 322 1095 1091 1296 1449 1677 1781 1632 1638 1711
Dartford Warbler 4 3 3 2 6 5 5 5 3 6 9 11 18 18 17 10 9
Wood Warbler 63 50 50 67 70 57 54 13 47 32 47 50 62 57 44 41 44
Chiffchaff 645 738 805 987 1179 1080 1107 289 1150 1352 1503 1562 1637 1999 1980 1924 2030
Willow Warbler 976 1088 1196 1333 1385 1440 1313 260 1093 1126 1260 1381 1516 1671 1443 1510 1549
Goldcrest 348 444 455 527 576 677 705 150 657 736 782 960 991 1114 1053 713 780
Firecrest 2 1 . . 1 2 5 3 3 4 2 3 5 8 8 5 8
Spotted Flycatcher 173 164 197 215 226 221 230 43 157 178 208 205 241 190 171 150 157
Pied Flycatcher 36 37 34 48 50 49 44 2 43 32 35 40 40 35 34 33 36
Bearded Tit . . . 2 1 . 1 . 1 1 2 3 3 2 2 4 4
Long-tailed Tit 475 543 555 609 671 768 839 197 701 819 880 1020 1161 1286 1308 1202 1452
Blue Tit 1234 1387 1563 1838 1917 2027 1927 545 1888 2016 2182 2526 2870 3151 2830 2807 2828
Great Tit 1115 1266 1391 1628 1756 1873 1826 490 1751 1887 2062 2420 2769 3011 2739 2685 2722
Crested Tit 1 . 2 2 1 2 1 . 1 1 1 4 4 3 3 2 3
Coal Tit 415 425 511 564 606 630 619 146 693 700 766 876 959 1012 992 1029 1125
Willow Tit 63 57 66 63 61 62 50 15 31 51 42 52 60 52 42 42 46
Marsh Tit 89 115 106 143 117 130 146 35 141 142 140 168 184 174 142 174 154
Nuthatch 206 216 261 302 332 348 335 92 393 413 469 543 602 662 609 621 715
Treecreeper 214 215 270 292 267 346 283 49 278 320 312 372 436 427 387 336 408
Short-toed Treecreeper . . 3 3 2 4 3 3 4 1 2 3 3 . 1 1 .
Golden Oriole 1 . 1 1 . 1 . . . 1 . 1 1 . . 1 .
Red-backed Shrike 1 . . 2 . . . . . . . 1 . 2 . . .
Great Grey Shrike . 1 . . . . . . . . . . . . . . .
Woodchat Shrike . . . 1 . . . . . . . . . . . . .
Jay 422 395 434 540 560 602 608 195 641 667 730 811 972 1026 991 963 987
Magpie 1025 1149 1287 1477 1609 1714 1655 463 1579 1642 1773 2067 2327 2538 2335 2327 2292
Chough 3 5 2 6 6 6 5 1 6 10 8 6 8 14 3 8 10
Jackdaw 848 956 1048 1282 1336 1430 1425 329 1347 1452 1598 1833 2115 2287 2157 2181 2167
Rook 777 857 958 1106 1154 1169 1130 197 1092 1112 1192 1347 1571 1721 1577 1552 1559
Carrion Crow 1306 1456 1568 1823 1938 2039 1996 559 1890 1991 2208 2517 2911 3204 2888 2906 2890
Hooded Crow 73 72 111 129 123 123 116 23 122 149 142 158 153 182 152 149 136
Carrion/Hooded (intermediate) . . . . . 1 1 . . 1 . 1 . . 2 3 .
Raven 120 123 147 161 188 199 217 12 204 244 258 299 340 427 354 342 405
Starling 1140 1294 1385 1561 1643 1730 1661 479 1559 1551 1675 1931 2098 2330 2050 1966 1839
House Sparrow 937 1056 1155 1316 1392 1465 1386 398 1321 1391 1528 1763 1949 2106 1905 1902 1885
Tree Sparrow 114 127 142 149 130 152 142 21 123 148 156 160 211 205 215 233 211
Chaffinch 1363 1523 1676 1927 2060 2156 2094 554 2011 2127 2322 2672 3068 3348 3017 3005 3019
Brambling 3 3 4 7 9 5 6 1 2 8 6 6 7 4 7 . .
Serin 1 . . . . . . . . . . . . 1 . . .
Greenfinch 921 1066 1176 1394 1442 1571 1565 460 1517 1617 1806 2094 2443 2522 2229 2207 2141
Goldfinch 780 839 949 1075 1109 1194 1273 318 1227 1286 1474 1744 1886 2176 2097 2173 2234
Siskin 96 92 116 133 139 104 129 30 120 104 108 125 182 173 188 216 217
Linnet 796 896 966 1114 1113 1179 1131 265 1057 1171 1176 1309 1331 1344 1254 1312 1273
Twite 24 25 19 27 20 23 24 6 11 19 13 17 32 19 12 23 14
Lesser Redpoll 90 90 135 133 154 122 121 20 134 123 132 158 170 159 163 186 182
Crossbill 37 20 38 62 48 24 29 5 33 65 38 45 58 45 73 37 79
Scottish Crossbill . 2 2 5 2 2 4 . 1 2 . 3 5 2 3 2 2
Bullfinch 375 354 468 534 454 461 468 113 459 547 571 734 643 743 673 711 756
Hawfinch 1 1 3 3 . 4 5 . . 1 2 1 3 2 1 2 2
Lapland Bunting . . . . . . . . . . . 1 . . . . .
Snow Bunting . 1 . . . . 1 . . . . . 1 . 1 . .
Yellowhammer 818 908 954 1121 1109 1138 1098 256 980 1015 1073 1224 1406 1525 1347 1346 1344
Cirl Bunting 3 1 3 3 3 2 . . 2 1 2 3 4 6 4 4 5
Reed Bunting 275 306 335 342 346 397 355 91 348 416 439 564 654 709 626 641 611
Corn Bunting 152 141 150 170 138 167 124 39 112 122 113 134 163 165 155 156 133
Other cage bird species . . . . . 1 . . 1 . 1 . . . . . .
Total number of Species 194 201 213 210 217 218 215 173 214 213 218 221 224 220 221 218 209

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology