Number of 1km squares in which each species
was recorded in England



These figures show the total number of squares in which a given species was recorded at least once in a particular year. They provide as useful indication of which species are widely distributed and which have more restricted distributions. For comparative purposes the data can be used to calculate the frequency of occurrence of each species by dividing the number of squares occupied by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (fewer than 30-50 squares). While these figures may provide a general indication of major changes in distributions over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed.
BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10
Total No squares surveyed 1176 1325 1424 1663 1718 1796 1752 532 1655 1741 1890 2182 2573 2823 2550 2565 2535
Mute Swan 99 108 137 152 171 190 177 65 163 189 220 236 283 293 290 258 258
Black Swan . . 1 2 3 3 5 2 4 2 3 3 3 3 6 5 4
Whooper Swan . 1 . . 1 1 . . 1 2 2 . 1 1 1 1 .
Swan Goose . . . . . . . . . . . . . 1 . . 1
Pink-footed Goose . . 2 3 2 . . . 1 3 4 4 . 1 4 1 2
White-fronted Goose . . 1 . . 1 . . 1 . . . . . 1 . 1
Greylag Goose 35 47 58 64 84 87 87 15 98 128 128 158 207 246 220 232 253
Feral/hybrid Goose . . . . 2 2 6 2 4 1 13 15 19 18 21 14 11
Bar-headed Goose . 1 . . . 1 3 . 2 . 3 . 1 2 . 1 .
Snow Goose 1 . 1 1 2 1 3 . 1 . . . . 1 1 . .
Canada Goose 180 216 247 288 309 347 370 91 382 385 446 493 583 649 525 578 563
Hawaian Goose . . . . 1 1 . . . . . . . . . . .
Barnacle Goose 2 4 4 6 5 4 2 . 2 4 7 4 7 9 4 1 3
Brent Goose 1 1 2 1 1 1 1 . 2 2 2 2 5 5 3 6 2
Black brant . . . . . . . . . . . . 1 . . . .
Red-breasted Goose . . . . . . 1 . . . 1 . . . . . .
Egyptian Goose 2 2 . 4 7 6 8 1 7 10 15 20 19 27 25 26 44
Ruddy Shelduck . . 1 . 2 . 1 . . 1 1 . 2 2 . . .
Shelduck 72 79 93 108 113 108 110 29 93 99 111 125 159 160 121 131 137
Australian Shelduck . . 1 . . . . . . . . . . . . . .
Muscovy Duck . . 1 1 . 2 2 . 2 . 2 . . . . 1 .
Carolina Wood Duck . . 2 1 1 . . . 1 1 2 . . 1 1 . .
Mandarin 5 7 3 10 7 17 15 6 19 23 24 15 37 36 43 44 44
Wigeon 3 4 3 6 1 1 6 1 2 5 9 5 5 10 8 12 12
Gadwall 16 15 18 19 27 25 34 17 20 29 36 39 41 52 43 57 46
Teal 4 10 12 10 10 8 12 2 13 18 22 17 27 15 21 24 22
Mallard 554 622 709 804 861 957 944 249 901 933 1037 1198 1398 1508 1370 1351 1362
Feral/hybrid mallard type . . . 2 . 3 3 2 8 10 21 22 26 39 29 40 32
Pintail . 1 1 2 . 1 . . . 1 . . 2 3 1 . .
Garganey . . 1 . 1 3 3 . . 3 . 2 3 . 2 2 3
Shoveler 8 10 9 7 11 14 16 2 9 12 16 17 18 15 16 23 21
Red-crested Pochard . 1 . 1 . . . . 3 2 1 . 1 . 1 . .
Pochard 10 10 11 16 11 10 15 6 7 13 19 23 18 22 19 22 25
Ring-necked Duck . . . . 1 1 . . . . . . . . . . .
Tufted Duck 85 82 96 109 114 131 135 46 106 102 122 140 159 164 151 172 163
Scaup . . 1 1 1 . . . . 1 . . . . . . .
Eider 1 . . 1 . . . . . . 1 2 4 2 2 1 3
Long-tailed Duck . . 1 . . 1 . . . . . . . . . . .
Common Scoter . 1 . . . . . . . . . 1 . 1 . . 1
Goldeneye 3 5 1 1 2 1 3 2 3 . 1 2 2 4 . . 2
Red-breasted Merganser 1 1 2 1 2 . 1 . 2 2 2 3 2 3 2 1 1
Goosander 3 18 17 21 25 13 19 2 21 23 21 20 34 25 29 22 28
Ruddy Duck 4 4 8 6 8 8 8 4 9 9 13 17 13 13 11 4 4
Helmeted Guineafowl . . 1 . 1 . . . . 3 6 9 9 10 17 15 12
Red Grouse 30 31 35 44 49 44 46 1 40 47 59 61 76 84 81 76 89
Black Grouse . 2 1 1 2 1 1 . 3 1 2 4 6 9 6 3 4
Capercaillie . . . . . . . . . . . . 1 . . . .
Red-legged Partridge 261 302 366 413 427 441 404 117 415 440 565 606 686 775 689 654 640
Grey Partridge 166 173 229 260 204 165 181 28 170 166 188 230 269 274 206 153 174
Quail 11 15 6 27 22 13 8 2 9 6 10 19 7 9 6 13 7
Reeves Pheasant . . . 1 . . . . 1 . 1 . . . . . .
Pheasant 772 874 948 1123 1181 1274 1256 293 1204 1301 1422 1652 1960 2163 1926 1949 1917
Golden Pheasant 1 4 4 . 1 . 3 . . . 4 3 4 . . . .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . . . . .
Peafowl 2 1 2 10 8 7 9 3 4 10 17 28 33 38 36 36 38
Red-throated Diver . . . 1 1 . 1 . . . . . . . . . .
Great Northern Diver . . 1 . . . . . . . . . . . . . .
Little Grebe 23 31 38 42 40 51 49 21 57 49 53 74 77 63 66 74 66
Great Crested Grebe 38 50 43 48 58 54 57 25 56 53 69 76 72 89 78 80 70
Slavonian Grebe . . . . . . . . . . . . . . 1 . .
Black-necked Grebe . . . 1 . 2 1 1 1 1 1 1 1 1 2 1 1
Fulmar 5 5 3 6 8 6 5 . 5 3 4 5 9 9 8 8 8
Manx Shearwater . . 1 . 1 1 . . . 1 . . . . . . .
Gannet 3 3 2 1 3 3 . 1 2 3 5 3 5 6 4 2 4
Cormorant 68 99 92 116 131 152 167 61 165 171 224 233 284 304 275 277 252
Shag 3 2 2 3 4 3 1 . 1 . 1 1 1 2 1 3 .
Bittern . . . . . . . . . . 4 1 3 . 2 3 2
Cattle Egret . . . . . . . . . . . . . . 1 . .
Little Egret 1 1 4 1 1 3 2 3 8 15 28 40 38 57 56 67 57
Grey Heron 289 339 337 396 388 488 451 154 488 530 514 650 733 812 716 674 620
Purple Heron . . . . 1 . . . . . . . . . . . .
Glossy Ibis . . . . . . . . . . 1 . . . . . .
Spoonbill . . 1 . . . . . . . . . . . 1 . .
Honey Buzzard . 1 . . 1 . 1 . . . . 1 . . 1 . .
Red Kite 1 3 4 4 6 8 11 5 19 33 39 58 82 104 117 142 177
Marsh Harrier 5 8 11 7 14 18 13 3 21 18 14 23 25 28 35 30 25
Hen Harrier . 1 1 3 3 3 6 1 1 3 5 2 3 2 5 2 2
Montagus Harrier . . 2 1 1 1 1 . 1 1 3 2 1 5 2 . 1
Goshawk 6 4 5 8 6 5 3 . 5 5 4 6 8 5 7 4 6
Sparrowhawk 190 188 182 232 260 261 256 78 231 269 270 360 389 359 375 316 324
Harris Hawk . . 1 1 1 . . . . . . . . . . . .
Red-tailed Hawk . . . . . . . . . . . . . . . 1 1
Buzzard 144 166 181 267 320 317 363 43 390 467 534 627 813 910 958 1028 1051
Osprey 1 3 2 3 . . 1 . 2 . 1 2 1 . 2 1 3
Kestrel 399 399 366 483 515 504 471 136 425 564 485 674 753 761 859 643 638
Merlin 4 5 12 10 10 6 10 . 9 4 10 4 12 12 9 14 7
Hobby 21 22 29 28 26 30 30 15 37 38 30 42 48 57 51 64 54
Peregrine 7 9 12 12 18 14 16 1 19 16 19 31 32 39 52 31 34
Water Rail 2 3 3 . 1 1 1 . 2 5 2 4 3 4 4 3 2
Corncrake . 1 . . . 1 . . . . . . . . 1 1 1
Moorhen 350 430 405 444 501 575 556 175 529 523 582 651 783 845 764 774 718
Coot 115 140 148 165 207 216 224 76 199 216 244 277 320 330 311 313 308
Crane . 1 . . . . . . . . 1 1 2 2 1 1 .
Oystercatcher 74 79 104 120 123 129 128 17 125 155 175 189 218 250 218 248 211
Avocet 1 2 2 4 4 5 4 1 3 5 5 4 7 5 8 9 5
Stone-curlew 3 2 4 4 5 4 4 . 4 2 2 2 . 3 2 2 3
Little Ringed Plover 7 4 6 12 9 7 10 4 6 15 5 14 12 15 10 6 14
Ringed Plover 13 10 9 12 12 12 13 8 11 16 15 17 20 17 16 13 14
Dotterel . . 1 2 . . . . 1 . . . . . . . .
Golden Plover 29 27 27 32 38 32 39 2 36 44 50 52 63 60 60 51 80
Grey Plover . 3 1 2 . 2 5 1 2 1 1 1 5 1 3 2 6
Lapwing 383 408 450 447 442 480 487 95 455 545 559 667 718 750 696 687 670
Knot . . . . . 1 1 1 . 1 . 1 . 1 1 1 .
Sanderling . 1 2 2 . 1 2 1 1 . 1 1 . . . . 3
Little Stint . . . . . . . . . . . 1 . 1 . . .
Dunlin 1 10 9 6 5 5 13 6 8 12 4 9 10 7 9 11 9
Ruff . 1 . . . . 1 . 1 . . 2 . . . . 2
Jack Snipe . . . . 1 . . . . . . . 1 . . 1 .
Snipe 47 52 48 59 51 55 49 5 56 78 81 65 93 104 90 82 100
Woodcock 2 8 3 3 2 9 6 1 8 11 12 8 11 17 4 9 8
Black-tailed Godwit 1 3 1 2 2 4 6 . 4 1 4 6 15 5 8 4 4
Bar-tailed Godwit 1 1 1 . 2 1 3 1 . 1 1 2 3 8 2 3 2
Whimbrel 14 14 13 16 14 22 15 1 17 12 23 13 23 20 21 12 17
Curlew 203 218 240 260 270 290 278 19 249 262 282 302 357 390 371 358 354
Common Sandpiper 17 16 30 25 25 20 31 3 20 23 27 27 36 35 27 28 37
Green Sandpiper 1 3 2 3 4 2 1 . 4 3 1 2 2 5 7 5 7
Spotted Redshank . 1 . . . 2 . . . . 1 . . 1 . . .
Greenshank 2 . 4 6 . 4 8 1 2 1 6 4 . 6 3 4 4
Wood Sandpiper . . . . . . . . . 1 . . . 1 . . .
Redshank 36 39 46 36 47 51 57 16 51 49 67 62 65 82 70 67 63
Turnstone 3 1 3 3 2 2 2 . 2 . 2 2 4 4 5 3 4
Kittiwake 3 1 1 1 2 2 2 . . . . 1 1 1 1 1 1
Black-headed Gull 280 330 318 367 352 334 330 112 330 332 358 443 551 613 557 580 549
Little Gull 1 1 . . . 1 . . . . . 1 . . 1 . .
Mediterranean Gull . . . . 1 2 2 1 5 3 3 1 9 11 12 11 12
Common Gull 37 46 59 57 54 60 52 18 41 68 55 65 86 111 102 82 80
Lesser Black-backed Gull 215 234 286 327 361 375 344 97 357 375 402 448 508 590 577 600 586
Herring Gull 189 202 265 330 367 355 349 96 322 363 386 482 580 662 589 610 615
Yellow-legged Gull 1 . . . . 1 . . 1 1 . . . . . . .
Great Black-backed Gull 27 28 37 46 54 43 44 16 40 46 38 51 66 98 70 71 68
Little Tern 1 1 3 1 3 5 . . 2 . 2 3 2 2 2 4 2
Black Tern . 1 2 . 3 . . . . . . . . 1 2 1 .
Sandwich Tern 2 2 1 4 5 3 5 2 6 4 4 9 7 8 6 6 6
Common Tern 27 32 27 40 54 56 51 19 50 45 57 71 88 85 77 81 82
Arctic Tern 1 1 . 2 . 2 1 2 1 1 1 . . 1 1 2 2
Guillemot . . 1 . 3 . . . . 1 1 1 2 1 . . .
Razorbill . . 1 . 2 . . . . 1 . 1 2 1 . . .
Black Guillemot . . . . . . . . . . . . 1 . . . .
Rock Dove . . . . . . . . . . . . 2 . . . .
Feral Pigeon 309 385 407 501 547 537 518 212 474 503 544 620 691 723 659 684 632
Stock Dove 429 501 486 549 580 665 627 171 593 666 674 753 857 908 791 877 877
Woodpigeon 1117 1274 1371 1603 1648 1731 1694 525 1599 1675 1821 2111 2483 2724 2466 2482 2444
Collared Dove 661 751 803 969 981 1064 1046 342 990 1030 1135 1323 1501 1619 1493 1468 1454
Turtle Dove 142 163 194 195 232 215 197 77 157 158 157 169 140 139 111 121 93
Cockatiel . . . . . . . . 1 . . 1 . . . 1 .
Alexandrine Parakeet . . 1 . . 1 . . . . . . . . . . 1
Ring-necked Parakeet 4 6 6 7 8 15 26 15 30 43 76 69 88 113 113 110 115
Cuckoo 547 605 623 671 633 654 620 128 455 443 554 566 635 613 498 480 461
Barn Owl 10 11 11 13 15 17 20 10 21 37 42 50 77 70 91 95 84
Eagle Owl . . . . . . . . . . . . . 1 . . .
Little Owl 64 70 83 112 76 96 113 26 83 104 91 95 130 117 113 93 96
Tawny Owl 45 50 56 66 77 87 68 20 65 70 65 94 74 116 75 91 87
Long-eared Owl 2 1 1 2 1 1 . . 2 . 1 4 . . 2 2 1
Short-eared Owl 3 4 13 6 7 11 6 . 9 8 8 12 16 8 13 10 5
Nightjar 1 1 . 1 1 1 . . 1 2 2 2 5 3 3 1 3
Swift 647 688 694 744 832 853 831 305 733 788 840 1044 1133 1082 1138 1049 922
Kingfisher 22 38 31 40 40 39 33 9 46 49 42 54 80 72 65 64 38
Hoopoe . . . . . . . . 1 . 1 1 . . 1 . .
Wryneck . . . . . . . . . . 1 . . . . . .
Green Woodpecker 329 373 419 494 599 654 671 211 623 655 715 835 1027 1053 1071 997 999
Great Spotted Woodpecker 327 408 472 544 592 654 678 196 683 773 875 1027 1283 1380 1307 1302 1355
Lesser Spotted Woodpecker 29 15 23 18 25 27 19 5 15 24 18 22 30 24 29 18 30
Woodlark 8 9 9 10 11 16 21 8 14 15 17 23 27 32 24 23 21
Skylark 878 964 1022 1175 1214 1244 1183 301 1098 1151 1233 1441 1699 1828 1646 1639 1557
Sand Martin 41 60 76 67 59 84 83 24 66 65 78 94 113 111 93 87 78
Swallow 851 911 1036 1195 1206 1330 1288 301 1173 1232 1375 1620 1943 2034 1879 1918 1852
House Martin 450 523 574 627 607 669 706 205 614 680 757 823 976 949 912 819 752
Tree Pipit 57 67 64 65 63 71 83 20 54 54 60 66 82 76 66 63 68
Meadow Pipit 262 269 294 331 348 341 328 49 308 350 389 491 543 533 498 473 464
Rock Pipit 3 2 3 2 6 2 3 2 1 1 2 3 4 8 4 5 4
Water Pipit . . . . . 1 . . . . . . . . . . .
Yellow Wagtail 125 166 183 166 149 158 154 37 138 122 150 153 178 141 145 150 143
Grey Wagtail 72 88 82 83 90 119 132 36 139 146 134 182 181 233 208 200 145
Pied Wagtail 507 635 684 731 803 897 896 221 823 913 910 1128 1211 1339 1178 1114 966
Waxwing . . 1 . . . . . . . . 1 . . . 1 .
Dipper 15 14 17 16 19 22 21 1 12 17 30 28 39 40 34 35 28
Wren 1063 1223 1277 1457 1550 1649 1640 486 1561 1643 1759 2048 2361 2629 2392 2355 2307
Dunnock 930 1072 1146 1283 1345 1455 1435 426 1359 1451 1526 1824 2124 2299 2075 2108 2090
Robin 1023 1177 1257 1467 1504 1627 1594 477 1524 1587 1731 1996 2341 2585 2360 2369 2302
Nightingale 25 23 19 32 33 39 35 8 32 22 23 30 35 43 38 26 26
Black Redstart 2 1 . 1 3 1 1 . 1 . 2 . 3 2 1 . 1
Redstart 46 64 58 89 83 77 81 9 72 62 70 79 102 110 102 86 100
Whinchat 28 30 32 33 34 33 27 2 28 26 21 26 32 41 21 19 21
Stonechat 23 24 23 20 32 44 38 10 44 67 64 80 96 132 114 82 57
Wheatear 87 105 130 122 128 128 100 14 119 120 148 172 189 244 189 202 264
Ring Ouzel 10 13 9 8 17 13 10 . 14 13 17 15 18 24 19 17 20
Blackbird 1109 1253 1351 1571 1630 1718 1678 523 1580 1670 1804 2092 2471 2690 2450 2451 2422
Fieldfare 8 30 24 25 26 20 30 3 21 68 28 11 39 36 53 20 31
Song Thrush 824 945 1013 1117 1181 1289 1282 388 1260 1359 1460 1660 2019 2125 2030 1997 1935
Redwing 1 2 12 4 4 3 8 . 6 21 4 6 8 9 9 . 2
Mistle Thrush 597 664 715 790 870 951 872 246 828 899 901 1044 1111 1197 1073 1035 976
Cettis Warbler 2 4 6 4 3 9 8 2 10 8 12 21 25 32 36 44 44
Grasshopper Warbler 21 28 21 32 33 29 29 5 20 15 33 33 39 54 39 48 56
Sedge Warbler 111 130 159 173 157 188 182 63 170 152 189 187 229 244 226 233 211
Marsh Warbler . 1 . . 2 . 1 . . . 1 . 1 . . . .
Reed Warbler 56 68 78 82 105 97 104 39 94 94 117 134 166 166 154 171 156
Blackcap 643 728 751 935 1074 1159 1162 356 1089 1082 1290 1453 1711 1768 1645 1723 1801
Garden Warbler 213 256 292 342 353 370 358 88 282 291 319 399 426 434 438 405 440
Lesser Whitethroat 198 179 211 151 197 212 227 53 203 207 230 264 348 358 313 325 321
Whitethroat 597 693 851 956 954 977 1016 292 949 950 1090 1233 1460 1544 1403 1429 1479
Dartford Warbler 4 3 3 2 6 5 5 5 3 6 9 10 15 15 15 9 7
Wood Warbler 27 21 22 30 33 31 24 6 17 18 20 24 30 31 24 20 20
Chiffchaff 558 649 687 847 984 916 942 265 966 1134 1251 1289 1394 1702 1683 1654 1730
Willow Warbler 718 800 849 952 954 1002 913 192 710 714 808 904 1030 1117 940 1024 1022
Goldcrest 244 313 306 343 374 466 505 121 466 541 556 673 741 818 786 524 594
Firecrest 2 1 . . 1 2 5 3 3 3 1 3 5 7 8 5 8
Spotted Flycatcher 138 121 142 153 171 156 166 34 113 132 147 131 168 139 123 106 115
Pied Flycatcher 9 13 13 21 21 16 16 2 14 10 13 16 20 14 19 15 10
Bearded Tit . . . 2 1 . 1 . 1 1 2 3 3 2 2 4 4
Long-tailed Tit 428 484 496 536 587 664 741 186 605 722 783 893 1033 1151 1159 1096 1305
Blue Tit 1039 1177 1281 1519 1551 1632 1582 487 1513 1599 1732 2015 2361 2580 2335 2313 2324
Great Tit 939 1072 1151 1342 1415 1519 1492 438 1400 1509 1638 1935 2275 2466 2256 2228 2244
Coal Tit 278 281 324 355 378 412 420 115 448 458 505 577 680 695 688 735 787
Willow Tit 57 54 59 54 50 54 44 15 28 44 34 43 54 46 39 40 42
Marsh Tit 85 99 94 133 103 120 126 32 128 131 123 151 166 161 135 158 142
Nuthatch 173 179 222 248 266 289 274 89 313 351 392 444 519 575 535 532 615
Treecreeper 167 157 206 225 193 252 209 40 200 238 225 279 338 318 287 278 319
Golden Oriole 1 . 1 1 . 1 . . . 1 . 1 1 . . 1 .
Red-backed Shrike . . . . . . . . . . . 1 . 1 . . .
Great Grey Shrike . 1 . . . . . . . . . . . . . . .
Jay 376 362 387 476 471 521 521 181 554 574 611 683 850 899 870 852 864
Magpie 883 1027 1101 1258 1329 1418 1372 433 1303 1340 1445 1693 1967 2163 1975 1974 1940
Chough 1 1 1 3 2 2 1 . . 2 3 1 2 3 . . .
Jackdaw 686 788 834 1042 1038 1118 1140 290 1044 1132 1250 1449 1718 1842 1765 1787 1771
Rook 626 705 766 884 909 899 881 173 840 855 917 1058 1271 1388 1256 1266 1266
Carrion Crow 1074 1199 1288 1515 1573 1662 1625 488 1533 1625 1783 2055 2419 2664 2421 2444 2418
Hooded Crow 5 5 5 6 7 6 4 . 3 3 6 3 6 2 1 1 .
Raven 28 35 41 55 50 61 63 2 70 82 97 116 148 202 169 175 205
Starling 968 1105 1153 1315 1341 1425 1368 427 1262 1243 1343 1566 1726 1917 1695 1610 1513
House Sparrow 810 910 987 1129 1150 1210 1155 355 1081 1124 1231 1425 1616 1744 1583 1561 1528
Tree Sparrow 103 114 121 128 109 127 117 15 99 122 125 131 164 166 170 172 159
Chaffinch 1065 1211 1288 1518 1577 1665 1633 469 1547 1637 1769 2058 2438 2653 2412 2405 2395
Brambling 2 1 3 5 8 5 6 1 2 7 3 5 6 3 6 . .
Serin 1 . . . . . . . . . . . . 1 . . .
Greenfinch 805 937 1015 1199 1205 1318 1319 412 1268 1353 1497 1743 2060 2138 1873 1884 1816
Goldfinch 678 729 813 900 904 979 1033 283 981 1046 1174 1388 1584 1811 1744 1821 1862
Siskin 19 28 25 38 46 34 39 7 40 26 34 34 88 60 64 94 78
Linnet 669 760 805 931 907 955 911 233 838 947 942 1035 1080 1085 995 1044 1021
Twite 4 5 4 6 5 10 6 . 4 4 3 4 8 6 4 6 4
Lesser Redpoll 43 41 55 53 64 38 46 9 54 51 60 53 91 51 51 84 61
Crossbill 14 10 9 26 25 10 14 2 14 38 13 16 33 18 30 17 36
Bullfinch 307 298 354 416 348 368 359 101 350 425 432 554 499 585 525 555 610
Hawfinch 1 1 3 2 . 2 4 . . 1 . . 2 2 1 2 2
Snow Bunting . . . . . . 1 . . . . . . . . . .
Yellowhammer 717 795 812 976 962 992 955 227 862 885 945 1078 1245 1347 1172 1181 1164
Cirl Bunting 3 1 3 3 3 2 . . 2 1 2 3 4 6 4 4 5
Reed Bunting 217 247 255 259 263 299 261 75 255 303 321 413 501 529 465 486 467
Corn Bunting 144 133 140 163 132 162 118 37 109 116 109 126 158 157 148 149 130
Other cage bird species . . . . . 1 . . 1 . 1 . . . . . .
Total number of Species 177 188 195 189 194 198 189 153 193 188 200 198 196 200 199 191 189

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology