Number of 1km squares in which each species
was recorded in Scotland



These figures show the total number of squares in which a given species was recorded at least once in a particular year. They provide as useful indication of which species are widely distributed and which have more restricted distributions. For comparative purposes the data can be used to calculate the frequency of occurrence of each species by dividing the number of squares occupied by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (less than 30-50 squares). While these figures may provide a general indication of major changes in distributions over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed.
BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07
Total No squares surveyed 245 283 308 313 309 275 246 78 231 255 274 306 332 409
Mute Swan 13 15 8 12 11 14 17 3 17 20 16 18 19 24
Whooper Swan . 2 . . 1 2 1 . . 5 1 1 3 3
Pink-footed Goose 3 1 2 4 2 5 7 . 5 3 5 3 6 4
White-fronted Goose . . . 1 . . 1 . 1 . 1 1 1 1
Greylag Goose 13 16 14 18 12 11 15 5 14 18 19 28 30 34
Feral/hybrid Goose . . . . . . . . . . 1 . . .
Canada Goose 2 3 5 3 4 5 7 5 4 7 4 7 13 6
Barnacle Goose . . 1 . . . . . . . 2 . 2 2
Brent Goose . . 3 . . . . . 1 . . . . 1
Shelduck 8 11 8 12 15 11 11 2 13 16 16 16 15 18
Mandarin . . . . . . . . . . . 1 1 .
Wigeon 2 1 . 3 3 1 2 . 2 2 4 1 3 3
Gadwall 1 1 . . 2 3 . . 1 . 2 1 2 3
Teal 8 13 12 8 9 9 6 2 3 16 7 9 7 8
Mallard 64 87 90 83 96 98 83 13 70 92 100 106 111 124
Pintail . . 2 . . . 1 . . . . . . .
Shoveler . 1 . 1 . 1 . 1 . 1 2 1 . .
Red-crested Pochard . . . . . . . . . 1 . . . .
Pochard . . . 1 1 1 . . . . . . . 1
Tufted Duck 10 10 13 13 12 12 12 3 16 12 10 11 18 14
Eider 6 9 6 7 5 5 8 3 8 6 8 8 11 14
Common Scoter 1 1 . 1 . . . . . . . 1 . 1
Goldeneye 2 2 1 1 . 1 3 . 3 4 2 2 3 4
Red-breasted Merganser 5 5 8 7 12 13 10 4 5 10 10 5 11 8
Goosander 11 10 11 6 13 14 10 . 5 9 8 8 13 11
Red Grouse 52 61 66 70 73 59 46 16 44 45 48 45 35 60
Ptarmigan 2 1 3 2 2 3 2 . 2 1 . . 1 4
Black Grouse 5 11 8 13 7 8 7 1 3 3 6 3 9 12
Capercaillie . . . 1 . . . . . . . . . .
Red-legged Partridge 1 4 3 4 5 2 7 2 5 5 12 12 14 22
Grey Partridge 15 23 37 31 34 19 20 7 24 11 19 16 20 32
Quail . 2 . 1 5 3 1 1 1 1 2 2 2 1
Pheasant 74 88 114 110 118 102 95 31 92 104 126 147 163 197
Red-throated Diver 13 11 14 16 13 12 12 6 13 13 12 15 14 10
Black-throated Diver 1 1 1 4 4 5 2 1 3 1 4 5 3 6
Great Northern Diver 1 . . 1 1 3 2 . 1 1 1 3 4 2
Little Grebe 2 4 2 3 4 2 5 1 2 5 5 7 7 10
Great Crested Grebe 3 2 2 3 2 1 . . . . 2 1 2 .
Fulmar 11 11 12 13 12 10 13 3 13 7 14 12 14 8
Gannet 1 3 1 3 3 2 1 1 2 . 5 6 5 5
Cormorant 6 4 8 4 4 12 16 2 8 8 14 17 14 17
Shag 2 2 3 2 3 4 3 1 1 4 6 7 10 7
Grey Heron 25 36 39 49 51 44 48 14 41 47 46 59 63 69
Black Kite . . 1 . . . . . . . . . . .
Red Kite . . 1 4 2 4 6 1 4 4 5 5 8 9
White-tailed Eagle . . . 1 1 . 2 . 2 1 1 2 . 1
Marsh Harrier . . . . . 1 . . . . 1 . 1 .
Hen Harrier 4 6 7 8 10 10 7 2 2 4 2 6 9 10
Goshawk 1 . 1 1 . . . . 1 1 . . 1 1
Sparrowhawk 19 17 19 20 21 20 12 3 19 17 15 15 27 31
Buzzard 61 79 94 102 107 111 112 30 110 134 134 146 146 204
Golden Eagle 6 7 10 7 2 3 4 1 4 4 3 7 2 5
Osprey 2 3 1 1 6 3 4 . 5 4 5 5 4 7
Kestrel 41 42 48 47 48 30 27 12 41 41 57 44 41 50
Merlin 5 7 4 11 11 3 1 2 4 6 3 6 4 8
Hobby . . . . 1 1 . . . . . . . .
Peregrine 7 7 8 10 6 7 4 1 6 6 5 4 5 9
Water Rail 1 . . . 1 . 1 . . 2 4 2 2 1
Corncrake 1 1 1 3 3 1 2 3 1 1 2 1 2 2
Moorhen 11 11 12 16 16 14 11 3 11 15 16 15 18 18
Coot 7 7 6 9 11 9 10 4 8 10 12 6 12 13
Oystercatcher 98 116 125 126 129 127 107 26 103 115 126 137 142 159
Little Ringed Plover . . . . . 1 . . . . . . . .
Ringed Plover 10 9 12 10 7 9 7 3 6 8 8 8 10 16
Dotterel 2 . 2 . 1 3 1 . 1 . . . 1 .
Golden Plover 52 49 51 65 53 36 36 8 28 37 30 37 46 56
Grey Plover . . . 1 . . . . . . . . . .
Lapwing 83 84 94 92 90 88 79 17 78 87 79 91 101 107
Sanderling . . . . . 1 . . . . . 1 1 1
Purple Sandpiper . . 1 . . . . . . . . 1 1 1
Dunlin 22 18 22 23 23 14 15 4 10 13 11 15 12 18
Jack Snipe . . . . . . . . . . 1 . . .
Snipe 51 61 68 57 51 51 44 11 42 49 51 63 54 79
Woodcock 4 3 4 2 1 1 1 1 . . 2 2 1 .
Black-tailed Godwit . . . . . . . . . . . 2 . 1
Bar-tailed Godwit . . . . . . . . . 1 . . 2 .
Whimbrel 3 2 5 2 1 2 4 1 4 2 4 6 3 6
Curlew 109 124 137 146 137 127 118 25 109 113 107 119 117 151
Redshank 22 26 25 23 20 16 23 5 15 18 22 18 28 30
Greenshank 9 12 7 13 13 11 4 1 4 5 5 13 8 11
Green Sandpiper . . . 1 . 1 . . . 1 . . 2 .
Common Sandpiper 36 28 39 50 47 32 28 10 28 25 26 23 34 24
Turnstone 1 1 1 1 1 1 . . 1 . . 3 8 2
Red-necked Phalarope . . . . . . 1 1 1 . 1 1 1 1
Arctic Skua 9 6 9 7 6 8 8 2 8 6 9 6 7 6
Great Skua 6 5 5 7 4 7 7 1 8 10 10 10 9 9
Little Gull . . . . . . . . . . . . . 1
Black-headed Gull 69 71 79 90 85 65 67 17 62 65 78 68 64 66
Common Gull 70 73 78 74 70 65 62 16 53 63 60 78 72 84
Lesser Black-backed Gull 52 55 56 72 60 65 68 16 61 67 72 90 82 97
Herring Gull 85 96 109 102 111 108 91 34 85 95 108 116 119 152
Iceland Gull . . . . 1 . . . . 1 . . . 1
Great Black-backed Gull 31 34 43 36 38 38 29 11 28 34 37 48 48 41
Kittiwake . . . . . . 3 . 1 1 3 1 . 3
Sandwich Tern 2 1 1 . 1 1 . 1 5 3 4 4 5 1
Common Tern 1 3 3 3 2 3 2 . 5 4 2 4 5 4
Arctic Tern 6 9 5 7 3 4 6 . 7 5 8 7 10 9
Little Tern . . . . . . . . . 1 1 1 2 2
Guillemot . . 2 . . . 1 . 1 . 2 3 2 3
Razorbill . . 1 . . 1 . . . . . 2 2 1
Black Guillemot . 1 1 1 1 1 1 . . 1 1 . 1 .
Puffin . . . . . . . . . . . . 1 .
Rock Dove 7 6 8 9 7 10 8 4 12 10 11 10 13 13
Feral Pigeon 41 50 47 51 61 59 47 17 48 53 66 68 63 79
Stock Dove 17 18 19 15 19 20 20 4 21 21 24 32 28 31
Woodpigeon 117 153 174 163 179 170 159 50 157 166 183 204 226 270
Collared Dove 27 35 35 33 41 37 31 17 29 38 54 60 69 69
Turtle Dove . . . 1 . . . . . . 1 . . .
Ring-necked Parakeet . . . . . . . . . . . 1 . .
Cuckoo 58 70 79 74 73 65 65 20 48 48 68 73 83 96
Barn Owl 1 1 1 . 3 1 . . 1 1 2 3 3 2
Little Owl . . . . . . . . . . 1 . . .
Tawny Owl 4 6 9 7 7 6 7 3 2 1 2 3 2 9
Long-eared Owl . 2 . 1 . 1 . . . 1 . . . .
Short-eared Owl 6 8 12 10 11 2 4 . 3 7 11 8 9 4
Nightjar . 1 . . . . . . . . . . . .
Swift 34 33 45 37 47 46 33 13 45 48 49 64 63 57
Kingfisher . . . 1 . 3 1 . 2 1 . 2 2 5
Green Woodpecker 7 5 4 7 10 5 3 3 5 5 9 13 8 10
Great Spotted Woodpecker 10 17 18 14 21 21 19 9 22 27 35 51 61 75
Skylark 167 199 214 223 217 178 162 47 156 176 184 206 233 278
Sand Martin 8 17 26 16 22 21 23 5 21 11 23 28 37 35
Swallow 95 109 139 150 160 143 140 40 128 138 163 185 200 234
House Martin 24 37 39 42 47 61 54 12 43 47 70 71 74 87
Tree Pipit 26 27 30 27 30 28 30 14 19 19 21 24 25 37
Meadow Pipit 185 218 236 230 211 195 170 54 159 180 185 204 219 257
Rock Pipit 5 6 7 7 10 6 8 3 9 4 7 8 11 9
Yellow Wagtail 2 1 1 . . . . . 2 . . . . 2
Grey Wagtail 20 32 17 19 26 32 27 10 29 36 24 43 26 49
Pied Wagtail 82 112 142 122 131 128 108 32 104 122 125 137 139 180
Dipper 16 18 23 19 29 23 20 1 12 25 14 24 23 23
Wren 150 190 167 180 205 191 185 53 156 183 213 235 254 308
Dunnock 72 84 91 108 115 120 109 31 99 124 129 146 150 176
Robin 126 147 150 168 170 164 153 46 137 157 179 200 217 244
Redstart 4 6 17 11 13 12 12 2 9 9 12 12 16 14
Whinchat 21 36 45 42 35 30 20 6 16 12 15 15 19 22
Stonechat 17 24 12 11 19 30 30 14 27 25 34 58 55 94
Wheatear 65 83 89 91 83 70 55 16 63 66 72 83 82 116
Ring Ouzel 4 4 9 8 9 7 6 1 4 1 1 4 6 4
Blackbird 115 134 151 157 158 158 153 41 148 165 179 207 217 264
Fieldfare . 6 1 2 5 1 4 . 3 4 . . 1 1
Song Thrush 103 124 140 130 148 147 142 39 136 139 161 185 195 218
Redwing 1 3 2 3 . 2 . . 4 5 1 2 . 1
Mistle Thrush 48 61 53 57 72 63 64 18 51 71 72 88 89 98
Grasshopper Warbler 5 8 8 10 11 5 7 2 7 7 21 17 10 19
Sedge Warbler 37 46 48 53 55 56 51 19 41 36 51 54 50 65
Reed Warbler . 1 1 . . . . . 1 . 1 1 . .
Blackcap 19 20 20 26 36 35 36 8 34 38 50 53 55 78
Garden Warbler 9 15 20 16 24 18 12 3 13 20 24 26 21 33
Lesser Whitethroat . 2 . 1 . . . . 1 . 2 1 . 2
Whitethroat 37 49 58 53 70 58 60 20 56 60 83 91 95 109
Wood Warbler 10 13 9 13 9 4 5 4 7 3 6 8 11 8
Chiffchaff 16 16 20 15 26 25 24 6 25 37 45 54 37 61
Willow Warbler 141 175 195 204 197 176 165 53 151 169 184 194 212 255
Goldcrest 53 79 69 82 76 72 72 19 63 75 89 108 97 111
Spotted Flycatcher 18 19 26 23 24 21 23 6 14 16 18 32 29 23
Pied Flycatcher 3 2 2 3 4 2 2 . 2 1 1 3 3 4
Long-tailed Tit 12 20 19 26 15 23 23 4 19 24 27 23 34 35
Marsh Tit . 2 2 1 . . 1 1 . . . 1 . .
Willow Tit . 1 . . 1 . . . . . . . . .
Crested Tit 1 . 2 2 1 2 1 . 1 1 1 4 4 3
Coal Tit 86 104 112 114 96 87 85 26 89 102 118 129 129 144
Blue Tit 81 99 126 141 139 136 117 36 116 139 153 172 186 229
Great Tit 76 90 97 115 133 116 114 35 101 125 138 163 174 203
Nuthatch . . . . . . 1 . . . 2 2 3 1
Treecreeper 21 29 31 30 23 31 21 5 21 21 37 36 43 47
Red-backed Shrike 1 . . 2 . . . . . . . . . 1
Jay 5 8 6 9 13 12 13 4 13 12 23 22 14 26
Magpie 26 18 30 40 40 35 40 8 30 41 44 53 52 60
Chough 1 2 . 1 1 . 1 1 2 1 1 1 1 3
Jackdaw 70 83 94 96 101 99 81 27 86 101 102 120 125 156
Rook 83 90 105 114 109 102 95 19 91 95 102 110 112 145
Carrion Crow 115 143 162 166 168 152 159 45 142 158 173 193 216 265
Hooded Crow 53 59 59 60 52 50 41 23 33 46 48 54 55 69
Carrion/Hooded (intermediate) . . . . . 1 1 . . 1 . 1 . .
Raven 38 45 47 29 45 44 37 7 28 44 30 34 55 67
Starling 90 121 127 123 132 130 123 33 129 133 143 162 170 199
House Sparrow 55 72 68 76 89 78 68 26 68 78 84 98 102 125
Tree Sparrow 7 12 14 13 12 15 13 6 11 19 21 24 31 26
Chaffinch 160 187 219 208 218 197 183 60 175 190 213 237 253 306
Brambling . 2 . 1 . . . . . 1 2 1 1 1
Greenfinch 56 71 80 87 94 94 87 33 79 87 108 120 131 148
Goldfinch 34 43 61 69 67 66 74 20 64 74 90 105 91 117
Siskin 59 52 72 64 65 49 54 18 52 48 47 57 53 73
Linnet 59 75 80 81 80 84 89 24 82 90 79 99 91 108
Twite 20 20 14 20 15 13 18 6 6 15 10 13 24 12
Lesser Redpoll 32 35 45 41 47 29 32 9 29 32 35 44 36 35
Crossbill 13 9 24 24 15 10 10 2 13 20 18 21 18 20
Scottish Crossbill . 2 2 5 2 2 4 . 1 2 . 3 5 2
Bullfinch 17 19 42 36 35 31 34 8 27 26 30 38 39 45
Lapland Bunting . . . . . . . . . . . 1 . .
Snow Bunting . 1 . . . . . . . . . . 1 .
Yellowhammer 62 79 98 94 100 93 94 28 77 88 87 103 110 129
Reed Bunting 33 41 42 39 40 41 43 14 40 51 51 65 77 92
Corn Bunting 8 8 9 7 6 5 5 2 3 6 4 8 5 8
Black Swan . . . . . 1 . . 1 . . . . .
Falcated Duck . . . . 1 . . . . . . . . .
Reeves Pheasant . . . . . . . . . . . 1 . .
Peafowl . . . 1 . . 1 . . . . 1 3 1
Helmeted Guineafowl . . . . . . . . . . . . 1 1
Harris Hawk . . . . . . 1 . . . . . . .
Total number of Species 144 152 150 157 150 156 152 126 153 153 158 166 165 167

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider
BirdWeb, birds, surveys and you

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology