Number of 1km squares in which each species
was recorded in West Midlands



These figures show the total number of squares in which a given species was recorded at least once in a particular year. They provide as useful indication of which species are widely distributed and which have more restricted distributions. For comparative purposes the data can be used to calculate the frequency of occurrence of each species by dividing the number of squares occupied by the total number of squares surveyed. This measure has the advantage that it can be used to compare results based on different numbers of squares. Particular care should be taken in interpreting such results where only a few squares could be surveyed (less than 30-50 squares). While these figures may provide a general indication of major changes in distributions over time they do not provide a statistically robust measure of such changes because they do not take account of the BBS sampling strategy or of temporal variation in the sample of squares surveyed.
BBS trend analyses are available here

 
 

Species 94 95 96 97 98 99 00 01 02 03 04 05 06 07
Total No squares surveyed 104 123 121 173 176 165 167 25 135 145 160 193 217 241
Mute Swan 9 10 11 8 17 9 19 3 11 14 24 30 23 27
Whooper Swan . . . . . . . . . . . . . 1
Greylag Goose . 1 . . 1 1 1 . 4 1 4 4 12 11
Feral/hybrid Goose . . . . . . . . . . 2 1 2 1
Canada Goose 29 35 32 50 53 42 56 5 55 54 68 71 74 101
Barnacle Goose . . . 2 1 . . . . . . . . .
Brent Goose . . . . . . . . . . . . 1 .
Ruddy Shelduck . . . . 1 . . . . . . . . .
Shelduck 1 . . 1 . . . . 1 . 1 3 6 2
Mandarin 1 . 1 2 1 . . . 2 1 . 2 1 5
Wigeon . . . . . . . . . 1 . . . .
Gadwall . . . . . . 1 . 1 1 1 1 3 2
Teal . . . . 2 . . . . 3 3 . 2 1
Mallard 55 64 61 90 95 99 99 13 90 90 97 124 146 152
Feral/hybrid mallard type . . . . . 1 . . . . 1 1 4 4
Pintail . . . . . . . . . . . . 1 .
Shoveler . . . . . . . . . . 2 1 . 1
Pochard . . . . . . . . . 1 1 . . .
Tufted Duck 9 10 14 16 18 13 19 3 13 11 14 12 17 21
Goldeneye . . . . . . . . . . . . . 1
Goosander . 1 2 1 3 . 2 . 1 3 1 2 4 .
Ruddy Duck . . 1 . 1 1 1 1 1 1 1 1 1 3
Red Grouse 1 1 1 1 1 . 1 . . . . 1 1 1
Red-legged Partridge 19 16 18 31 32 31 29 2 26 28 41 41 40 49
Grey Partridge 7 11 12 18 12 10 7 . 5 7 4 7 6 10
Quail 2 1 . . 1 . . . . . 2 . . 2
Pheasant 69 74 83 119 127 128 120 14 107 114 122 149 164 188
Golden Pheasant . . 1 . . . 2 . . . 1 . 1 .
Lady Amhersts Pheasant . . . . . . . . 1 . . . . .
Little Grebe 3 1 6 6 4 5 4 2 5 6 7 9 9 5
Great Crested Grebe 2 2 3 3 6 3 6 2 3 4 5 6 5 11
Cormorant 1 5 1 2 4 5 6 1 4 4 14 13 17 12
Grey Heron 35 38 33 48 52 46 48 9 52 51 54 64 80 84
Red Kite . . . . 1 . 1 . . . . 2 3 .
Hen Harrier . . . . . . . . . . 1 . . .
Montagus Harrier . . . . . 1 . . . . . . . 1
Goshawk 1 1 . 2 . . . . . 1 1 . 3 .
Sparrowhawk 19 23 18 27 34 26 24 7 25 29 24 38 35 20
Buzzard 21 26 28 60 68 64 61 4 68 76 82 99 118 139
Kestrel 28 41 21 42 37 39 33 5 31 39 43 50 56 51
Merlin . . 2 1 2 1 2 . 1 . . . 1 2
Hobby 4 2 4 3 3 5 1 . 3 3 3 5 4 4
Peregrine . . 1 . 1 . . . 1 . 1 2 3 .
Water Rail . . 1 . . . . . . . . . . 2
Moorhen 42 55 51 53 52 56 61 9 54 44 60 61 74 86
Coot 18 16 17 21 17 16 19 6 21 20 24 26 33 30
Oystercatcher . . 1 1 1 . . . 2 2 1 3 2 2
Little Ringed Plover 1 1 2 1 1 . 1 1 2 2 2 2 3 3
Ringed Plover 1 . . 1 . . . . 1 1 1 2 2 1
Dotterel . . . 1 . . . . . . . . . .
Golden Plover . . . 3 . . . . . 2 2 3 . .
Lapwing 36 30 31 47 34 29 37 4 28 40 31 42 42 52
Dunlin . . . . . . 2 . 1 1 . 1 . 1
Snipe 2 4 1 5 4 3 2 . . 1 3 2 1 3
Woodcock 1 2 1 . . . . . . . 1 . . .
Bar-tailed Godwit . . . . . . . . . . . . . 2
Whimbrel . . . . . 1 . . . . . . . .
Curlew 23 23 24 39 37 35 38 2 27 23 23 25 24 27
Redshank 2 . 2 1 3 2 2 . 1 1 2 3 2 2
Green Sandpiper . . . 1 . . . . . . . . . .
Common Sandpiper . . 1 2 1 1 2 1 1 1 1 . . 1
Black-headed Gull 12 15 10 16 13 11 14 7 12 10 14 18 19 29
Common Gull . 2 1 1 2 2 2 . . . 2 2 2 3
Lesser Black-backed Gull 18 19 19 22 31 28 30 13 34 38 34 43 44 57
Herring Gull 1 5 4 6 11 8 10 2 7 9 12 12 20 15
Yellow-legged Gull . . . . . 1 . . . 1 . . . .
Great Black-backed Gull . 2 1 . . 2 2 2 2 2 2 . 2 2
Common Tern 2 . 2 3 1 2 1 2 2 2 3 1 6 3
Feral Pigeon 29 33 39 48 50 38 47 12 28 38 34 55 55 59
Stock Dove 48 53 50 73 81 76 86 10 65 77 77 89 95 96
Woodpigeon 103 122 120 172 175 164 167 25 134 144 158 192 214 239
Collared Dove 73 90 86 114 116 113 120 17 92 103 107 132 146 151
Turtle Dove 7 2 6 3 4 7 7 . 2 6 4 4 3 8
Cuckoo 54 64 65 80 77 68 74 5 52 34 56 64 57 57
Barn Owl . 1 1 1 . 2 1 . . . . . 2 1
Little Owl 8 8 10 17 9 10 17 2 10 12 8 8 12 4
Tawny Owl 6 5 4 11 10 12 8 2 7 6 7 11 6 9
Short-eared Owl . . . . . . . . . . . . 2 .
Swift 63 70 57 71 79 78 90 16 59 65 73 86 98 99
Kingfisher 6 5 3 8 6 2 5 . 3 6 8 8 7 12
Green Woodpecker 27 39 39 49 54 59 57 9 44 54 64 65 91 81
Great Spotted Woodpecker 31 46 49 70 74 66 74 14 76 86 91 120 132 145
Lesser Spotted Woodpecker 6 4 1 . 8 4 2 . 2 2 2 2 4 1
Woodlark . . . . . . . . . . . . 1 .
Skylark 72 85 81 125 127 109 109 13 88 95 100 119 140 150
Sand Martin 4 6 7 4 6 6 7 1 6 6 8 8 10 8
Swallow 74 90 94 142 130 133 130 14 111 116 126 149 173 182
House Martin 47 63 67 84 84 75 88 13 68 79 70 84 96 103
Tree Pipit 11 9 11 10 11 11 9 1 4 2 3 3 6 6
Meadow Pipit 10 9 13 17 17 13 11 . 10 12 10 25 20 17
Rock Pipit . . . . 1 . . . . . . . . .
Yellow Wagtail 15 19 18 18 11 8 10 1 9 11 11 14 8 10
Grey Wagtail 5 9 8 6 8 16 14 3 9 7 7 19 14 14
Pied Wagtail 41 69 59 78 92 84 91 9 65 77 75 107 101 117
Dipper 2 2 2 5 2 4 5 . 4 1 4 3 1 2
Wren 99 117 111 158 164 156 163 24 129 140 152 185 209 232
Dunnock 94 111 107 146 151 145 148 21 119 131 139 177 203 218
Robin 99 121 118 165 165 164 164 23 133 143 159 189 211 235
Nightingale . 1 . 1 1 1 2 . . . 2 1 2 1
Redstart 11 11 8 22 26 20 18 1 17 13 16 18 20 24
Whinchat 1 2 2 4 3 2 1 . 2 1 2 1 2 2
Stonechat 2 1 2 1 1 2 1 . 1 3 3 2 3 4
Wheatear 2 2 6 5 6 5 5 1 7 2 7 9 6 16
Ring Ouzel 1 1 1 . 2 1 . . . 1 . . . 1
Blackbird 102 122 120 171 176 164 165 25 133 144 159 193 216 241
Fieldfare 1 3 4 7 6 4 4 . 1 11 2 2 2 7
Song Thrush 72 89 79 134 130 134 134 17 120 124 140 169 186 200
Redwing . . 2 2 . . . . . 5 . . 1 1
Mistle Thrush 58 59 51 76 90 87 82 15 77 78 73 108 105 124
Grasshopper Warbler 2 4 . 3 1 2 2 . . 2 2 3 1 .
Sedge Warbler 5 7 11 11 11 10 9 2 11 9 9 12 10 16
Reed Warbler 3 4 3 3 5 4 4 . 3 2 4 3 5 8
Blackcap 64 79 75 108 128 120 128 19 100 93 119 135 156 171
Garden Warbler 26 29 35 53 48 51 43 6 45 36 44 47 55 50
Lesser Whitethroat 26 17 22 14 17 21 23 2 20 23 21 27 40 38
Whitethroat 58 70 80 105 92 98 101 11 82 79 84 111 123 124
Wood Warbler 4 4 4 7 9 5 4 1 2 2 1 5 7 7
Chiffchaff 60 78 83 124 130 110 113 17 96 116 130 141 139 172
Willow Warbler 70 88 79 113 123 106 102 14 66 62 81 87 100 111
Goldcrest 20 21 22 34 38 42 43 6 31 36 46 58 59 73
Spotted Flycatcher 11 13 12 19 19 16 19 . 12 13 16 12 11 13
Pied Flycatcher 4 3 3 11 9 5 4 1 2 1 3 2 5 4
Long-tailed Tit 45 67 54 78 77 72 84 11 50 70 73 90 105 105
Marsh Tit 8 11 11 21 12 9 18 . 9 14 9 15 22 11
Willow Tit 8 9 5 9 10 7 5 1 4 7 3 3 6 .
Coal Tit 24 25 26 42 36 38 42 5 44 34 47 47 59 59
Blue Tit 101 119 117 170 174 163 164 23 132 141 158 188 213 236
Great Tit 98 114 112 156 165 161 152 24 128 136 156 181 207 229
Nuthatch 15 16 22 39 39 31 38 4 32 43 45 57 59 63
Treecreeper 21 16 16 35 25 35 17 3 14 25 25 31 29 35
Golden Oriole . . . . . . . . . . . 1 . .
Jay 42 37 42 54 57 46 56 10 41 45 51 58 68 77
Magpie 93 112 107 148 161 147 150 24 116 125 133 172 189 215
Jackdaw 65 77 75 124 125 126 125 13 102 109 121 142 161 176
Rook 48 49 59 102 102 90 93 4 63 72 69 86 83 107
Carrion Crow 103 120 119 168 171 164 162 24 133 142 156 189 213 236
Raven 8 9 7 15 14 14 12 1 12 21 25 27 26 39
Starling 89 110 104 138 146 132 145 21 114 111 118 144 148 175
House Sparrow 82 99 96 132 136 135 135 21 112 113 128 150 173 182
Tree Sparrow 17 15 21 34 20 21 21 2 24 23 16 23 19 15
Chaffinch 98 119 115 171 173 162 165 22 133 142 157 189 209 233
Brambling . . . . . 1 . . . . . 1 . .
Greenfinch 76 91 98 131 133 119 135 22 115 120 138 169 191 189
Goldfinch 58 58 59 89 95 94 97 8 81 85 105 122 139 165
Siskin 1 . 2 1 9 1 3 . 4 1 3 1 7 2
Linnet 51 71 62 80 84 74 80 9 63 73 75 79 75 71
Twite . 1 1 1 1 1 . . . . . . . .
Lesser Redpoll 4 3 3 3 1 1 4 . 2 . 2 . 3 1
Crossbill 1 . . 2 . . . . . 4 . . . .
Bullfinch 35 39 39 58 46 47 51 7 34 42 50 70 57 72
Hawfinch . . . . . 1 1 . . . . . 1 .
Yellowhammer 74 84 84 128 119 119 117 11 93 92 108 115 131 132
Reed Bunting 24 18 24 20 24 20 17 1 13 16 18 21 28 29
Corn Bunting 5 5 6 8 6 11 5 . 6 6 4 6 6 9
Carolina Wood Duck . . 1 . . . . . . . . . . .
Peafowl . . . . . 1 . . . 1 1 2 1 6
Helmeted Guineafowl . . . . . . . . . . . . . 1
Total number of Species 109 109 117 118 119 116 115 84 112 119 124 120 128 127

 


To go directly to the BBS homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO blue divider
BirdWeb, birds, surveys and you

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement           © British Trust for Ornithology