|
|
The table below provides a breakdown of the number and type of submissions that were made to the BBS in the 2010 season. Note that paper submissions are added as soon as possible after the field season to which the data refer. |
| Region | Paper Submissions | Online Submissions | Total Submissions |
|---|---|---|---|
| Eire | 0 | 1 | 1 |
| UK | 585 | 2655 | 3240 |
| England | 453 | 2082 | 2535 |
| Scotland | 61 | 269 | 330 |
| Wales | 55 | 190 | 245 |
| Northern Ireland | 15 | 98 | 113 |
| Channel Isles | 1 | 15 | 16 |
| North West England | 71 | 220 | 291 |
| North East England | 11 | 85 | 96 |
| Yorkshire and the Humber | 32 | 184 | 216 |
| East Midlands | 58 | 186 | 244 |
| East of England | 53 | 299 | 352 |
| West Midlands | 44 | 176 | 220 |
| South East England | 90 | 514 | 604 |
| South West England | 79 | 332 | 411 |
| London | 15 | 86 | 101 |
| North Scotland | 27 | 77 | 104 |
| South Scotland | 34 | 192 | 226 |
Any problems with this page e-mail: web.support@bto.org
| ||||