|
|
|
| Region | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 1569 | 1747 | 1920 | 2195 | 2311 | 2395 | 2301 | 638 | 2205 | 2326 | 2530 | 2889 | 3287 | 3603 | 2178 |
| England | 1172 | 1321 | 1420 | 1657 | 1712 | 1790 | 1749 | 531 | 1652 | 1737 | 1884 | 2177 | 2558 | 2783 | 1721 |
| Scotland | 245 | 283 | 308 | 313 | 309 | 275 | 246 | 78 | 231 | 255 | 274 | 306 | 332 | 409 | 221 |
| Wales | 122 | 121 | 116 | 138 | 192 | 223 | 213 | 22 | 215 | 214 | 253 | 270 | 267 | 263 | 133 |
| Northern Ireland | 25 | 17 | 65 | 75 | 85 | 95 | 83 | . | 97 | 109 | 102 | 120 | 106 | 128 | 92 |
| Isle of Man | 4 | 4 | 4 | 6 | 6 | 5 | 3 | . | 3 | 4 | 6 | 3 | 5 | 4 | . |
| Channel Isles | 1 | 1 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 13 | 19 | 16 | 11 |
| North West England | 132 | 148 | 176 | 186 | 190 | 207 | 203 | 41 | 186 | 206 | 227 | 260 | 291 | 295 | 180 |
| North East England | 44 | 42 | 46 | 51 | 54 | 56 | 53 | . | 54 | 64 | 74 | 83 | 115 | 126 | 61 |
| Yorkshire and the Humber | 83 | 87 | 105 | 131 | 137 | 142 | 133 | 21 | 125 | 133 | 148 | 170 | 191 | 222 | 142 |
| East Midlands | 122 | 132 | 146 | 160 | 158 | 162 | 156 | 52 | 134 | 157 | 176 | 210 | 246 | 264 | 144 |
| East of England | 216 | 251 | 255 | 298 | 290 | 300 | 251 | 107 | 252 | 236 | 258 | 313 | 365 | 433 | 256 |
| West Midlands | 104 | 123 | 121 | 173 | 176 | 165 | 167 | 25 | 135 | 145 | 160 | 193 | 217 | 241 | 139 |
| South East England | 233 | 266 | 277 | 326 | 356 | 388 | 435 | 197 | 425 | 441 | 449 | 521 | 591 | 624 | 441 |
| South West England | 204 | 236 | 252 | 288 | 294 | 309 | 292 | 35 | 283 | 294 | 303 | 336 | 440 | 460 | 278 |
| London | 34 | 36 | 42 | 44 | 57 | 61 | 59 | 53 | 58 | 61 | 89 | 91 | 102 | 118 | 80 |
| North Scotland | 134 | 150 | 162 | 160 | 154 | 127 | 107 | 38 | 91 | 104 | 111 | 124 | 132 | 156 | 75 |
| South Scotland | 111 | 133 | 146 | 153 | 155 | 148 | 139 | 40 | 140 | 151 | 163 | 182 | 200 | 253 | 146 |
For details of submissions for the current year please click HERE Any problems with this page e-mail: web.support@bto.org
| ||||