|
|
|
| Region | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 1569 | 1747 | 1920 | 2195 | 2311 | 2396 | 2301 | 638 | 2205 | 2326 | 2530 | 2892 | 3304 | 3641 | 3211 | 3243 | 2392 |
| England | 1172 | 1321 | 1420 | 1657 | 1712 | 1791 | 1749 | 531 | 1652 | 1737 | 1884 | 2179 | 2568 | 2813 | 2516 | 2554 | 1884 |
| Scotland | 245 | 283 | 308 | 313 | 309 | 275 | 246 | 78 | 231 | 255 | 274 | 306 | 335 | 413 | 330 | 328 | 234 |
| Wales | 122 | 121 | 116 | 138 | 192 | 223 | 213 | 22 | 215 | 214 | 253 | 271 | 270 | 266 | 230 | 229 | 171 |
| Northern Ireland | 25 | 17 | 65 | 75 | 85 | 95 | 83 | . | 97 | 109 | 102 | 120 | 107 | 129 | 119 | 116 | 88 |
| Isle of Man | 4 | 4 | 4 | 6 | 6 | 5 | 3 | . | 3 | 4 | 6 | 3 | 5 | 4 | 1 | . | . |
| Channel Isles | 1 | 1 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 13 | 19 | 16 | 15 | 16 | 15 |
| North West England | 132 | 148 | 176 | 186 | 190 | 207 | 203 | 41 | 186 | 206 | 227 | 260 | 292 | 302 | 289 | 288 | 189 |
| North East England | 44 | 42 | 46 | 51 | 54 | 56 | 53 | . | 54 | 64 | 74 | 83 | 115 | 128 | 105 | 116 | 72 |
| Yorkshire and the Humber | 83 | 87 | 105 | 131 | 137 | 142 | 133 | 21 | 125 | 133 | 148 | 171 | 193 | 225 | 204 | 211 | 159 |
| East Midlands | 122 | 132 | 146 | 161 | 159 | 162 | 156 | 52 | 134 | 158 | 176 | 211 | 247 | 268 | 239 | 247 | 165 |
| East of England | 216 | 251 | 255 | 298 | 290 | 300 | 251 | 107 | 252 | 236 | 258 | 314 | 368 | 437 | 362 | 364 | 268 |
| West Midlands | 104 | 123 | 121 | 173 | 176 | 166 | 167 | 25 | 135 | 145 | 160 | 193 | 217 | 242 | 214 | 207 | 164 |
| South East England | 233 | 266 | 277 | 325 | 355 | 388 | 435 | 197 | 425 | 440 | 449 | 520 | 593 | 629 | 588 | 594 | 481 |
| South West England | 204 | 236 | 252 | 288 | 294 | 309 | 292 | 35 | 283 | 294 | 303 | 336 | 440 | 464 | 411 | 417 | 306 |
| London | 34 | 36 | 42 | 44 | 57 | 61 | 59 | 53 | 58 | 61 | 89 | 91 | 103 | 118 | 104 | 110 | 80 |
| North Scotland | 134 | 150 | 162 | 160 | 154 | 127 | 107 | 38 | 91 | 104 | 111 | 124 | 133 | 159 | 118 | 112 | 68 |
| South Scotland | 111 | 133 | 146 | 153 | 155 | 148 | 139 | 40 | 140 | 151 | 163 | 182 | 202 | 254 | 212 | 216 | 166 |
For details of submissions for the current year please click HERE Any problems with this page e-mail: web.support@bto.org
|