![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, February 21, 2007 | South East | Kent | TR06 |
| Saturday, March 17, 2007 | East of England | Cambridgeshire | TL28 |
| Saturday, March 31, 2007 | South East | Kent | TQ63 |
| Sunday, April 1, 2007 | South West | Gloucestershire | SO70 |
| Wednesday, April 4, 2007 | London | Greater London | TQ28 |
| Friday, April 6, 2007 | East of England | Norfolk | TF60 |
| Saturday, April 14, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | SE62 |
| Saturday, April 14, 2007 | South East | Kent | TR26 |
| Saturday, April 14, 2007 | South West | Dorset | ST71 |
| Sunday, April 15, 2007 | East of England | Essex | TM00 |
| Sunday, April 15, 2007 | South East | East Sussex | TQ81 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, October 16, 2007 | South East | Oxfordshire | SP52 |
| Tuesday, October 16, 2007 | South West | South Gloucestershire | ST58 |
| Wednesday, October 17, 2007 | South West | Cornwall | SX44 |
| Wednesday, October 17, 2007 | South West | South Gloucestershire | ST58 |
| Friday, October 19, 2007 | South West | South Gloucestershire | ST58 |
| Saturday, October 20, 2007 | South West | Dorset | SY66 |
| Wednesday, October 24, 2007 | East of England | Suffolk | TM46 |
| Friday, October 26, 2007 | South West | Somerset | ST44 |
| Monday, October 29, 2007 | South Scotland | Argyll and Bute | NR36 |
| Sunday, November 4, 2007 | South West | Gloucestershire | SO70 |
| Saturday, December 15, 2007 | North West | Greater Manchester | SD61 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|