![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, May 3, 2008 | South West | Cornwall | SW52 |
| Monday, May 5, 2008 | East of England | Cambridgeshire | TL29 |
| Monday, May 5, 2008 | South Scotland | Argyll and Bute | NM22 |
| Tuesday, May 6, 2008 | North Scotland | Highland | NG42 |
| Tuesday, May 6, 2008 | North Scotland | Western Isles | NF77 |
| Friday, May 9, 2008 | North Scotland | Western Isles | NF77 |
| Friday, May 9, 2008 | South Scotland | Argyll and Bute | NM22 |
| Saturday, May 10, 2008 | East of England | Peterborough | TL29 |
| Saturday, May 10, 2008 | North Scotland | Western Isles | NF77 |
| Sunday, May 11, 2008 | East of England | Cambridgeshire | TL29 |
| Sunday, May 11, 2008 | North Scotland | Western Isles | NF76 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, July 17, 2008 | North Scotland | Western Isles | NF76 |
| Saturday, July 19, 2008 | East of England | Cambridgeshire | TL39 |
| Tuesday, July 22, 2008 | South Scotland | Argyll and Bute | NM22 |
| Tuesday, July 22, 2008 | South Scotland | Argyll and Bute | NM22 |
| Tuesday, July 22, 2008 | South Scotland | Argyll and Bute | NM22 |
| Wednesday, July 23, 2008 | Yorkshire & The Humber | North Yorkshire | SE48 |
| Tuesday, August 19, 2008 | Eire | Mayo | IG50 |
| Sunday, August 24, 2008 | South Scotland | Scottish Borders | NT54 |
| Thursday, October 16, 2008 | North Scotland | Highland | NM49 |
| Sunday, November 9, 2008 | East of England | Norfolk | TG42 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|