![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Little Ringed Plover -
Charadrius dubius
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, March 3, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Wednesday, March 4, 2009 | East of England | Essex | TL83 |
| Wednesday, March 4, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Thursday, March 5, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Friday, March 6, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Sunday, March 8, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Monday, March 9, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Monday, March 9, 2009 | East Midlands | Derbyshire | SK43 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, September 20, 2009 | Northern Ireland | Down | IJ43 |
| Sunday, September 20, 2009 | South West | Cornwall | SW53 |
| Sunday, September 20, 2009 | South East | West Sussex | TQ01 |
| Sunday, September 20, 2009 | South East | West Sussex | TQ33 |
| Sunday, September 20, 2009 | West Midlands | Staffordshire | SJ81 |
| Monday, September 21, 2009 | South East | Kent | TQ96 |
| Tuesday, September 22, 2009 | Northern Ireland | Down | IJ43 |
| Wednesday, September 23, 2009 | East Midlands | Lincolnshire | TF33 |
| Sunday, September 27, 2009 | Northern Ireland | Down | IJ43 |
| Monday, September 28, 2009 | Northern Ireland | Down | IJ43 |
| Saturday, October 17, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Sunday, October 18, 2009 | East of England | Southend | TQ88 |
| Weekly reporting rate for Little Ringed Plover |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |