![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Sooty Shearwater -
Puffinus griseus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, May 16, 2009 | Eire | Cork | IW96 |
| Sunday, June 7, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Sunday, June 14, 2009 | South West | Isles of Scilly | SV90 |
| Friday, June 19, 2009 | Eire | Sligo | IG33 |
| Friday, June 19, 2009 | South West | Cornwall | SW33 |
| Saturday, June 20, 2009 | Eire | Mayo | IG23 |
| Sunday, June 21, 2009 | Eire | Wexford | IT10 |
| Thursday, June 25, 2009 | South West | Cornwall | SW42 |
| Monday, June 29, 2009 | Eire | Waterford | IX38 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, June 30, 2009 | South West | Isles of Scilly | SV90 |
| Tuesday, June 30, 2009 | South West | Dorset | SY66 |
| Tuesday, July 7, 2009 | Eire | Mayo | IG23 |
| Friday, July 10, 2009 | Eire | Cork | IW33 |
| Friday, July 10, 2009 | South West | Cornwall | SW54 |
| Friday, July 10, 2009 | Yorkshire & The Humber | North Yorkshire | TA09 |
| Saturday, July 11, 2009 | South West | Cornwall | SW32 |
| Saturday, July 11, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Monday, July 13, 2009 | Eire | Cork | IW33 |
| Monday, July 13, 2009 | South West | Cornwall | SW32 |
| Monday, July 13, 2009 | South West | Torbay | SX95 |
| Weekly reporting rate for Sooty Shearwater |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |