![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, June 18, 2008 | South Scotland | East Lothian | NT37 |
| Friday, June 20, 2008 | South West | Devon | SX98 |
| Friday, June 20, 2008 | South Scotland | East Lothian | NT37 |
| Sunday, June 22, 2008 | East of England | Norfolk | TF74 |
| Sunday, June 22, 2008 | West Midlands | West Midlands | SO99 |
| Sunday, June 22, 2008 | South East | Kent | TR06 |
| Wednesday, June 25, 2008 | East of England | Norfolk | TF74 |
| Friday, June 27, 2008 | East of England | Norfolk | TF74 |
| Saturday, June 28, 2008 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Saturday, June 28, 2008 | South Scotland | Falkirk | NS98 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|