![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, January 1, 2008 | South East | Hampshire | SU30 |
| Saturday, January 5, 2008 | South East | West Sussex | SZ89 |
| Sunday, January 6, 2008 | South West | Cornwall | SX45 |
| Sunday, January 6, 2008 | Eire | Waterford | IX39 |
| Friday, January 11, 2008 | South East | Hampshire | SU41 |
| Friday, January 11, 2008 | South West | Cornwall | SW52 |
| Saturday, January 12, 2008 | South East | Hampshire | SU31 |
| Wednesday, January 16, 2008 | South East | Hampshire | SU31 |
| Thursday, January 17, 2008 | South West | Cornwall | SW52 |
| Thursday, January 17, 2008 | Eire | Waterford | IX39 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|