![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, June 28, 2008 | Yorkshire & The Humber | East Riding of Yorkshire | SE82 |
| Saturday, June 28, 2008 | Yorkshire & The Humber | North Yorkshire | SD76 |
| Saturday, June 28, 2008 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Saturday, June 28, 2008 | East of England | Suffolk | TL77 |
| Saturday, June 28, 2008 | West Midlands | Staffordshire | SK03 |
| Saturday, June 28, 2008 | West Midlands | Staffordshire | SK03 |
| Saturday, June 28, 2008 | South East | East Sussex | TQ50 |
| Saturday, June 28, 2008 | South East | Kent | TQ44 |
| Saturday, June 28, 2008 | South West | Gloucestershire | SO70 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|