![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Grey Phalarope -
Phalaropus fulicarius
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, March 6, 2009 | London | Greater London | TQ39 |
| Saturday, March 7, 2009 | London | Greater London | TQ39 |
| Sunday, March 8, 2009 | London | Greater London | TQ39 |
| Sunday, March 22, 2009 | East of England | Norfolk | TF74 |
| Thursday, April 2, 2009 | South West | Cornwall | SW87 |
| Saturday, April 11, 2009 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Wednesday, April 29, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA17 |
| Thursday, May 7, 2009 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Friday, May 8, 2009 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, July 12, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Friday, July 17, 2009 | North Scotland | Aberdeenshire | NK05 |
| Saturday, August 1, 2009 | South West | Isles of Scilly | SV90 |
| Tuesday, August 4, 2009 | Eire | Cork | IW33 |
| Tuesday, August 18, 2009 | South West | Isles of Scilly | SV90 |
| Thursday, August 20, 2009 | South West | Cornwall | SW33 |
| Friday, August 21, 2009 | Eire | Mayo | IF63 |
| Friday, August 21, 2009 | Eire | Clare | IQ75 |
| Sunday, August 23, 2009 | South West | Isles of Scilly | SV90 |
| Tuesday, August 25, 2009 | Eire | Clare | IQ75 |
| Weekly reporting rate for Grey Phalarope |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |