![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Arctic Skua -
Stercorarius parasiticus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, January 11, 2011 | Eire | Waterford | IX69 |
| Saturday, January 15, 2011 | North Scotland | Aberdeenshire | NK02 |
| Tuesday, January 18, 2011 | Eire | Waterford | IX27 |
| Saturday, March 26, 2011 | South East | East Sussex | TV49 |
| Tuesday, March 29, 2011 | South East | East Sussex | TV49 |
| Wednesday, March 30, 2011 | South West | Dorset | SY66 |
| Thursday, March 31, 2011 | South West | Dorset | SY66 |
| Thursday, March 31, 2011 | South East | West Sussex | SZ89 |
| Thursday, March 31, 2011 | North East | Redcar & Cleveland | NZ52 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, December 5, 2011 | South West | Cornwall | SW54 |
| Sunday, December 11, 2011 | South East | West Sussex | TQ00 |
| Sunday, December 11, 2011 | South Scotland | East Lothian | NT37 |
| Monday, December 19, 2011 | South West | Dorset | SZ07 |
| Saturday, December 24, 2011 | Wales | Swansea | SS49 |
| Tuesday, December 27, 2011 | East Midlands | Lincolnshire | TF44 |
| Wednesday, December 28, 2011 | Wales | Swansea | SS49 |
| Thursday, December 29, 2011 | East Midlands | Lincolnshire | TF44 |
| Friday, December 30, 2011 | South Scotland | Fife | NT28 |
| Saturday, December 31, 2011 | Wales | Newport | ST38 |
| Weekly reporting rate for Arctic Skua |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2011 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |