![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, September 30, 2008 | North West | Lancashire | SD36 |
| Tuesday, September 30, 2008 | South West | Cornwall | SW33 |
| Wednesday, October 1, 2008 | North West | Merseyside | SJ29 |
| Wednesday, October 1, 2008 | Eire | Leitrim | IG85 |
| Wednesday, October 1, 2008 | Isle of Man | Isle of Man | SC16 |
| Thursday, October 2, 2008 | South West | Cornwall | SW54 |
| Friday, October 3, 2008 | North West | Merseyside | SJ29 |
| Sunday, October 5, 2008 | South East | Kent | TR37 |
| Sunday, October 5, 2008 | South West | Cornwall | SW33 |
| Saturday, October 18, 2008 | North Scotland | Western Isles | NF77 |
| Saturday, November 1, 2008 | South East | Kent | TR26 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|