![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Iceland Gull -
Larus glaucoides
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, June 4, 2011 | North East | Tyne and Wear | NZ36 |
| Sunday, June 5, 2011 | North Scotland | Western Isles | NB43 |
| Sunday, June 5, 2011 | North East | Tyne and Wear | NZ37 |
| Tuesday, June 14, 2011 | North West | Lancashire | SD52 |
| Wednesday, June 15, 2011 | North Scotland | Shetland | HU31 |
| Saturday, June 18, 2011 | North Scotland | Aberdeenshire | NJ91 |
| Tuesday, June 21, 2011 | North Scotland | Shetland | HU43 |
| Wednesday, June 22, 2011 | North Scotland | Aberdeen | NJ90 |
| Sunday, June 26, 2011 | North Scotland | Shetland | HU30 |
| Wednesday, June 29, 2011 | Eire | Kerry | IQ72 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, June 30, 2011 | North Scotland | Shetland | HU31 |
| Friday, July 1, 2011 | North Scotland | Shetland | HU44 |
| Monday, July 11, 2011 | North Scotland | Orkney | HY41 |
| Saturday, July 16, 2011 | North Scotland | Shetland | HU43 |
| Wednesday, July 20, 2011 | South Scotland | Angus | NO45 |
| Saturday, July 23, 2011 | North Scotland | Western Isles | NB03 |
| Tuesday, August 9, 2011 | Eire | Cork | IW76 |
| Friday, August 12, 2011 | South Scotland | South Ayrshire | NS42 |
| Monday, August 22, 2011 | East of England | Essex | TQ89 |
| Monday, August 22, 2011 | South Scotland | South Ayrshire | NS42 |
| Weekly reporting rate for Iceland Gull |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2011 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |