![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, January 2, 2007 | South East | Hampshire | SZ79 |
| Saturday, January 13, 2007 | South East | Hampshire | SU50 |
| Sunday, January 21, 2007 | Eire | Galway | IM32 |
| Thursday, February 1, 2007 | South East | Kent | TR36 |
| Saturday, February 10, 2007 | South East | Hampshire | SU50 |
| Thursday, March 8, 2007 | South East | Hampshire | SZ79 |
| Saturday, March 10, 2007 | North West | Lancashire | SD47 |
| Sunday, March 11, 2007 | Yorkshire & The Humber | North Yorkshire | SE35 |
| Sunday, March 11, 2007 | Yorkshire & The Humber | North Yorkshire | SE35 |
| Monday, March 12, 2007 | North West | Cumbria | SD17 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, October 28, 2007 | North East | Northumberland | NU13 |
| Wednesday, October 31, 2007 | East of England | Norfolk | TG04 |
| Friday, November 2, 2007 | Eire | Waterford | IX17 |
| Wednesday, November 7, 2007 | South East | Hampshire | SU41 |
| Thursday, November 15, 2007 | North East | Hartlepool | NZ53 |
| Thursday, November 15, 2007 | South East | Hampshire | SU60 |
| Monday, December 3, 2007 | South East | West Sussex | SZ79 |
| Sunday, December 16, 2007 | South East | Hampshire | SU70 |
| Friday, December 28, 2007 | South East | West Sussex | SZ79 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|