![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, January 12, 2008 | Northern Ireland | Down | IJ57 |
| Sunday, January 13, 2008 | South East | Kent | TR36 |
| Sunday, January 27, 2008 | Eire | Galway | IM32 |
| Wednesday, February 13, 2008 | South West | Cornwall | SW52 |
| Saturday, February 23, 2008 | Northern Ireland | Down | IJ66 |
| Sunday, February 24, 2008 | South East | Hampshire | SZ79 |
| Sunday, March 9, 2008 | Northern Ireland | Down | IJ57 |
| Monday, March 10, 2008 | South West | Torbay | SX96 |
| Saturday, March 15, 2008 | North West | Warrington | SJ68 |
| Sunday, March 23, 2008 | South West | Cornwall | SW53 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|