![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, March 31, 2007 | South East | Kent | TR01 |
| Sunday, April 1, 2007 | East of England | Norfolk | TF74 |
| Friday, April 6, 2007 | East of England | Southend | TQ88 |
| Monday, April 9, 2007 | West Midlands | Warwickshire | SP29 |
| Monday, April 9, 2007 | West Midlands | Warwickshire | SP29 |
| Monday, April 9, 2007 | South East | West Sussex | SU80 |
| Monday, April 9, 2007 | South East | West Sussex | TQ10 |
| Tuesday, April 10, 2007 | East Midlands | Rutland | SK80 |
| Tuesday, April 10, 2007 | East Midlands | Rutland | SK80 |
| Tuesday, April 10, 2007 | East of England | Hertfordshire | TQ19 |
| Tuesday, April 10, 2007 | South East | Buckinghamshire | SP91 |
| Tuesday, April 10, 2007 | South East | Milton Keynes | SP84 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, October 18, 2007 | East of England | Norfolk | TG51 |
| Saturday, October 20, 2007 | North East | Northumberland | NU20 |
| Saturday, October 20, 2007 | South East | Kent | TR01 |
| Sunday, October 21, 2007 | South East | Kent | TR23 |
| Tuesday, October 23, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | SE92 |
| Thursday, October 25, 2007 | South West | Devon | SX98 |
| Monday, November 5, 2007 | South East | Hampshire | SU40 |
| Sunday, November 11, 2007 | South East | West Sussex | SZ89 |
| Monday, November 12, 2007 | South East | Hampshire | SU85 |
| Sunday, November 18, 2007 | South East | Kent | TR34 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|