![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, April 2, 2007 | South West | Devon | SY08 |
| Friday, April 6, 2007 | North West | Warrington | SJ68 |
| Monday, April 16, 2007 | North West | Cumbria | SD17 |
| Tuesday, April 17, 2007 | East of England | Bedfordshire | TL14 |
| Thursday, April 19, 2007 | North East | Northumberland | NZ09 |
| Saturday, April 21, 2007 | South East | Hampshire | SU50 |
| Saturday, April 21, 2007 | South East | Kent | TR01 |
| Saturday, April 21, 2007 | South East | West Sussex | SZ89 |
| Sunday, April 22, 2007 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Monday, April 23, 2007 | East of England | Bedfordshire | TL14 |
| Monday, April 23, 2007 | Wales | Isle of Anglesey | SH39 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, October 8, 2007 | North West | Cumbria | NY26 |
| Sunday, October 14, 2007 | Yorkshire & The Humber | North Yorkshire | NZ81 |
| Sunday, October 14, 2007 | East of England | Essex | TM00 |
| Tuesday, October 16, 2007 | East Midlands | Rutland | SK80 |
| Tuesday, October 16, 2007 | North Scotland | Western Isles | NF77 |
| Wednesday, October 17, 2007 | Isle of Man | Isle of Man | SC16 |
| Wednesday, October 24, 2007 | Eire | Louth | IJ10 |
| Saturday, October 27, 2007 | Wales | Denbighshire | SJ14 |
| Wednesday, November 7, 2007 | North Scotland | Western Isles | NF77 |
| Sunday, December 2, 2007 | South West | South Gloucestershire | ST58 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|