![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, January 3, 2006 | South Scotland | North Ayrshire | NS14 |
| Wednesday, January 4, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Saturday, January 7, 2006 | South Scotland | North Ayrshire | NS14 |
| Saturday, January 14, 2006 | South Scotland | South Ayrshire | NS10 |
| Tuesday, January 24, 2006 | South East | Kent | TR34 |
| Saturday, March 18, 2006 | South Scotland | South Ayrshire | NX08 |
| Monday, March 27, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Wednesday, March 29, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Wednesday, March 29, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Thursday, March 30, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Thursday, March 30, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, November 2, 2006 | North East | Tyne and Wear | NZ46 |
| Saturday, November 4, 2006 | East of England | Norfolk | TG33 |
| Saturday, November 4, 2006 | South East | Kent | TR26 |
| Saturday, November 4, 2006 | North Scotland | Western Isles | NF77 |
| Saturday, November 11, 2006 | Wales | Isle of Anglesey | SH68 |
| Sunday, November 19, 2006 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Saturday, December 2, 2006 | East of England | Norfolk | TF84 |
| Sunday, December 3, 2006 | North East | Northumberland | NU14 |
| Monday, December 4, 2006 | North East | Northumberland | NU14 |
| Thursday, December 7, 2006 | South East | Kent | TR26 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|