![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Turtle Dove -
Streptopelia turtur
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, April 2, 2007 | East Midlands | Derbyshire | SK07 |
| Wednesday, April 4, 2007 | East Midlands | Derbyshire | SK07 |
| Tuesday, April 10, 2007 | South East | East Sussex | TQ71 |
| Sunday, April 15, 2007 | Wales | Gwynedd | SH56 |
| Wednesday, April 18, 2007 | East of England | Cambridgeshire | TF30 |
| Thursday, April 19, 2007 | East of England | Cambridgeshire | TF30 |
| Thursday, April 19, 2007 | East of England | Suffolk | TM13 |
| Friday, April 20, 2007 | East Midlands | Derbyshire | SK07 |
| Friday, April 20, 2007 | South East | Medway | TQ77 |
| Sunday, April 22, 2007 | East of England | Suffolk | TL77 |
| Sunday, April 22, 2007 | East of England | Suffolk | TL86 |
| Sunday, April 22, 2007 | South East | East Sussex | TQ31 |
| Sunday, April 22, 2007 | South East | Kent | TQ64 |
| Sunday, April 22, 2007 | South East | West Sussex | TQ01 |
| Sunday, April 22, 2007 | South West | Dorset | SY67 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, September 16, 2007 | East of England | Norfolk | TF62 |
| Sunday, September 16, 2007 | East of England | Norfolk | TF62 |
| Monday, September 17, 2007 | East of England | Norfolk | TG20 |
| Wednesday, September 19, 2007 | South East | Kent | TR34 |
| Friday, September 21, 2007 | East of England | Cambridgeshire | TL29 |
| Sunday, September 23, 2007 | East of England | Cambridgeshire | TL29 |
| Monday, October 1, 2007 | South West | Isles of Scilly | SV91 |
| Sunday, October 7, 2007 | East Midlands | Lincolnshire | TF49 |
| Wednesday, October 24, 2007 | East of England | Thurrock | TQ57 |
| Wednesday, October 24, 2007 | London | Greater London | TQ58 |
| Saturday, October 27, 2007 | East of England | Essex | TM13 |
| Weekly reporting rate for Turtle Dove |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2007 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |