![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, April 12, 2007 | Yorkshire & The Humber | West Yorkshire | SE43 |
| Friday, April 13, 2007 | Eire | Galway | IL73 |
| Thursday, April 26, 2007 | South East | Surrey | SU96 |
| Sunday, April 29, 2007 | South West | Dorset | SY66 |
| Monday, April 30, 2007 | South East | Surrey | SU96 |
| Wednesday, May 2, 2007 | South East | Surrey | SU84 |
| Wednesday, May 2, 2007 | South West | Dorset | SY98 |
| Thursday, May 3, 2007 | South West | Devon | SY08 |
| Friday, May 4, 2007 | South East | West Berkshire | SU47 |
| Saturday, May 5, 2007 | East of England | Norfolk | TG04 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, August 4, 2007 | East of England | Norfolk | TF70 |
| Saturday, August 4, 2007 | East of England | Suffolk | TM46 |
| Saturday, August 4, 2007 | South West | Devon | SX98 |
| Sunday, August 5, 2007 | East of England | Norfolk | TG03 |
| Sunday, August 5, 2007 | East of England | Suffolk | TM46 |
| Sunday, August 5, 2007 | South East | Kent | TQ95 |
| Sunday, August 5, 2007 | South West | Dorset | SY79 |
| Sunday, August 5, 2007 | South West | Dorset | SY79 |
| Thursday, August 9, 2007 | East of England | Suffolk | TM46 |
| Saturday, August 11, 2007 | South East | Surrey | TQ06 |
| Saturday, August 11, 2007 | South West | Dorset | SU11 |
| Wednesday, August 15, 2007 | South West | Dorset | SY99 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|