![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Nightjar -
Caprimulgus europaeus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, May 6, 2009 | East of England | Norfolk | TF62 |
| Friday, May 8, 2009 | South East | Surrey | SU96 |
| Friday, May 8, 2009 | West Midlands | Shropshire | SJ53 |
| Saturday, May 9, 2009 | South East | Kent | TQ83 |
| Monday, May 11, 2009 | South West | Dorset | SZ08 |
| Tuesday, May 12, 2009 | South West | Dorset | SY78 |
| Tuesday, May 12, 2009 | South West | Dorset | SY98 |
| Wednesday, May 13, 2009 | South West | Devon | SX77 |
| Wednesday, May 13, 2009 | South East | Kent | TR01 |
| Thursday, May 14, 2009 | East of England | Suffolk | TM46 |
| Thursday, May 14, 2009 | South East | Kent | TR01 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, September 11, 2009 | South East | Portsmouth | SZ69 |
| Sunday, September 13, 2009 | East of England | Cambridgeshire | TL36 |
| Sunday, September 13, 2009 | North West | Warrington | SJ69 |
| Saturday, September 19, 2009 | North West | Lancashire | SD47 |
| Weekly reporting rate for Nightjar |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |