![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, March 12, 2006 | North West | Lancashire | SD53 |
| Saturday, April 1, 2006 | Northern Ireland | Tyrone | IH85 |
| Sunday, April 2, 2006 | East of England | Essex | TL30 |
| Saturday, April 8, 2006 | East of England | Norfolk | TG51 |
| Tuesday, April 11, 2006 | Wales | Carmarthenshire | SN50 |
| Wednesday, April 12, 2006 | North West | Cheshire | SJ36 |
| Wednesday, April 12, 2006 | South East | Isle of Wight | SZ68 |
| Saturday, April 15, 2006 | East Midlands | Rutland | SK80 |
| Saturday, April 15, 2006 | South East | Windsor and Maidenhead | SU88 |
| Saturday, April 15, 2006 | South West | Dorset | SY68 |
| Saturday, April 15, 2006 | South West | Dorset | SZ07 |
| Saturday, April 15, 2006 | South West | North Somerset | ST36 |
| Saturday, April 15, 2006 | Wales | Bridgend | SS78 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, September 27, 2006 | Yorkshire & The Humber | North Yorkshire | SE04 |
| Wednesday, September 27, 2006 | East Midlands | Lincolnshire | TF14 |
| Sunday, October 1, 2006 | South East | Kent | TR35 |
| Tuesday, October 3, 2006 | North West | Lancashire | SD47 |
| Wednesday, October 4, 2006 | South Scotland | Angus | NO53 |
| Saturday, October 21, 2006 | North West | Cumbria | SD37 |
| Saturday, October 21, 2006 | South East | Oxfordshire | SP50 |
| Monday, October 23, 2006 | East of England | Bedfordshire | TL02 |
| Friday, October 27, 2006 | North West | Greater Manchester | SD71 |
| Monday, October 30, 2006 | East Midlands | Lincolnshire | SK96 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|