![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Swift -
Apus apus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, April 1, 2007 | South West | Somerset | ST51 |
| Tuesday, April 10, 2007 | South West | Gloucestershire | SO93 |
| Wednesday, April 11, 2007 | South East | Brighton & Hove | TQ30 |
| Friday, April 13, 2007 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Saturday, April 14, 2007 | North West | Merseyside | SJ39 |
| Saturday, April 14, 2007 | Yorkshire & The Humber | North Yorkshire | SE55 |
| Saturday, April 14, 2007 | East of England | Cambridgeshire | TL25 |
| Saturday, April 14, 2007 | London | Greater London | TQ38 |
| Saturday, April 14, 2007 | London | Greater London | TQ46 |
| Sunday, April 15, 2007 | East Midlands | Derbyshire | SK37 |
| Sunday, April 15, 2007 | South West | Wiltshire | SU05 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, September 19, 2007 | West Midlands | Warwickshire | SP04 |
| Thursday, September 20, 2007 | East Midlands | Lincolnshire | TF23 |
| Saturday, September 22, 2007 | East of England | Suffolk | TL95 |
| Saturday, September 22, 2007 | South West | Somerset | ST44 |
| Sunday, September 23, 2007 | East of England | Cambridgeshire | TL27 |
| Tuesday, September 25, 2007 | East of England | Cambridgeshire | TL36 |
| Saturday, September 29, 2007 | South East | Kent | TR34 |
| Sunday, September 30, 2007 | East of England | Suffolk | TM15 |
| Monday, October 1, 2007 | West Midlands | Staffordshire | SJ92 |
| Tuesday, October 30, 2007 | North West | Lancashire | SD47 |
| Weekly reporting rate for Swift |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2007 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |