![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, April 4, 2008 | South East | Portsmouth | SU60 |
| Saturday, April 12, 2008 | South West | Somerset | ST43 |
| Monday, April 14, 2008 | West Midlands | Herefordshire | SO53 |
| Tuesday, April 15, 2008 | South Scotland | Dumfries and Galloway | NX45 |
| Wednesday, April 16, 2008 | South Scotland | West Lothian | NS96 |
| Wednesday, April 16, 2008 | Eire | Cork | IW04 |
| Thursday, April 17, 2008 | South East | Oxfordshire | SP40 |
| Thursday, April 17, 2008 | Northern Ireland | Armagh | IJ02 |
| Friday, April 18, 2008 | North West | Cumbria | SD37 |
| Friday, April 18, 2008 | North East | Hartlepool | NZ43 |
| Friday, April 18, 2008 | East Midlands | Rutland | SK80 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, September 21, 2008 | North East | Northumberland | NZ29 |
| Sunday, September 21, 2008 | Yorkshire & The Humber | South Yorkshire | SE50 |
| Sunday, September 21, 2008 | South West | Dorset | SY67 |
| Saturday, September 27, 2008 | Yorkshire & The Humber | West Yorkshire | SE42 |
| Monday, October 6, 2008 | East of England | Suffolk | TM46 |
| Friday, October 10, 2008 | North East | Northumberland | NZ08 |
| Tuesday, October 14, 2008 | South East | Hampshire | SU50 |
| Sunday, October 19, 2008 | North East | Northumberland | NZ29 |
| Monday, October 20, 2008 | Wales | Wrexham | SJ35 |
| Wednesday, October 22, 2008 | North West | Lancashire | SD52 |
| Saturday, October 25, 2008 | Wales | Newport | ST38 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|