![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Swift -
Apus apus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, March 30, 2009 | South West | Plymouth | SX45 |
| Monday, April 6, 2009 | London | Greater London | TQ47 |
| Thursday, April 9, 2009 | South East | Kent | TR36 |
| Friday, April 10, 2009 | Eire | Dublin | IO12 |
| Saturday, April 11, 2009 | North West | Cumbria | SD49 |
| Monday, April 13, 2009 | East of England | Essex | TM12 |
| Tuesday, April 14, 2009 | South West | Somerset | SS94 |
| Wednesday, April 15, 2009 | East Midlands | Leicestershire | SK50 |
| Thursday, April 16, 2009 | Northern Ireland | Armagh | IH96 |
| Friday, April 17, 2009 | West Midlands | Staffordshire | SJ81 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, September 22, 2009 | East of England | Suffolk | TM58 |
| Wednesday, September 23, 2009 | South West | Dorset | SY98 |
| Thursday, September 24, 2009 | East Midlands | Lincolnshire | TF55 |
| Thursday, September 24, 2009 | Yorkshire & The Humber | West Yorkshire | SD92 |
| Sunday, October 25, 2009 | East Midlands | Lincolnshire | SK86 |
| Monday, October 26, 2009 | South West | Somerset | ST51 |
| Monday, October 26, 2009 | North East | Tyne and Wear | NZ35 |
| Thursday, October 29, 2009 | South East | Kent | TQ44 |
| Friday, October 30, 2009 | North West | Lancashire | SD47 |
| Sunday, November 8, 2009 | East Midlands | Lincolnshire | TF11 |
| Weekly reporting rate for Swift |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |