![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Swift -
Apus apus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, March 20, 2010 | London | Greater London | TQ27 |
| Monday, March 22, 2010 | South East | Medway | TQ76 |
| Friday, March 26, 2010 | London | Greater London | TQ36 |
| Sunday, March 28, 2010 | East of England | Essex | TM00 |
| Monday, March 29, 2010 | London | Greater London | TQ27 |
| Saturday, April 10, 2010 | East of England | Norfolk | TM09 |
| Sunday, April 11, 2010 | Eire | Cork | IW33 |
| Monday, April 12, 2010 | Eire | Cork | IV92 |
| Monday, April 12, 2010 | North West | Greater Manchester | SJ79 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, October 5, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Tuesday, October 5, 2010 | East Midlands | Lincolnshire | TF25 |
| Tuesday, October 5, 2010 | East of England | Norfolk | TF84 |
| Tuesday, October 5, 2010 | London | Greater London | TQ28 |
| Tuesday, October 5, 2010 | South Scotland | Perth & Kinross | NO13 |
| Wednesday, October 6, 2010 | South Scotland | Scottish Borders | NT75 |
| Friday, October 8, 2010 | South West | Isles of Scilly | SV91 |
| Saturday, October 9, 2010 | Eire | Cork | IV72 |
| Sunday, October 10, 2010 | South West | Isles of Scilly | SV80 |
| Sunday, October 10, 2010 | East Midlands | Lincolnshire | TF33 |
| Sunday, October 10, 2010 | London | Greater London | TQ48 |
| Monday, October 11, 2010 | North Scotland | Shetland | HT93 |
| Weekly reporting rate for Swift |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2010 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |