![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, May 29, 2007 | North Scotland | Western Isles | NF75 |
| Tuesday, May 29, 2007 | North Scotland | Western Isles | NF86 |
| Wednesday, May 30, 2007 | North Scotland | Western Isles | NF72 |
| Wednesday, May 30, 2007 | North Scotland | Western Isles | NF73 |
| Wednesday, May 30, 2007 | North Scotland | Western Isles | NF86 |
| Friday, June 1, 2007 | North Scotland | Western Isles | NF86 |
| Wednesday, June 6, 2007 | North Scotland | Highland | NC10 |
| Saturday, June 9, 2007 | North Scotland | Western Isles | NF77 |
| Monday, June 11, 2007 | South Scotland | Argyll and Bute | NM24 |
| Tuesday, June 26, 2007 | North Scotland | Highland | NG20 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, July 12, 2007 | North Scotland | Shetland | HP60 |
| Wednesday, August 22, 2007 | South Scotland | Argyll and Bute | NM52 |
| Sunday, August 26, 2007 | South East | West Sussex | SZ89 |
| Saturday, September 8, 2007 | North Scotland | Western Isles | NF77 |
| Sunday, September 9, 2007 | North Scotland | Western Isles | NF77 |
| Monday, September 10, 2007 | North Scotland | Western Isles | NF77 |
| Tuesday, September 11, 2007 | Eire | Mayo | IF62 |
| Friday, September 14, 2007 | North Scotland | Western Isles | NF77 |
| Sunday, September 16, 2007 | North Scotland | Western Isles | NF77 |
| Monday, September 17, 2007 | North Scotland | Highland | NH76 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|