![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, March 3, 2006 | Wales | Pembrokeshire | SM91 |
| Monday, March 6, 2006 | Yorkshire & The Humber | East Riding of Yorkshire | SE82 |
| Tuesday, March 14, 2006 | South West | Cornwall | SW87 |
| Tuesday, March 14, 2006 | South West | Devon | SY09 |
| Wednesday, March 15, 2006 | Wales | Pembrokeshire | SN02 |
| Thursday, March 16, 2006 | South West | Cornwall | SW53 |
| Thursday, March 16, 2006 | South West | Plymouth | SX45 |
| Thursday, March 16, 2006 | Eire | Westmeath | IN44 |
| Saturday, March 18, 2006 | Wales | Pembrokeshire | SM93 |
| Sunday, March 19, 2006 | South West | Cornwall | SW53 |
| Sunday, March 19, 2006 | South West | Cornwall | SW53 |
| Sunday, March 19, 2006 | South West | Devon | SX98 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, October 2, 2006 | East of England | Hertfordshire | TQ09 |
| Monday, October 2, 2006 | South East | West Berkshire | SU56 |
| Monday, October 2, 2006 | Wales | Swansea | SS69 |
| Tuesday, October 3, 2006 | East Midlands | Northamptonshire | SP43 |
| Tuesday, October 3, 2006 | South East | West Berkshire | SU46 |
| Wednesday, October 4, 2006 | South Scotland | Angus | NO53 |
| Saturday, October 7, 2006 | East of England | Essex | TM02 |
| Sunday, October 8, 2006 | East of England | Cambridgeshire | TL16 |
| Wednesday, October 11, 2006 | South West | Devon | SS14 |
| Friday, October 13, 2006 | South West | Cornwall | SW32 |
| Thursday, October 19, 2006 | South West | Isles of Scilly | SV91 |
| Sunday, November 19, 2006 | East of England | Suffolk | TM46 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|