![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, February 5, 2008 | South West | South Gloucestershire | ST58 |
| Tuesday, February 26, 2008 | Wales | Pembrokeshire | SM93 |
| Saturday, March 1, 2008 | London | Greater London | TQ27 |
| Saturday, March 1, 2008 | London | Greater London | TQ27 |
| Sunday, March 2, 2008 | East of England | Hertfordshire | TL31 |
| Sunday, March 2, 2008 | East of England | Hertfordshire | TL31 |
| Sunday, March 2, 2008 | London | Greater London | TQ27 |
| Sunday, March 2, 2008 | London | Greater London | TQ27 |
| Tuesday, March 4, 2008 | East of England | Essex | TL91 |
| Tuesday, March 4, 2008 | South West | Cornwall | SW53 |
| Tuesday, March 4, 2008 | Wales | Pembrokeshire | SR99 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|