![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2004 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Monday, February 16, 2004 | South Scotland | North Ayrshire | NS33 |
| Tuesday, February 17, 2004 | South West | Cornwall | SW53 |
| Wednesday, February 18, 2004 | South East | East Sussex | TQ81 |
| Wednesday, February 18, 2004 | South East | East Sussex | TQ91 |
| Wednesday, February 18, 2004 | South East | East Sussex | TV59 |
| Thursday, February 19, 2004 | South East | Kent | TR06 |
| Saturday, February 21, 2004 | South East | West Berkshire | SU47 |
| Sunday, March 7, 2004 | South West | Cornwall | SW53 |
| Sunday, March 7, 2004 | South West | Somerset | ST24 |
| Tuesday, March 9, 2004 | South West | Cornwall | SW54 |
| Tuesday, March 9, 2004 | South West | Somerset | ST30 |
| Tuesday, March 9, 2004 | South Scotland | North Ayrshire | NS34 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Thursday, November 11, 2004 | North West | Greater Manchester | SJ69 |
| Thursday, November 11, 2004 | South East | Surrey | TQ35 |
| Sunday, November 14, 2004 | North West | Greater Manchester | SJ69 |
| Wednesday, November 17, 2004 | North East | Redcar & Cleveland | NZ61 |
| Sunday, November 21, 2004 | South East | West Sussex | SZ89 |
| Sunday, November 21, 2004 | South West | Cornwall | SW62 |
| Sunday, November 21, 2004 | South West | Devon | SS43 |
| Monday, November 22, 2004 | South East | West Sussex | SZ89 |
| Thursday, November 25, 2004 | South West | Wiltshire | SU12 |
| Sunday, December 5, 2004 | Yorkshire & The Humber | West Yorkshire | SE03 |
| Number of observations by day for the last 3 months (2002 - 2004) |
| Number of observations by week (2002 - 2004) |
| Proportion of regional visits when this species was observed |
| Location of all records to date in 2004 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|