![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Swallow -
Hirundo rustica
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
The UK Phenology Network website would also like to hear about your first Swallow record. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, January 8, 2009 | South West | Cornwall | SW53 |
| Friday, February 20, 2009 | West Midlands | Warwickshire | SP46 |
| Wednesday, March 11, 2009 | South West | Isles of Scilly | SV81 |
| Friday, March 13, 2009 | South West | Devon | SS43 |
| Friday, March 13, 2009 | South West | Cornwall | SX19 |
| Saturday, March 14, 2009 | South West | Somerset | ST44 |
| Saturday, March 14, 2009 | South East | Surrey | TQ07 |
| Saturday, March 14, 2009 | South East | Buckinghamshire | TQ08 |
| Saturday, March 14, 2009 | South East | Kent | TQ96 |
| Sunday, March 15, 2009 | South West | Cornwall | SX19 |
| Sunday, March 15, 2009 | East of England | Hertfordshire | TL31 |
| Sunday, March 15, 2009 | Wales | Isle of Anglesey | SH49 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, November 22, 2009 | Wales | Pembrokeshire | SR99 |
| Sunday, November 22, 2009 | South West | Devon | SX64 |
| Tuesday, November 24, 2009 | South East | Kent | TR37 |
| Friday, November 27, 2009 | North West | Lancashire | SD47 |
| Saturday, November 28, 2009 | North West | Lancashire | SD47 |
| Sunday, November 29, 2009 | North West | Lancashire | SD47 |
| Monday, November 30, 2009 | Wales | Gwynedd | SN59 |
| Tuesday, December 1, 2009 | Wales | Pembrokeshire | SS19 |
| Tuesday, December 1, 2009 | South East | Medway | TQ87 |
| Weekly reporting rate for Swallow |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |