![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, March 7, 2006 | Wales | Caerphilly | ST28 |
| Sunday, March 12, 2006 | North West | Lancashire | SD53 |
| Sunday, March 12, 2006 | South Scotland | Scottish Borders | NT53 |
| Monday, March 13, 2006 | South West | Devon | SS91 |
| Wednesday, March 15, 2006 | South West | Cornwall | SW53 |
| Monday, March 20, 2006 | South West | Bournemouth | SZ19 |
| Wednesday, March 22, 2006 | South West | Devon | SX98 |
| Wednesday, March 22, 2006 | South West | Dorset | SY69 |
| Saturday, March 25, 2006 | East of England | Hertfordshire | SP91 |
| Sunday, March 26, 2006 | North East | Tyne and Wear | NZ35 |
| Sunday, March 26, 2006 | Yorkshire & The Humber | West Yorkshire | SE43 |
| Sunday, March 26, 2006 | East of England | Essex | TL92 |
| Sunday, March 26, 2006 | South East | Hampshire | SU11 |
| Sunday, March 26, 2006 | South East | Hampshire | SZ19 |
| Sunday, March 26, 2006 | London | Greater London | TQ27 |
| Sunday, March 26, 2006 | London | Greater London | TQ27 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, November 11, 2006 | South West | Devon | SX46 |
| Sunday, November 12, 2006 | East of England | Suffolk | TM58 |
| Tuesday, November 14, 2006 | East of England | Norfolk | TG42 |
| Sunday, November 19, 2006 | East of England | Norfolk | TG24 |
| Wednesday, November 22, 2006 | East of England | Bedfordshire | TL15 |
| Sunday, November 26, 2006 | East of England | Norfolk | TG24 |
| Tuesday, November 28, 2006 | East of England | Suffolk | TM45 |
| Tuesday, November 28, 2006 | Northern Ireland | Londonderry | IC83 |
| Thursday, November 30, 2006 | East of England | Norfolk | TF62 |
| Friday, December 1, 2006 | Wales | Isle of Anglesey | SH68 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|