![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
House Martin -
Delichon urbicum
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, February 25, 2008 | South West | Cornwall | SW97 |
| Wednesday, March 5, 2008 | South West | Dorset | SY69 |
| Monday, March 10, 2008 | South West | Devon | SX74 |
| Saturday, March 15, 2008 | South West | North Somerset | ST36 |
| Saturday, March 15, 2008 | South West | Dorset | SY88 |
| Sunday, March 16, 2008 | South West | Somerset | ST44 |
| Sunday, March 16, 2008 | South West | Dorset | ST72 |
| Sunday, March 16, 2008 | South West | Devon | SX98 |
| Sunday, March 16, 2008 | East of England | Norfolk | TM29 |
| Sunday, March 16, 2008 | South East | East Sussex | TQ43 |
| Sunday, March 16, 2008 | West Midlands | West Midlands | SP08 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, October 27, 2008 | South West | Isles of Scilly | SV91 |
| Monday, October 27, 2008 | South West | Devon | SY08 |
| Wednesday, October 29, 2008 | East of England | Suffolk | TM47 |
| Friday, October 31, 2008 | London | Greater London | TQ46 |
| Monday, November 3, 2008 | South West | Cornwall | SW71 |
| Friday, November 7, 2008 | South West | Wiltshire | SU09 |
| Friday, November 14, 2008 | Northern Ireland | Antrim | ID30 |
| Saturday, November 15, 2008 | East Midlands | Lincolnshire | TF14 |
| Saturday, November 15, 2008 | East of England | Suffolk | TM46 |
| Sunday, November 16, 2008 | North Scotland | Aberdeenshire | NJ81 |
| Sunday, November 16, 2008 | South East | Kent | TR02 |
| Weekly reporting rate for House Martin |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2008 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |