![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, February 25, 2008 | South West | Cornwall | SW97 |
| Tuesday, March 4, 2008 | East of England | Bedfordshire | TL24 |
| Wednesday, March 5, 2008 | South West | Dorset | SY69 |
| Monday, March 10, 2008 | South West | Devon | SX74 |
| Saturday, March 15, 2008 | South West | Devon | SX98 |
| Saturday, March 15, 2008 | South West | Devon | SX98 |
| Saturday, March 15, 2008 | South West | Dorset | SY88 |
| Saturday, March 15, 2008 | South West | North Somerset | ST36 |
| Sunday, March 16, 2008 | East of England | Norfolk | TM29 |
| Sunday, March 16, 2008 | West Midlands | West Midlands | SP08 |
| Sunday, March 16, 2008 | South East | East Sussex | TQ43 |
| Sunday, March 16, 2008 | South West | Devon | SX98 |
| Sunday, March 16, 2008 | South West | Somerset | ST44 |
| Sunday, March 16, 2008 | South West | Somerset | ST72 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|