![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
House Martin -
Delichon urbicum
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, February 27, 2009 | East Midlands | Northamptonshire | SP77 |
| Thursday, March 5, 2009 | East of England | Bedfordshire | SP92 |
| Saturday, March 7, 2009 | South West | Dorset | SY67 |
| Sunday, March 8, 2009 | South West | Dorset | SY58 |
| Thursday, March 12, 2009 | South West | Isles of Scilly | SV91 |
| Friday, March 13, 2009 | South West | Isles of Scilly | SV91 |
| Saturday, March 14, 2009 | West Midlands | Worcestershire | SO94 |
| Saturday, March 14, 2009 | West Midlands | Worcestershire | SP07 |
| Sunday, March 15, 2009 | South West | Cornwall | SS20 |
| Sunday, March 15, 2009 | North West | Cheshire | SJ57 |
| Sunday, March 15, 2009 | West Midlands | Herefordshire | SO52 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, November 24, 2009 | South East | Kent | TR37 |
| Thursday, November 26, 2009 | South East | East Sussex | TQ72 |
| Thursday, November 26, 2009 | South East | Kent | TR35 |
| Friday, November 27, 2009 | East of England | Norfolk | TG14 |
| Friday, November 27, 2009 | East of England | Norfolk | TG24 |
| Saturday, November 28, 2009 | East Midlands | Derbyshire | SK44 |
| Sunday, November 29, 2009 | South East | Buckinghamshire | SP81 |
| Thursday, December 3, 2009 | East of England | Norfolk | TG42 |
| Thursday, December 3, 2009 | West Midlands | Herefordshire | SO74 |
| Weekly reporting rate for House Martin |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |