![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
House Martin -
Delichon urbicum
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, March 11, 2010 | South East | Hampshire | SU10 |
| Monday, March 15, 2010 | South East | West Sussex | TQ01 |
| Wednesday, March 17, 2010 | West Midlands | Worcestershire | SO96 |
| Thursday, March 18, 2010 | South East | Hampshire | SU10 |
| Thursday, March 18, 2010 | North West | Lancashire | SD41 |
| Thursday, March 18, 2010 | North West | Merseyside | SJ38 |
| Friday, March 19, 2010 | Northern Ireland | Belfast | IJ37 |
| Friday, March 19, 2010 | South West | Isles of Scilly | SV91 |
| Friday, March 19, 2010 | South West | Devon | SX64 |
| Friday, March 19, 2010 | South East | West Sussex | TQ00 |
| Friday, March 19, 2010 | North East | Tyne and Wear | NZ26 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, November 13, 2010 | North Scotland | Aberdeen | NJ90 |
| Saturday, November 13, 2010 | East of England | Suffolk | TM57 |
| Saturday, November 13, 2010 | Isle of Man | Isle of Man | SC26 |
| Sunday, November 14, 2010 | East of England | Suffolk | TM45 |
| Saturday, November 20, 2010 | East of England | Essex | TM02 |
| Saturday, November 20, 2010 | East of England | Suffolk | TM47 |
| Monday, November 22, 2010 | South East | Kent | TQ93 |
| Monday, November 29, 2010 | East of England | Essex | TL51 |
| Thursday, December 2, 2010 | South East | Kent | TQ67 |
| Weekly reporting rate for House Martin |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2010 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |