![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
House Martin -
Delichon urbicum
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, March 11, 2011 | Wales | Denbighshire | SJ15 |
| Saturday, March 12, 2011 | South West | Isles of Scilly | SV81 |
| Friday, March 18, 2011 | South East | Surrey | SU84 |
| Sunday, March 20, 2011 | South West | Dorset | SY66 |
| Sunday, March 20, 2011 | West Midlands | West Midlands | SP09 |
| Monday, March 21, 2011 | South West | Dorset | SY48 |
| Monday, March 21, 2011 | South West | Dorset | SY66 |
| Monday, March 21, 2011 | East Midlands | Derbyshire | SK36 |
| Tuesday, March 22, 2011 | South West | Somerset | ST44 |
| Tuesday, March 22, 2011 | East Midlands | Nottinghamshire | SK63 |
| Tuesday, March 22, 2011 | Wales | Ceredigion | SN58 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, November 14, 2011 | South West | Dorset | ST72 |
| Monday, November 14, 2011 | East of England | Norfolk | TG14 |
| Wednesday, November 16, 2011 | South East | Kent | TR13 |
| Thursday, November 17, 2011 | Wales | Conwy | SH78 |
| Thursday, November 17, 2011 | East Midlands | Derbyshire | SK34 |
| Friday, November 18, 2011 | South East | Kent | TR06 |
| Saturday, November 19, 2011 | East of England | Suffolk | TM23 |
| Monday, November 28, 2011 | East of England | Norfolk | TF84 |
| Saturday, December 3, 2011 | East of England | Essex | TQ49 |
| Saturday, December 3, 2011 | East Midlands | Leicestershire | SK51 |
| Sunday, December 4, 2011 | Yorkshire & The Humber | East Riding of Yorkshire | TA17 |
| Weekly reporting rate for House Martin |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2011 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |