![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, March 28, 2008 | Wales | Powys | SN84 |
| Sunday, March 30, 2008 | West Midlands | Telford and Wrekin | SJ60 |
| Sunday, March 30, 2008 | South East | Hampshire | SU73 |
| Sunday, March 30, 2008 | North Scotland | Highland | NM98 |
| Sunday, March 30, 2008 | South Scotland | Clackmannanshire | NO00 |
| Monday, March 31, 2008 | North East | Northumberland | NY87 |
| Tuesday, April 1, 2008 | North East | Northumberland | NU02 |
| Saturday, April 5, 2008 | South East | Bracknell Forest | SU86 |
| Saturday, April 5, 2008 | South East | Surrey | SU86 |
| Saturday, April 5, 2008 | South West | Gloucestershire | SO92 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, September 25, 2008 | East Midlands | Leicestershire | SK41 |
| Thursday, September 25, 2008 | South East | Kent | TR24 |
| Thursday, September 25, 2008 | London | Greater London | TQ29 |
| Thursday, September 25, 2008 | Isle of Man | Isle of Man | SC16 |
| Saturday, September 27, 2008 | East Midlands | Lincolnshire | TF55 |
| Saturday, September 27, 2008 | West Midlands | Stoke-on-Trent | SJ94 |
| Sunday, September 28, 2008 | South West | Isles of Scilly | SV91 |
| Sunday, September 28, 2008 | London | Greater London | TQ28 |
| Monday, September 29, 2008 | South West | Devon | SX73 |
| Monday, October 13, 2008 | East Midlands | Lincolnshire | TF44 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|