![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, January 16, 2007 | South East | Buckinghamshire | SP82 |
| Tuesday, February 13, 2007 | South West | Gloucestershire | SO80 |
| Tuesday, March 13, 2007 | East Midlands | Lincolnshire | TF22 |
| Thursday, March 15, 2007 | East Midlands | Derbyshire | SK35 |
| Wednesday, March 28, 2007 | East Midlands | Derbyshire | SK07 |
| Thursday, March 29, 2007 | South Scotland | Edinburgh | NT16 |
| Saturday, March 31, 2007 | East of England | Cambridgeshire | TL35 |
| Saturday, April 7, 2007 | South East | Kent | TQ92 |
| Monday, April 9, 2007 | East Midlands | Leicestershire | SP68 |
| Monday, April 9, 2007 | South East | Oxfordshire | SU69 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, October 4, 2007 | South East | Hampshire | SU40 |
| Thursday, October 4, 2007 | Northern Ireland | Armagh | IH96 |
| Friday, October 5, 2007 | South East | Hampshire | SU40 |
| Saturday, October 6, 2007 | Yorkshire & The Humber | North Lincolnshire | SE70 |
| Sunday, October 7, 2007 | South West | Dorset | SY68 |
| Sunday, October 7, 2007 | South West | South Gloucestershire | ST69 |
| Monday, October 15, 2007 | East of England | Norfolk | TF51 |
| Monday, October 22, 2007 | West Midlands | West Midlands | SP09 |
| Thursday, October 25, 2007 | South West | Gloucestershire | SO70 |
| Saturday, October 27, 2007 | South East | Kent | TR06 |
| Wednesday, October 31, 2007 | London | Greater London | TQ37 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|