![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, January 3, 2008 | North West | Lancashire | SD40 |
| Sunday, February 17, 2008 | South East | West Sussex | SZ89 |
| Wednesday, March 5, 2008 | Yorkshire & The Humber | North Lincolnshire | SK99 |
| Sunday, March 9, 2008 | Yorkshire & The Humber | North Lincolnshire | SK99 |
| Wednesday, March 12, 2008 | East of England | Bedfordshire | TL24 |
| Friday, March 21, 2008 | South East | Bracknell Forest | SU86 |
| Saturday, March 22, 2008 | South East | Hampshire | SZ39 |
| Sunday, March 23, 2008 | East of England | Norfolk | TF62 |
| Thursday, March 27, 2008 | Yorkshire & The Humber | North Yorkshire | SE99 |
| Monday, March 31, 2008 | East Midlands | Lincolnshire | TF22 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, October 6, 2008 | Yorkshire & The Humber | North Yorkshire | SE62 |
| Monday, October 6, 2008 | East of England | Cambridgeshire | TL47 |
| Monday, October 6, 2008 | East of England | Essex | TQ99 |
| Monday, October 13, 2008 | Yorkshire & The Humber | North Lincolnshire | TA02 |
| Tuesday, October 14, 2008 | Eire | Cork | IV92 |
| Saturday, October 18, 2008 | South East | West Sussex | TQ01 |
| Saturday, October 25, 2008 | South East | Hampshire | SU73 |
| Tuesday, October 28, 2008 | South West | Somerset | ST02 |
| Wednesday, November 12, 2008 | South West | Cornwall | SW71 |
| Monday, November 17, 2008 | Yorkshire & The Humber | North Yorkshire | SE62 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|