![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2004 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Monday, April 19, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Tuesday, April 20, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Wednesday, April 21, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Thursday, April 22, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Friday, April 23, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Saturday, April 24, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Sunday, April 25, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Monday, April 26, 2004 | Yorkshire & The Humber | South Yorkshire | SK28 |
| Sunday, May 9, 2004 | Yorkshire & The Humber | South Yorkshire | SK38 |
| Saturday, May 22, 2004 | East of England | Norfolk | TL78 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Saturday, October 16, 2004 | North Scotland | Highland | NH19 |
| Sunday, October 17, 2004 | North East | Northumberland | NU14 |
| Sunday, October 17, 2004 | North East | Tyne and Wear | NZ46 |
| Monday, October 18, 2004 | North East | Tyne and Wear | NZ46 |
| Wednesday, October 20, 2004 | North East | Tyne and Wear | NZ46 |
| Wednesday, October 20, 2004 | North Scotland | Orkney | HY50 |
| Friday, October 22, 2004 | North East | Northumberland | NU14 |
| Friday, October 22, 2004 | North Scotland | Highland | NJ02 |
| Friday, October 22, 2004 | North Scotland | Orkney | HY41 |
| Friday, October 22, 2004 | North Scotland | Western Isles | NB10 |
| Number of observations by day for the last 3 months (2002 - 2004) |
| Number of observations by week (2002 - 2004) |
| Proportion of regional visits when this species was observed |
| Location of all records to date in 2004 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|